Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | SXTP |
---|---|---|
09:32 ET | 200 | 0.95 |
09:39 ET | 650 | 0.91 |
09:46 ET | 400 | 0.91 |
10:42 ET | 3000 | 0.912 |
10:44 ET | 1068 | 0.9 |
11:07 ET | 200 | 0.898 |
11:18 ET | 298 | 0.8724 |
12:14 ET | 400 | 0.9242 |
12:15 ET | 100 | 0.949 |
12:19 ET | 300 | 0.9114 |
12:21 ET | 175 | 0.8977 |
12:26 ET | 334 | 0.874101 |
12:42 ET | 3500 | 0.894089 |
12:50 ET | 10000 | 0.91145 |
01:00 ET | 4000 | 0.9134 |
01:13 ET | 100 | 0.877901 |
01:18 ET | 500 | 0.9489 |
02:30 ET | 2763 | 0.910751 |
02:36 ET | 417 | 0.9474 |
03:08 ET | 200 | 0.9474 |
03:46 ET | 2000 | 0.945 |
03:50 ET | 100 | 0.8986 |
03:55 ET | 1980 | 0.874 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
60 Degrees Pharmaceuticals Inc | 1.7M | -0.1x | --- |
Altamira Therapeutics Ltd | 1.7M | 0.6x | --- |
Cannabis Suisse Corp | 1.6M | -0.8x | --- |
Omni Health Inc | 1.1K | 0.0x | --- |
Titan Pharmaceuticals Inc | 3.3M | -0.6x | --- |
Vitalibis Inc | 26.8K | 0.0x | --- |
60 Degrees Pharmaceuticals, Inc. is a specialty pharmaceutical company. The Company specializes in developing and marketing new medicines for the treatment and prevention of infectious diseases. It is focused on using biological science and applied research to develop and commercialize new therapies for the prevention and treatment of infectious diseases. The Company's pipeline under development covers development programs for vector-borne, fungal, and viral disease utilizing three of the Company’s products: new products that contain the ARAKODA regimen of Tafenoquine; new products that contain Tafenoquine, and Celgosivir. Its lead product, ARAKODA is an antimalarial indicated for the prophylaxis of malaria in patients aged 18 years of age and older. It is also conducting due diligence activities in relation to potential in-licensing of a product relevant to Lyme disease and an antimalarial combination partner for Tafenoquine for P. vivax malaria.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $1.7M |
---|---|
Revenue (TTM) | $462.6K |
Shares Outstanding | 1.9M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | --- |
EPS | $-9.19 |
Book Value | $10.06 |
P/E Ratio | -0.1x |
Price/Sales (TTM) | 3.7 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -2,060.76% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.