Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | TTLHF |
---|---|---|
09:32 ET | 350 | 0.47 |
11:44 ET | 5000 | 0.507 |
12:48 ET | 3500 | 0.475 |
01:32 ET | 500 | 0.47415 |
02:06 ET | 500 | 0.46172 |
03:18 ET | 1300 | 0.4603 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Total Helium Ltd | 35.5M | 0.0x | --- |
Total Helium Ltd., formerly Wintertide Ventures Inc., is a Canada-based helium exploration, production and storage solutions company. The Company is engaged in the identification, exploration and production of energy and natural resources in North America. The Company's Helisium Project consists of approximately 86,000 acres of oil and gas leases and certain helium in the States of Kansas and Colorado.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $35.5M |
---|---|
Revenue (TTM) | $0.00 |
Shares Outstanding | 65.8M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | --- |
EPS | $-0.02 |
Book Value | $0.00 |
P/E Ratio | 0.0x |
Price/Sales (TTM) | --- |
Price/Cash Flow (TTM) | --- |
Operating Margin | --- |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.