Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | USLM |
---|---|---|
09:32 ET | 1402 | 141.575 |
09:33 ET | 100 | 143.4069 |
09:37 ET | 200 | 141.575 |
09:39 ET | 200 | 141.93 |
09:48 ET | 339 | 141.16 |
09:55 ET | 464 | 141.6803 |
10:02 ET | 100 | 142.005 |
10:04 ET | 500 | 141.84 |
10:06 ET | 100 | 142 |
10:08 ET | 700 | 142.005 |
10:09 ET | 100 | 142.19 |
10:13 ET | 1279 | 142.94 |
10:15 ET | 195 | 143.48 |
10:18 ET | 200 | 144.03 |
10:20 ET | 1750 | 146.22 |
10:24 ET | 610 | 144.53 |
10:26 ET | 100 | 144.67 |
10:29 ET | 250 | 144.8435 |
10:31 ET | 200 | 143.78 |
10:33 ET | 100 | 144.07 |
10:38 ET | 300 | 144.37 |
10:40 ET | 300 | 144.9 |
10:42 ET | 300 | 144.91 |
10:44 ET | 1443 | 144.9 |
10:45 ET | 200 | 145.23 |
10:47 ET | 100 | 145.36 |
10:54 ET | 200 | 145.53 |
10:56 ET | 100 | 145.5356 |
10:58 ET | 800 | 146.3 |
11:00 ET | 1285 | 146.35 |
11:02 ET | 1291 | 146.63 |
11:05 ET | 100 | 146.25 |
11:07 ET | 100 | 145.83 |
11:09 ET | 149 | 146.4014 |
11:14 ET | 1422 | 145.1 |
11:16 ET | 1858 | 145.65 |
11:18 ET | 200 | 146.16 |
11:20 ET | 100 | 146.0376 |
11:23 ET | 200 | 145.835 |
11:25 ET | 200 | 146.6 |
11:27 ET | 770 | 146.4944 |
11:30 ET | 925 | 148.2 |
11:32 ET | 700 | 148.61 |
11:34 ET | 350 | 148.98 |
11:36 ET | 245 | 149.67 |
11:38 ET | 1321 | 148.93 |
11:41 ET | 100 | 149.22 |
11:43 ET | 267 | 150.03 |
11:48 ET | 400 | 149.06 |
11:54 ET | 200 | 149.48 |
11:56 ET | 800 | 149.51 |
12:01 ET | 100 | 149.93 |
12:03 ET | 500 | 149.74 |
12:06 ET | 100 | 149.405 |
12:08 ET | 300 | 149.405 |
12:10 ET | 300 | 148.675 |
12:15 ET | 1100 | 147.92 |
12:24 ET | 100 | 147.79 |
12:26 ET | 160 | 147.955 |
12:28 ET | 100 | 147.92 |
12:30 ET | 200 | 148.39 |
12:33 ET | 3249 | 148.96 |
12:35 ET | 100 | 148.65 |
12:37 ET | 200 | 148.28 |
12:39 ET | 300 | 148.465 |
12:48 ET | 335 | 148.41 |
12:51 ET | 400 | 148.255 |
12:53 ET | 698 | 147.7101 |
12:55 ET | 461 | 147.6 |
01:00 ET | 1461 | 148.08 |
01:02 ET | 900 | 148.845 |
01:11 ET | 300 | 149.5 |
01:13 ET | 1378 | 149.37 |
01:15 ET | 100 | 149.83 |
01:18 ET | 952 | 149.58 |
01:26 ET | 627 | 149.735 |
01:27 ET | 300 | 150.17 |
01:29 ET | 100 | 150.095 |
01:33 ET | 200 | 150.97 |
01:38 ET | 2474 | 149.64 |
01:40 ET | 103 | 149.58 |
01:44 ET | 316 | 149.25 |
01:56 ET | 499 | 149.59 |
02:03 ET | 587 | 149.14 |
02:05 ET | 100 | 149.14 |
02:07 ET | 106 | 149.59 |
02:09 ET | 100 | 149 |
02:12 ET | 700 | 148.2201 |
02:14 ET | 500 | 148.47 |
02:16 ET | 100 | 149.34 |
02:21 ET | 1700 | 149.98 |
02:23 ET | 100 | 150.08 |
02:25 ET | 200 | 150.52 |
02:27 ET | 376 | 150.86 |
02:32 ET | 1369 | 150.16 |
02:34 ET | 100 | 150.57 |
02:36 ET | 100 | 150.61 |
02:38 ET | 715 | 150.6496 |
02:39 ET | 150 | 151.21 |
02:43 ET | 100 | 151.26 |
02:45 ET | 700 | 151.19 |
02:48 ET | 1100 | 150.83 |
02:50 ET | 100 | 150.9 |
02:52 ET | 1460 | 150.745 |
02:54 ET | 1060 | 149.98 |
02:56 ET | 981 | 149.98 |
02:57 ET | 400 | 150.43 |
03:03 ET | 100 | 150.95 |
03:06 ET | 200 | 150.96 |
03:08 ET | 300 | 151.2872 |
03:12 ET | 100 | 150.76 |
03:14 ET | 400 | 150.97 |
03:17 ET | 200 | 150.33 |
03:19 ET | 5093 | 149.83 |
03:21 ET | 500 | 149.72 |
03:24 ET | 100 | 149.69 |
03:26 ET | 100 | 150.1585 |
03:32 ET | 200 | 150.33 |
03:33 ET | 1084 | 150.2 |
03:35 ET | 150 | 150.493 |
03:37 ET | 200 | 150.325 |
03:42 ET | 100 | 150.4 |
03:44 ET | 200 | 150.79 |
03:46 ET | 500 | 150.5702 |
03:48 ET | 1000 | 150.905 |
03:50 ET | 2980 | 149.91 |
03:51 ET | 1300 | 150.61 |
03:53 ET | 900 | 151.26 |
03:55 ET | 1220 | 150.715 |
03:57 ET | 1348 | 150.425 |
04:00 ET | 14251 | 150.71 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
United States Lime & Minerals Inc | 4.3B | 43.6x | +30.03% |
Atlas Energy Solutions Inc | 2.4B | 28.8x | --- |
Monarch Cement Co | 776.1M | 10.0x | +36.83% |
Smart Sand Inc | 99.6M | -16.1x | -23.75% |
Cementos Pacasmayo SAA | 539.7M | 10.4x | +17.10% |
Smith-Midland Corp | 236.8M | 36.8x | -14.67% |
United States Lime & Minerals, Inc. is engaged in lime and limestone operations. The Company is a manufacturer of lime and limestone products and supplying primarily the construction, including highway, road and building contractors; industrial, including paper and glass manufacturers; metals, including steel producers; environmental, including municipal sanitation and water treatment facilities and flue gas treatment processes; roof shingle manufacturers, agriculture and oil and gas services industries. It extracts limestone from its open-pit quarries and underground mines and then processes it for sale as pulverized limestone, aggregate, quicklime, hydrated lime, and lime slurry. The Company operates lime and limestone plants and distribution facilities in Arkansas, Colorado, Louisiana, Missouri, Oklahoma and Texas through its subsidiaries, Arkansas Lime Company, ART Quarry TRS LLC, Colorado Lime Company, Mill Creek Dolomite, LLC, Texas Lime Company, U.S. Lime Company, and others.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $4.0B |
---|---|
Revenue (TTM) | $303.4M |
Shares Outstanding | 28.6M |
Dividend Yield | 0.13% |
Annual Dividend Rate | 0.2000 USD |
Ex-Dividend Date | 11-22-24 |
Pay Date | 12-13-24 |
Beta | 0.84 |
EPS | $3.45 |
Book Value | $13.78 |
P/E Ratio | 43.6x |
Price/Sales (TTM) | 13.2 |
Price/Cash Flow (TTM) | 32.5x |
Operating Margin | 37.19% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.