Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | VRME |
---|---|---|
09:32 ET | 957 | 1.01 |
09:44 ET | 394 | 1.01 |
09:50 ET | 326 | 1.04 |
10:00 ET | 1000 | 0.9952 |
10:04 ET | 2099 | 1.01 |
10:08 ET | 622 | 1.01 |
10:26 ET | 2000 | 1 |
10:27 ET | 268 | 0.9999 |
11:00 ET | 1534 | 1 |
11:48 ET | 1998 | 1 |
12:14 ET | 250 | 1.01 |
01:29 ET | 2195 | 1 |
01:33 ET | 2000 | 1 |
01:44 ET | 257 | 1 |
01:54 ET | 100 | 0.9901 |
02:05 ET | 2000 | 0.9977 |
02:12 ET | 2596 | 0.9965 |
02:23 ET | 100 | 0.9931 |
02:32 ET | 100 | 0.9941 |
02:57 ET | 900 | 0.998 |
03:01 ET | 400 | 1 |
03:12 ET | 1603 | 0.999 |
03:28 ET | 800 | 0.9992 |
03:37 ET | 2385 | 1.02 |
03:42 ET | 4875 | 1 |
03:48 ET | 959 | 1.02 |
03:50 ET | 602 | 1.0063 |
03:57 ET | 5571 | 1 |
04:00 ET | 125 | 0.9826 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
VerifyMe Inc | 10.5M | -5.5x | --- |
Zenvia Inc | 59.9M | -2.8x | --- |
Silverstar Holdings Ltd | 20.0 | 0.0x | --- |
Supercom Ltd | 6.3M | -1.4x | --- |
Datasea Inc | 17.0M | -0.5x | --- |
Scienjoy Holding Corp | 39.8M | -4.2x | --- |
VerifyMe, Inc. together with its subsidiaries, PeriShip Global, LLC (PeriShip Global) and Trust Codes Global Limited (Trust Codes Global), is a traceability and customer support services provider using specialized software and process technology. Its segments include Precision Logistics and Authentication. The Precision Logistics and Authentication segments provide specialized logistics for time-and-temperature sensitive products, as well as item level traceability, anti-diversion and anti-counterfeit protection, brand protection and enhancement technology solutions. The Precision Logistics segment specializes in predictive analytics for optimizing delivery of time and temperature- sensitive perishable products. The Precision Logistics segment includes bundled services, such as PeriTrack, Service Center, Pre-Transit Service, Post-Delivery, and Weather/Traffic Service. The Authentication segment specializes in traceability to connect brands with consumers through their products.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $10.5M |
---|---|
Revenue (TTM) | $25.4M |
Shares Outstanding | 10.5M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 0.73 |
EPS | $-0.18 |
Book Value | $1.24 |
P/E Ratio | -5.5x |
Price/Sales (TTM) | 0.4 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -7.74% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.