Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | WEAT |
---|---|---|
09:32 ET | 12012 | 5.02 |
09:33 ET | 7387 | 5.015 |
09:35 ET | 2140 | 5.0099 |
09:37 ET | 1144 | 5.005 |
09:39 ET | 100 | 5 |
09:42 ET | 8357 | 4.9901 |
09:44 ET | 1698 | 4.99 |
09:46 ET | 2548 | 4.9838 |
09:48 ET | 4675 | 4.995 |
09:50 ET | 1913 | 4.9968 |
09:51 ET | 1000 | 5 |
09:53 ET | 1826 | 4.99 |
09:55 ET | 1900 | 4.98 |
09:57 ET | 600 | 4.985 |
10:00 ET | 3050 | 4.9835 |
10:02 ET | 100 | 4.9801 |
10:06 ET | 100 | 4.985 |
10:08 ET | 1418 | 4.98 |
10:09 ET | 8920 | 4.97 |
10:11 ET | 2330 | 4.97 |
10:13 ET | 100 | 4.9701 |
10:15 ET | 1439 | 4.98 |
10:20 ET | 4250 | 4.9858 |
10:22 ET | 8300 | 4.995 |
10:24 ET | 200 | 4.9901 |
10:26 ET | 7027 | 4.9809 |
10:27 ET | 100 | 4.9899 |
10:29 ET | 2800 | 4.9921 |
10:31 ET | 400 | 4.99 |
10:33 ET | 20000 | 5 |
10:36 ET | 10000 | 4.9981 |
10:42 ET | 800 | 4.9937 |
10:45 ET | 4362 | 4.9818 |
10:47 ET | 10289 | 4.97 |
10:49 ET | 9134 | 4.97 |
10:54 ET | 200 | 4.971 |
10:56 ET | 15023 | 4.9821 |
11:00 ET | 100 | 4.9867 |
11:02 ET | 1400 | 4.98 |
11:03 ET | 2000 | 4.9756 |
11:05 ET | 12100 | 4.9801 |
11:09 ET | 1900 | 4.9702 |
11:12 ET | 2300 | 4.97 |
11:14 ET | 4425 | 4.97 |
11:18 ET | 7308 | 4.9712 |
11:20 ET | 6320 | 4.9651 |
11:23 ET | 2000 | 4.965 |
11:25 ET | 2000 | 4.965 |
11:32 ET | 14092 | 4.99 |
11:34 ET | 6200 | 4.9799 |
11:36 ET | 4400 | 4.9828 |
11:39 ET | 200 | 4.99 |
11:43 ET | 117 | 4.99 |
11:45 ET | 2300 | 4.97 |
11:48 ET | 200 | 4.97 |
11:50 ET | 300 | 4.975 |
11:52 ET | 11220 | 4.97 |
11:54 ET | 300 | 4.975 |
11:56 ET | 797 | 4.98 |
11:57 ET | 600 | 4.97 |
11:59 ET | 801 | 4.9799 |
12:01 ET | 300 | 4.9701 |
12:03 ET | 441 | 4.9751 |
12:06 ET | 100 | 4.98 |
12:08 ET | 100 | 4.98 |
12:10 ET | 1000 | 4.975 |
12:12 ET | 2000 | 4.972 |
12:14 ET | 100 | 4.9769 |
12:15 ET | 2650 | 4.97 |
12:17 ET | 3400 | 4.965 |
12:21 ET | 100 | 4.97 |
12:26 ET | 3200 | 4.97 |
12:33 ET | 1000 | 4.9703 |
12:37 ET | 7368 | 4.975 |
12:42 ET | 100 | 4.975 |
12:44 ET | 285 | 4.98 |
12:50 ET | 2818 | 4.98 |
12:55 ET | 867 | 4.9799 |
12:57 ET | 100 | 4.975 |
01:02 ET | 100 | 4.9702 |
01:04 ET | 12286 | 4.97 |
01:06 ET | 100 | 4.97 |
01:11 ET | 100 | 4.975 |
01:13 ET | 3800 | 4.96 |
01:15 ET | 800 | 4.9699 |
01:20 ET | 184 | 4.9665 |
01:26 ET | 2000 | 4.96 |
01:27 ET | 200 | 4.9651 |
01:29 ET | 5293 | 4.97 |
01:31 ET | 1500 | 4.97 |
01:33 ET | 500 | 4.97 |
01:38 ET | 464 | 4.975 |
01:40 ET | 504 | 4.975 |
01:42 ET | 500 | 4.97 |
01:44 ET | 500 | 4.9718 |
01:45 ET | 1600 | 4.97 |
02:02 ET | 924 | 4.96 |
02:05 ET | 300 | 4.965 |
02:09 ET | 1801 | 4.96 |
02:12 ET | 1625 | 4.9675 |
02:14 ET | 205 | 4.9678 |
02:16 ET | 1700 | 4.965 |
02:18 ET | 250 | 4.965 |
02:20 ET | 4838 | 4.965 |
02:21 ET | 6991 | 4.955 |
02:23 ET | 850 | 4.955 |
02:27 ET | 500 | 4.955 |
02:30 ET | 1290 | 4.96 |
02:32 ET | 703 | 4.95 |
02:34 ET | 1000 | 4.955 |
02:36 ET | 100 | 4.955 |
02:38 ET | 4100 | 4.955 |
02:39 ET | 250 | 4.96 |
02:41 ET | 300 | 4.955 |
02:43 ET | 143 | 4.96 |
02:45 ET | 7846 | 4.9599 |
02:48 ET | 6127 | 4.96 |
02:50 ET | 500 | 4.965 |
02:52 ET | 300 | 4.96 |
02:54 ET | 200 | 4.965 |
02:57 ET | 500 | 4.965 |
03:01 ET | 2000 | 4.9668 |
03:08 ET | 1044 | 4.965 |
03:12 ET | 500 | 4.962 |
03:14 ET | 2266 | 4.96 |
03:19 ET | 1300 | 4.965 |
03:24 ET | 2500 | 4.9601 |
03:28 ET | 300 | 4.9659 |
03:30 ET | 150 | 4.9618 |
03:32 ET | 6267 | 4.96 |
03:42 ET | 280 | 4.97 |
03:44 ET | 600 | 4.97 |
03:46 ET | 178 | 4.9601 |
03:48 ET | 700 | 4.9611 |
03:50 ET | 125900 | 4.965 |
03:51 ET | 765 | 4.965 |
03:53 ET | 2250 | 4.965 |
03:55 ET | 400 | 4.9699 |
04:00 ET | 4660 | 4.97 |
Date | Daily Premium/Discount |
---|---|
08/26/2024 | -0.18% |
08/27/2024 | 0.05% |
08/28/2024 | 0.14% |
08/29/2024 | 0.00% |
08/30/2024 | 0.17% |
09/03/2024 | -0.09% |
09/04/2024 | 0.10% |
09/05/2024 | -0.14% |
09/09/2024 | 0.06% |
09/10/2024 | -0.07% |
09/11/2024 | -0.24% |
09/12/2024 | 0.09% |
09/13/2024 | 0.16% |
09/16/2024 | 0.03% |
09/17/2024 | 0.30% |
09/18/2024 | 0.11% |
09/19/2024 Largest Premium | 0.41% |
09/20/2024 | 0.23% |
09/23/2024 | -0.04% |
09/24/2024 | 0.16% |
09/25/2024 | 0.29% |
09/26/2024 | 0.09% |
09/27/2024 | 0.11% |
09/30/2024 | 0.05% |
10/01/2024 | -0.29% |
10/02/2024 | -0.36% |
10/03/2024 | -0.15% |
10/04/2024 | -0.06% |
10/07/2024 | 0.21% |
10/08/2024 | -0.16% |
10/09/2024 | 0.09% |
10/10/2024 | 0.09% |
10/11/2024 | -0.09% |
10/14/2024 | 0.14% |
10/15/2024 | 0.08% |
10/16/2024 | -0.23% |
10/17/2024 | -0.18% |
10/18/2024 | 0.04% |
10/21/2024 | 0.07% |
10/22/2024 | -0.15% |
10/23/2024 | -0.01% |
10/24/2024 | 0.28% |
10/25/2024 | -0.10% |
10/28/2024 | -0.09% |
10/29/2024 | 0.07% |
10/30/2024 | -0.31% |
10/31/2024 | 0.14% |
11/01/2024 | -0.16% |
11/04/2024 | 0.21% |
11/05/2024 | 0.23% |
11/06/2024 | 0.10% |
11/08/2024 | -0.05% |
11/11/2024 Largest Discount | -0.37% |
11/12/2024 | -0.12% |
11/13/2024 | 0.03% |
11/14/2024 | 0.36% |
11/15/2024 | 0.19% |
11/18/2024 | 0.11% |
11/19/2024 | 0.09% |
11/20/2024 | 0.09% |
Other | 93.7% |
---|---|
Cash | 6.3% |
Convertible | 0 |
Non-US Bond | 0 |
Non-US Stock | 0 |
Preferred | 0 |
No data available |
No data available |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
Goldman Sachs FS Government Instl | Long | 36.6% | +0.06% | $46.9M |
Chicago SRW Wheat Future Mar 25 | Long | 33.9% | --- | $43.4M |
Chicago SRW Wheat Future Dec 25 | Long | 30.2% | --- | $38.7M |
Chicago SRW Wheat Future May 25 | Long | 29.6% | --- | $38.0M |
Admacm | Long | 8.3% | 0.00% | $10.7M |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | Teucrium Wheat PR USD |
---|---|
Category | |
Sponsor | Teucrium Trading, LLC |
Inception | September 16, 2011 |
The investment seeks to provide investors with a cost-efficient way to gain price exposure to the wheat market for future delivery. The fund seeks to achieve its investment objective by investing in Benchmark Component Futures Contracts. Under normal market conditions, the manager expects that 100% of the fund’s assets will be invested in benchmark component futures contracts and in cash and cash equivalents.
Total Net Assets | $128.2M |
---|---|
Shares Out. | 24.9M |
Net Asset Value (NAV) | $4.99 |
Prem/Discount to NAV | 0.09% |
P/E Ratio | --- |
Dividend Yield | --- |
Dividend per Share | --- |
Ex-Dividend Date | --- |
Dividend Payment Date | --- |
Beta | --- |
Morningstar Investment Style | Commodities Focused |
Equity Style | --- |
Credit Quality / Duration | --- |
Actual Management Fee | 1.00% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 2.62% |