Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | WHLM |
---|---|---|
09:37 ET | 1964 | 3.35 |
09:46 ET | 100 | 3.2 |
10:45 ET | 100 | 3.21 |
11:16 ET | 200 | 3.21 |
11:21 ET | 1316 | 3.2 |
11:32 ET | 3500 | 3.21 |
11:34 ET | 359 | 3.25 |
11:36 ET | 1000 | 3.25 |
11:38 ET | 500 | 3.25 |
11:45 ET | 5537 | 3.3 |
11:52 ET | 15478 | 3.34 |
11:54 ET | 23400 | 3.3001 |
12:14 ET | 100 | 3.25 |
12:48 ET | 100 | 3.25 |
12:50 ET | 1000 | 3.27 |
01:02 ET | 1500 | 3.32 |
01:04 ET | 500 | 3.3199 |
01:08 ET | 100 | 3.27 |
01:42 ET | 100 | 3.27 |
02:16 ET | 2000 | 3.27 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Wilhelmina International Inc | 16.9M | 26.9x | -12.17% |
Trucept Inc | 2.5M | 1.6x | --- |
Reliability Inc | 24.0M | -41.9x | --- |
Professional Diversity Network Inc | 12.5M | -3.4x | --- |
Labor Smart Inc | 31.8M | -0.1x | --- |
Ambow Education Holding Ltd | 4.0M | -1.2x | --- |
Wilhelmina International, Inc. is a provider of international full-service fashion model and talent management service, specializing in the representation and management of models, celebrities, artists, photographers, athletes, and content creators. The Company's business activities are focused on the various areas, such as fashion model and social media influencer management, celebrity management, and licensing and branding associations. It is focused on providing fashion modeling talent and social media influencer services to clients such as advertising agencies, fashion designers, Internet sites, retailers, department stores, product catalogs and magazine publications. The Company's celebrity business seeks to secure endorsement and spokesperson work for celebrities from the worlds of sports, music and entertainment. The Company conducts events, such as model search contests and others. It also owns Aperture, a talent and commercial agency located in New York and Los Angeles.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $16.9M |
---|---|
Revenue (TTM) | $17.0M |
Shares Outstanding | 5.2M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 0.70 |
EPS | $0.12 |
Book Value | $4.83 |
P/E Ratio | 26.9x |
Price/Sales (TTM) | 1.0 |
Price/Cash Flow (TTM) | 19.5x |
Operating Margin | 4.82% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.