Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | WM |
---|---|---|
09:32 ET | 20005 | 224.475 |
09:33 ET | 9392 | 224.87 |
09:35 ET | 2985 | 224.795 |
09:37 ET | 1955 | 224.78 |
09:39 ET | 600 | 224.96 |
09:42 ET | 10279 | 224.785 |
09:44 ET | 1914 | 224.77 |
09:46 ET | 6875 | 224.49 |
09:48 ET | 4100 | 224.84 |
09:50 ET | 2872 | 224.81 |
09:51 ET | 1167 | 224.785 |
09:53 ET | 1306 | 224.87 |
09:55 ET | 5164 | 224.96 |
09:57 ET | 798 | 225 |
10:00 ET | 1333 | 224.99 |
10:02 ET | 2850 | 224.7023 |
10:04 ET | 7561 | 224.75 |
10:06 ET | 7322 | 224.69 |
10:08 ET | 1202 | 224.535 |
10:09 ET | 504 | 224.44 |
10:11 ET | 552 | 224.62 |
10:13 ET | 600 | 224.65 |
10:15 ET | 2549 | 224.49 |
10:18 ET | 6519 | 224.55 |
10:20 ET | 1681 | 224.67 |
10:22 ET | 2802 | 224.77 |
10:24 ET | 6447 | 224.88 |
10:26 ET | 12810 | 224.78 |
10:27 ET | 14154 | 224.555 |
10:29 ET | 4490 | 224.535 |
10:31 ET | 4989 | 224.75 |
10:33 ET | 1217 | 224.79 |
10:36 ET | 2520 | 224.88 |
10:38 ET | 340 | 224.8 |
10:40 ET | 1034 | 224.785 |
10:42 ET | 2991 | 224.79 |
10:44 ET | 2400 | 224.75 |
10:45 ET | 8999 | 224.77 |
10:47 ET | 7703 | 224.91 |
10:49 ET | 715 | 224.905 |
10:51 ET | 100 | 224.91 |
10:54 ET | 2167 | 224.815 |
10:56 ET | 7431 | 224.62 |
10:58 ET | 4832 | 224.7 |
11:00 ET | 1612 | 224.74 |
11:03 ET | 8037 | 224.94 |
11:05 ET | 1180 | 224.89 |
11:07 ET | 500 | 224.83 |
11:09 ET | 500 | 224.89 |
11:12 ET | 3703 | 224.89 |
11:14 ET | 295 | 224.99 |
11:16 ET | 679 | 224.83 |
11:18 ET | 200 | 225.0008 |
11:20 ET | 100 | 224.88 |
11:21 ET | 600 | 225 |
11:23 ET | 1763 | 224.88 |
11:25 ET | 1545 | 225 |
11:27 ET | 2133 | 224.88 |
11:30 ET | 2000 | 224.92 |
11:32 ET | 2574 | 224.9982 |
11:36 ET | 2035 | 225 |
11:38 ET | 100 | 224.98 |
11:39 ET | 3024 | 224.92 |
11:41 ET | 1225 | 224.95 |
11:43 ET | 700 | 224.9 |
11:45 ET | 422 | 224.9 |
11:48 ET | 5114 | 224.94 |
11:50 ET | 3743 | 224.9 |
11:52 ET | 9267 | 224.92 |
11:54 ET | 3523 | 224.97 |
11:56 ET | 404 | 224.98 |
11:57 ET | 700 | 224.95 |
11:59 ET | 980 | 224.9199 |
12:01 ET | 621 | 225 |
12:03 ET | 100 | 225 |
12:06 ET | 2264 | 224.9 |
12:08 ET | 6551 | 224.97 |
12:10 ET | 800 | 225 |
12:12 ET | 273 | 224.9786 |
12:14 ET | 120 | 224.9674 |
12:15 ET | 507 | 224.982 |
12:17 ET | 790 | 224.955 |
12:19 ET | 2595 | 224.95 |
12:21 ET | 1477 | 224.965 |
12:24 ET | 5361 | 225.045 |
12:28 ET | 430 | 225.0119 |
12:30 ET | 402 | 224.99 |
12:33 ET | 800 | 224.98 |
12:35 ET | 1663 | 225.05 |
12:39 ET | 100 | 225.03 |
12:42 ET | 1531 | 224.945 |
12:44 ET | 8220 | 224.945 |
12:46 ET | 1027 | 224.93 |
12:48 ET | 1460 | 225.025 |
12:50 ET | 567 | 225.25 |
12:51 ET | 953 | 225.375 |
12:55 ET | 699 | 225.36 |
01:00 ET | 560 | 225.4308 |
01:02 ET | 182 | 225.4805 |
01:04 ET | 200 | 225.405 |
01:06 ET | 653 | 225.27 |
01:08 ET | 2119 | 225.385 |
01:09 ET | 300 | 225.37 |
01:11 ET | 323 | 225.2621 |
01:13 ET | 600 | 225.35 |
01:15 ET | 1357 | 225.48 |
01:18 ET | 1935 | 225.55 |
01:20 ET | 1900 | 225.405 |
01:24 ET | 612 | 225.32 |
01:26 ET | 396 | 225.26 |
01:27 ET | 2433 | 225.2 |
01:29 ET | 600 | 225.32 |
01:31 ET | 800 | 225.28 |
01:33 ET | 1438 | 225.01 |
01:36 ET | 2097 | 225.16 |
01:38 ET | 815 | 225.18 |
01:40 ET | 500 | 225.25 |
01:42 ET | 1043 | 225.235 |
01:44 ET | 663 | 225.175 |
01:45 ET | 328 | 225.2 |
01:47 ET | 362 | 225.1704 |
01:49 ET | 100 | 225.1 |
01:56 ET | 866 | 225.28 |
01:58 ET | 505 | 225.2562 |
02:00 ET | 1750 | 225.2 |
02:02 ET | 670 | 225.1218 |
02:03 ET | 1569 | 225.15 |
02:05 ET | 657 | 225.18 |
02:07 ET | 724 | 225.3 |
02:09 ET | 253 | 225.22 |
02:12 ET | 774 | 225.2147 |
02:14 ET | 592 | 225.25 |
02:16 ET | 400 | 225.16 |
02:18 ET | 130 | 225.157992 |
02:20 ET | 505 | 225.14 |
02:21 ET | 200 | 225.16 |
02:23 ET | 600 | 225.1899 |
02:25 ET | 3148 | 225.1745 |
02:27 ET | 1345 | 225.12 |
02:30 ET | 1046 | 225.15 |
02:32 ET | 1811 | 225.115 |
02:34 ET | 1400 | 225.1 |
02:36 ET | 632 | 225.14 |
02:38 ET | 2023 | 225.23 |
02:39 ET | 600 | 225.265 |
02:43 ET | 2100 | 225.215 |
02:45 ET | 200 | 225.26 |
02:48 ET | 788 | 225.25 |
02:50 ET | 627 | 225.22 |
02:52 ET | 3398 | 225.22 |
02:54 ET | 405 | 225.21 |
02:56 ET | 400 | 225.15 |
02:57 ET | 900 | 225.14 |
02:59 ET | 500 | 225.135 |
03:01 ET | 715 | 225.1 |
03:03 ET | 123 | 225.22 |
03:06 ET | 639 | 225.21 |
03:08 ET | 6654 | 225.4 |
03:10 ET | 412 | 225.3916 |
03:12 ET | 627 | 225.49 |
03:14 ET | 999 | 225.46 |
03:15 ET | 1500 | 225.465 |
03:17 ET | 3025 | 225.5597 |
03:19 ET | 210 | 225.52 |
03:21 ET | 100 | 225.52 |
03:24 ET | 2142 | 225.495 |
03:26 ET | 2400 | 225.53 |
03:28 ET | 955 | 225.52 |
03:30 ET | 200 | 225.53 |
03:32 ET | 839 | 225.5694 |
03:33 ET | 1200 | 225.505 |
03:35 ET | 2055 | 225.5634 |
03:37 ET | 999 | 225.58 |
03:39 ET | 2537 | 225.58 |
03:42 ET | 741 | 225.55 |
03:44 ET | 3456 | 225.54 |
03:46 ET | 1573 | 225.545 |
03:48 ET | 3124 | 225.6 |
03:50 ET | 2597 | 225.76 |
03:51 ET | 4819 | 225.76 |
03:53 ET | 4994 | 225.78 |
03:55 ET | 10469 | 225.53 |
03:57 ET | 17013 | 225.26 |
04:00 ET | 601899 | 225.29 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Waste Management Inc | 90.3B | 34.4x | +5.05% |
Republic Services Inc | 67.3B | 34.5x | +11.59% |
Waste Connections Inc | 49.4B | 52.5x | +7.38% |
Veralto Corp | 26.5B | 33.2x | --- |
Clean Harbors Inc | 13.8B | 33.3x | +43.05% |
Tetra Tech Inc | 11.3B | 34.7x | +17.21% |
Waste Management, Inc. is a holding company. The Company is a provider of environmental solutions. The Company, through its subsidiaries, provides collection, recycling and disposal services to millions of residential, commercial, industrial and municipal customers throughout the U.S. and Canada. The Company evaluates its Collection and Disposal businesses primarily through two geographic segments: East Tier and West Tier. Its East Tier primarily consists of geographic areas located in the Eastern U.S., the Great Lakes region and substantially all of Canada. West Tier includes geographic areas located in the Western U.S., including the upper Midwest region, and British Columbia, Canada. It also provides ancillary services. Its Recycling Processing and Sales segment includes the processing and sales of materials collected from residential, commercial and industrial customers. Its WM Renewable Energy segment develops, operates and promotes projects for the beneficial use of landfill gas.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $90.4B |
---|---|
Revenue (TTM) | $21.4B |
Shares Outstanding | 401.4M |
Dividend Yield | 1.33% |
Annual Dividend Rate | 3.0000 USD |
Ex-Dividend Date | 12-06-24 |
Pay Date | 12-20-24 |
Beta | 0.76 |
EPS | $6.54 |
Book Value | $17.19 |
P/E Ratio | 34.4x |
Price/Sales (TTM) | 4.2 |
Price/Cash Flow (TTM) | 19.0x |
Operating Margin | 18.37% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.