Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | XERI |
---|---|---|
09:35 ET | 10000 | 0.02062 |
10:27 ET | 407000 | 0.021 |
11:14 ET | 55900 | 0.02 |
11:16 ET | 10000 | 0.02 |
11:18 ET | 90361 | 0.0197 |
11:20 ET | 10000 | 0.0197 |
11:21 ET | 12500 | 0.0197 |
11:23 ET | 85000 | 0.02 |
11:25 ET | 30000 | 0.02 |
11:36 ET | 15000 | 0.0213 |
12:55 ET | 40000 | 0.0201 |
01:00 ET | 10000 | 0.0198 |
01:31 ET | 2500 | 0.01975 |
01:33 ET | 5000 | 0.01975 |
01:36 ET | 5000 | 0.01975 |
01:40 ET | 20000 | 0.01975 |
01:56 ET | 3750 | 0.01974 |
02:18 ET | 5000 | 0.02 |
02:20 ET | 10000 | 0.0198 |
03:01 ET | 5000 | 0.0198 |
03:48 ET | 27500 | 0.01984 |
04:00 ET | 10000 | 0.0213 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Xeriant Inc | 9.0M | -3.1x | --- |
ASI Aviation Inc | 11.7M | -59.2x | --- |
UAS Drone Corp | 5.1M | -7.1x | --- |
Safer Shot Inc | 1.2M | 0.0x | --- |
Lamperd Less Lethal Inc | 921.5K | -2.3x | --- |
808 Renewable Energy Corp | 837.1K | -2.1x | --- |
Xeriant, Inc. discovers, develops and commercializes advanced materials and technology related to air and spacecraft, which can be integrated and commercialized for deployment across multiple industrial sectors. The Company’s primary focus is the acquisition and commercial exploitation of eco-friendly, advanced materials and chemicals which have applications across a range of industries. The Company’s advanced materials line will be marketed under the DUREVER brand, and includes NexBoard, an eco-friendly, patent-pending composite building panel made from plastic and cellulose waste, designed to replace products, such as drywall, plywood, OSB, MDF, MgO board and other materials used in construction and is dependent on the availability of capital and feedstock.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $9.0M |
---|---|
Revenue (TTM) | $0.00 |
Shares Outstanding | 421.0M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 0.97 |
EPS | $-0.01 |
Book Value | $-0.01 |
P/E Ratio | -3.1x |
Price/Sales (TTM) | --- |
Price/Cash Flow (TTM) | --- |
Operating Margin | --- |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.