Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | VSC |
---|---|---|
09:32 ET | 1600 | 23.97 |
10:00 ET | 100 | 23.98 |
10:09 ET | 100 | 23.98 |
11:14 ET | 200 | 23.98 |
11:21 ET | 400 | 23.98 |
11:34 ET | 400 | 23.975 |
11:39 ET | 300 | 23.98 |
12:03 ET | 200 | 23.98 |
12:12 ET | 900 | 23.975 |
12:14 ET | 200 | 23.98 |
12:44 ET | 400 | 23.98 |
01:36 ET | 400 | 23.97 |
02:05 ET | 100 | 23.99 |
02:27 ET | 200 | 23.99 |
03:32 ET | 400 | 23.99 |
Fixed Income | 99.6% |
---|---|
Other | 0.4% |
CDN Equity | 0 |
Cash | 0 |
Int'l Equity | 0 |
US Equity | 0 |
No data available |
No data available |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
Bank NS Halifax 2.95% | Long | 1.2% | +0.76% | $11.1M |
The Toronto-Dominion Bank 4.21% | Long | 1.0% | -2.81% | $8.8M |
Bank of Montreal 4.309% | Long | 0.9% | +1.56% | $8.3M |
Bank of Montreal 4.709% | Long | 0.9% | +11.33% | $8.1M |
The Toronto-Dominion Bank 4.68% | Long | 0.9% | -2.03% | $8.0M |
Royal Bank of Canada 4.632% | Long | 0.8% | +5.74% | $7.7M |
Bank of Montreal 3.19% | Long | 0.8% | 0.00% | $7.3M |
Royal Bank of Canada 2.328% | Long | 0.8% | +1.40% | $7.1M |
Bank of Nova Scotia 1.85% | Long | 0.8% | 0.00% | $6.9M |
The Toronto-Dominion Bank 5.376% | Long | 0.8% | +2.35% | $6.9M |
The Morningstar ETF Report offers in-depth analyst research on exchange-traded funds to help you evaluate these investments and how they fit within a portfolio.
Time Horizon | Star Rating |
---|---|
Overall Rating | 4 out of 5 Stars |
3 Year Rating | 4 out of 5 Stars |
5 Year Rating | 4 out of 5 Stars |
10 Year Rating | 4 out of 5 Stars |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | Bloomberg Global Agg Corp 1-5Y FA TR CAD |
---|---|
Category | |
Sponsor | Vanguard Investments Canada Inc |
Inception | November 2, 2012 |
The Fund seeks to track, to the extent reasonably possible and before fees and expenses, the performance of a broad Canadian credit bond index with a short-term dollar weighted average maturity. Currently, the Fund seeks to track the Bloomberg Global Aggregate Canadian 1-5 Year Corporate Float Adjusted Index (formerly named Bloomberg Global Aggregate Canadian Credit 1-5 Year Float Adjusted Bond Index) (or any successor thereto). It invests primarily in public, investment-grade non-government fixed income securities issued in Canada.
Total Net Assets | $923.3M |
---|---|
Shares Out. | 38.4M |
Net Asset Value (NAV) | $23.96 |
Prem/Discount to NAV | 0.13% |
P/E Ratio | --- |
Dividend Yield | 3.51% |
Dividend per Share | 0.84 CAD |
Ex-Dividend Date | 11/1/2024 |
Dividend Payment Date | 11/8/2024 |
Beta | --- |
Morningstar Investment Style | Canadian Short Term Fixed Income |
Equity Style | --- |
Credit Quality / Duration | --- |
Actual Management Fee | 0.10% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.11% |