Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | AUGT |
---|---|---|
09:32 ET | 122 | 31.06 |
11:52 ET | 1358 | 30.96 |
11:54 ET | 5796 | 30.96 |
11:57 ET | 900 | 30.93 |
12:57 ET | 644 | 30.8885 |
01:27 ET | 1344 | 30.93 |
01:31 ET | 4226 | 30.92 |
01:36 ET | 745 | 30.9 |
01:44 ET | 693 | 30.9125 |
03:17 ET | 1665 | 30.89 |
03:19 ET | 252 | 30.97 |
03:21 ET | 571 | 30.9009 |
03:28 ET | 136 | 30.9 |
03:30 ET | 119 | 30.9299 |
03:32 ET | 297 | 30.9001 |
03:51 ET | 101 | 30.9699 |
03:55 ET | 230 | 30.9318 |
04:00 ET | 230 | 30.9603 |
Date | Daily Premium/Discount |
---|---|
08/19/2024 | -0.08% |
08/20/2024 | -0.13% |
08/21/2024 | 0.00% |
08/22/2024 | -0.12% |
08/23/2024 | -0.02% |
08/26/2024 | -0.08% |
08/27/2024 | 0.01% |
08/28/2024 | 0.10% |
08/29/2024 Largest Premium | 0.35% |
08/30/2024 | -0.02% |
09/03/2024 | -0.08% |
09/04/2024 | 0.15% |
09/05/2024 | 0.00% |
09/06/2024 | -0.01% |
09/10/2024 | -0.05% |
09/11/2024 | -0.01% |
09/12/2024 | -0.06% |
09/13/2024 | -0.03% |
09/16/2024 | -0.05% |
09/17/2024 | -0.06% |
09/18/2024 | 0.02% |
09/19/2024 | -0.01% |
09/20/2024 | 0.02% |
09/23/2024 | -0.02% |
09/24/2024 | -0.03% |
09/25/2024 | 0.10% |
09/26/2024 | -0.14% |
09/27/2024 | 0.04% |
09/30/2024 | -0.11% |
10/01/2024 | 0.01% |
10/02/2024 | 0.05% |
10/03/2024 | -0.03% |
10/04/2024 | 0.00% |
10/07/2024 | 0.01% |
10/08/2024 | 0.03% |
10/09/2024 | -0.01% |
10/10/2024 | -0.13% |
10/11/2024 | -0.09% |
10/14/2024 | 0.07% |
10/15/2024 | -0.04% |
10/16/2024 | 0.03% |
10/17/2024 | -0.01% |
10/18/2024 | -0.03% |
10/21/2024 | -0.07% |
10/22/2024 | 0.11% |
10/23/2024 | 0.00% |
10/24/2024 | 0.08% |
10/25/2024 | -0.03% |
10/28/2024 | 0.05% |
10/29/2024 | 0.03% |
10/30/2024 Largest Discount | -0.19% |
10/31/2024 | 0.16% |
11/01/2024 | 0.00% |
11/04/2024 | -0.05% |
11/05/2024 | -0.07% |
11/06/2024 | -0.08% |
11/08/2024 | -0.02% |
11/11/2024 | -0.08% |
11/12/2024 | -0.04% |
11/13/2024 | -0.08% |
11/14/2024 | 0.10% |
US Stock | 99.2% |
---|---|
Non-US Stock | 0.6% |
Cash | 0.2% |
Convertible | 0 |
Non-US Bond | 0 |
Other | 0 |
Technology | 32.8% |
---|---|
Financial Serv.s | 12.5% |
Healthcare | 11.6% |
Consumer Cyclical | 10.3% |
Communication Services | 8.8% |
Industrials | 7.6% |
Consumer Defensive | 5.9% |
Energy | 3.3% |
Utilities | 2.7% |
Real Estate | 2.3% |
Basic Mat. | 2.0% |
United States | 99.4% |
---|---|
Europe | 0.2% |
Asia/Oceania | 0.1% |
Africa | 0 |
Latin America | 0 |
Canada | 0 |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | N/A |
---|---|
Category | |
Sponsor | Allianz Investment Management LLC |
Inception | July 31, 2023 |
The investment seeks to match, at the end of the current Outcome Period, the share price returns of the SPDR® S&P 500® ETF Trust. Under normal market conditions, the fund invests at least 80% of its net assets in instruments with economic characteristics similar to U.S. large cap equity securities. Specifically, the adviser intends to invest substantially all of its assets in FLexible EXchange Options (“FLEX Optionsâ€) that reference the Underlying ETF. The fund is non-diversified.
Total Net Assets | $123.7M |
---|---|
Shares Out. | 4.1M |
Net Asset Value (NAV) | $31.15 |
Prem/Discount to NAV | 0.10% |
P/E Ratio | 26.9 |
Dividend Yield | --- |
Dividend per Share | --- |
Ex-Dividend Date | --- |
Dividend Payment Date | --- |
Beta | --- |
Morningstar Investment Style | Defined Outcome |
Equity Style | Large Cap Blend |
Credit Quality / Duration | --- |
Actual Management Fee | 0.74% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.74% |