Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Date | Daily Premium/Discount |
---|---|
08/20/2024 | 0.01% |
08/21/2024 | -0.04% |
08/22/2024 | 0.09% |
08/23/2024 | -0.11% |
08/26/2024 | 0.03% |
08/27/2024 | -0.16% |
08/28/2024 | 0.32% |
08/29/2024 | -0.13% |
08/30/2024 | 0.06% |
09/03/2024 | 0.07% |
09/04/2024 | -0.04% |
09/05/2024 | -0.03% |
09/06/2024 | 0.01% |
09/09/2024 | -0.07% |
09/10/2024 | -0.05% |
09/11/2024 | -0.01% |
09/12/2024 | -0.04% |
09/13/2024 | -0.07% |
09/16/2024 | 0.19% |
09/17/2024 | 0.08% |
09/18/2024 | 0.06% |
09/19/2024 | -0.04% |
09/20/2024 | 0.05% |
09/23/2024 | 0.05% |
09/24/2024 | -0.06% |
09/25/2024 | 0.13% |
09/26/2024 | 0.09% |
09/27/2024 | -0.06% |
09/30/2024 Largest Premium | 3.94% |
10/01/2024 | 0.12% |
10/02/2024 | 0.21% |
10/03/2024 | -0.06% |
10/04/2024 | -0.16% |
10/07/2024 | 0.05% |
10/08/2024 | 0.06% |
10/09/2024 | -0.04% |
10/10/2024 | 0.01% |
10/11/2024 | -0.08% |
10/14/2024 | 0.03% |
10/15/2024 | -0.10% |
10/16/2024 | 0.03% |
10/17/2024 | 0.02% |
10/18/2024 | -0.08% |
10/21/2024 | 0.09% |
10/22/2024 | 0.05% |
10/23/2024 | 0.04% |
10/24/2024 | 0.15% |
10/25/2024 | 0.21% |
10/28/2024 | -0.11% |
10/29/2024 | -0.05% |
10/30/2024 | 0.11% |
10/31/2024 | 0.22% |
11/01/2024 | -0.01% |
11/04/2024 | 0.07% |
11/05/2024 | 0.01% |
11/06/2024 | -0.08% |
11/07/2024 | -0.21% |
11/08/2024 | -0.21% |
11/11/2024 Largest Discount | -0.25% |
11/12/2024 | 0.22% |
11/13/2024 | -0.03% |
11/14/2024 | 0.28% |
11/15/2024 | -0.13% |
Cash | 75.4% |
---|---|
Other | 24.6% |
Convertible | 0 |
Non-US Bond | 0 |
Non-US Stock | 0 |
Preferred | 0 |
No data available |
No data available |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
United States Treasury Bills 0% | Long | 47.7% | 0.00% | $4.1M |
DWS Government Money Market Series Instl | Long | 27.6% | -0.64% | $2.4M |
Bw Eth-Btc Cymn Fd 888305 | Long | 24.6% | +0.61% | $2.1M |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | N/A |
---|---|
Category | |
Sponsor | Bitwise Investment Manager, LLC |
Inception | September 29, 2023 |
The investment seeks to provide investors with capital appreciation. The fund advisor seeks to achieve the fund's investment objective through equally-weighted exposure to bitcoin futures contracts and ether futures contracts. The fund advisor will equally weight its exposure to Bitcoin Futures Contracts and Ether Futures Contracts. The fund advisor will rebalance these exposures quarterly. The fund is non-diversified.
Total Net Assets | $8.6M |
---|---|
Shares Out. | 200.0K |
Net Asset Value (NAV) | $54.33 |
Prem/Discount to NAV | -0.13% |
P/E Ratio | --- |
Dividend Yield | 3.66% |
Dividend per Share | 1.99 USD |
Ex-Dividend Date | 12/22/2023 |
Dividend Payment Date | 12/28/2023 |
Beta | --- |
Morningstar Investment Style | Digital Assets |
Equity Style | --- |
Credit Quality / Duration | --- |
Actual Management Fee | 0.85% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.85% |