Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | CMDY |
---|---|---|
09:32 ET | 292 | 48.29 |
09:39 ET | 245 | 48.2969 |
09:51 ET | 124 | 48.295 |
09:55 ET | 210 | 48.333 |
10:06 ET | 12449 | 48.32 |
10:08 ET | 75525 | 48.32 |
10:09 ET | 1172 | 48.3895 |
10:13 ET | 710 | 48.34 |
11:12 ET | 100 | 48.35 |
11:14 ET | 236 | 48.4225 |
11:50 ET | 271 | 48.2773 |
12:26 ET | 360 | 48.2399 |
12:50 ET | 341 | 48.1773 |
01:06 ET | 400 | 48.17 |
01:56 ET | 192 | 48.151893 |
02:02 ET | 455 | 48.1799 |
02:16 ET | 100 | 48.18 |
02:27 ET | 764 | 48.17 |
02:38 ET | 100 | 48.12 |
03:15 ET | 120 | 48.1281 |
03:30 ET | 132 | 48.09 |
03:33 ET | 165 | 48.085 |
03:44 ET | 107 | 48.098001 |
03:46 ET | 101 | 48.1198 |
03:55 ET | 825 | 48.12 |
04:00 ET | 825 | 48.12 |
Date | Daily Premium/Discount |
---|---|
08/19/2024 | 0.12% |
08/20/2024 | -0.03% |
08/21/2024 | 0.08% |
08/22/2024 | -0.10% |
08/23/2024 | 0.06% |
08/26/2024 | -0.02% |
08/27/2024 | 0.00% |
08/28/2024 | -0.04% |
08/29/2024 | -0.02% |
08/30/2024 | 0.18% |
09/03/2024 | 0.14% |
09/04/2024 | -0.04% |
09/05/2024 | 0.05% |
09/06/2024 | 0.21% |
09/10/2024 | 0.27% |
09/11/2024 | 0.24% |
09/12/2024 | 0.25% |
09/13/2024 | -0.03% |
09/16/2024 | 0.12% |
09/17/2024 | 0.09% |
09/18/2024 Largest Discount | -0.56% |
09/19/2024 | -0.07% |
09/20/2024 | 0.13% |
09/23/2024 | -0.08% |
09/24/2024 | 0.18% |
09/25/2024 | 0.01% |
09/26/2024 | -0.17% |
09/27/2024 | 0.14% |
09/30/2024 | -0.03% |
10/01/2024 | -0.04% |
10/02/2024 | 0.44% |
10/03/2024 | 0.14% |
10/04/2024 | 0.01% |
10/07/2024 | 0.03% |
10/08/2024 | 0.13% |
10/09/2024 | 0.07% |
10/10/2024 | 0.15% |
10/11/2024 | -0.02% |
10/14/2024 | 0.00% |
10/15/2024 | 0.07% |
10/16/2024 | 0.07% |
10/17/2024 | 0.04% |
10/18/2024 | 0.13% |
10/21/2024 | -0.01% |
10/22/2024 | 0.04% |
10/23/2024 | 0.16% |
10/24/2024 | 0.25% |
10/25/2024 | -0.03% |
10/28/2024 | 0.09% |
10/29/2024 | 0.05% |
10/30/2024 | 0.09% |
10/31/2024 Largest Premium | 0.56% |
11/01/2024 | -0.13% |
11/04/2024 | 0.09% |
11/05/2024 | 0.10% |
11/06/2024 | -0.04% |
11/07/2024 | 0.08% |
11/08/2024 | -0.01% |
11/11/2024 | 0.21% |
11/12/2024 | 0.09% |
11/13/2024 | -0.19% |
11/14/2024 | -0.06% |
Cash | 100.0% |
---|---|
Convertible | 0 |
Non-US Bond | 0 |
Non-US Stock | 0 |
Other | 0 |
Preferred | 0 |
No data available |
No data available |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
United States Treasury Bills 0% | Long | 12.3% | 0.00% | $34.8M |
United States Treasury Bills 0% | Long | 7.9% | 0.00% | $22.3M |
United States Treasury Bills 0% | Long | 5.3% | 0.00% | $14.9M |
United States Treasury Bills 0% | Long | 3.5% | 0.00% | $10.0M |
United States Treasury Bills 0% | Long | 3.5% | 0.00% | $9.9M |
United States Treasury Bills 0% | Long | 3.5% | 0.00% | $9.9M |
United States Treasury Bills 0% | Long | 3.3% | 0.00% | $9.5M |
BlackRock Cash Funds Treasury SL Agency | Long | 3.3% | -39.13% | $9.4M |
United States Treasury Bills 0% | Long | 2.5% | 0.00% | $6.9M |
UNITED OVERSEAS BK LTD 144A | Long | 1.8% | --- | $5.0M |
The Morningstar ETF Report offers in-depth analyst research on exchange-traded funds to help you evaluate these investments and how they fit within a portfolio.
Time Horizon | Star Rating |
---|---|
Overall Rating | 3 out of 5 Stars |
3 Year Rating | 3 out of 5 Stars |
5 Year Rating | 3 out of 5 Stars |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | Bloomberg Roll Select Commdty TR USD |
---|---|
Category | |
Sponsor | BlackRock Fund Advisors |
Inception | April 3, 2018 |
The investment seeks to track the investment results of the Bloomberg Roll Select Commodity composed of a broad range of commodity exposures with enhanced roll selection, on a total return basis. The index measures the performance of 23 futures contracts across 21 physical agricultural, energy, precious metals and industrial metals commodities. In seeking to achieve its investment objective, the fund will primarily invest in exchange-traded futures contracts on the underlying index, and the adviser is expected to roll out of existing positions in index futures and establish new positions in index futures on an ongoing basis. It is non-diversified.
Total Net Assets | $282.6M |
---|---|
Shares Out. | 5.8M |
Net Asset Value (NAV) | $48.13 |
Prem/Discount to NAV | -0.01% |
P/E Ratio | --- |
Dividend Yield | 4.98% |
Dividend per Share | 2.40 USD |
Ex-Dividend Date | 12/20/2023 |
Dividend Payment Date | 12/27/2023 |
Beta | --- |
Morningstar Investment Style | Commodities Broad Basket |
Equity Style | --- |
Credit Quality / Duration | --- |
Actual Management Fee | 0.28% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.27% |