Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Date | Daily Premium/Discount |
---|---|
09/03/2024 | -0.42% |
09/04/2024 | -0.39% |
09/05/2024 | -0.35% |
09/09/2024 | -0.29% |
09/10/2024 | -0.37% |
09/11/2024 | -0.31% |
09/12/2024 | -0.32% |
09/13/2024 | -0.24% |
09/16/2024 | -0.32% |
09/17/2024 | -0.34% |
09/18/2024 | -0.53% |
09/19/2024 | -0.33% |
09/20/2024 | -0.31% |
09/23/2024 | -0.34% |
09/24/2024 | -0.27% |
09/25/2024 | -0.28% |
09/26/2024 | -0.36% |
09/27/2024 | -0.30% |
09/30/2024 | -0.42% |
10/01/2024 | -0.21% |
10/02/2024 | -0.19% |
10/03/2024 | -0.21% |
10/04/2024 | -0.31% |
10/07/2024 | -0.17% |
10/08/2024 | -0.42% |
10/09/2024 | -0.24% |
10/10/2024 | -0.28% |
10/11/2024 | -0.36% |
10/14/2024 | -0.26% |
10/15/2024 | -0.40% |
10/16/2024 | -0.37% |
10/17/2024 | -0.30% |
10/18/2024 | -0.40% |
10/21/2024 | -0.30% |
10/24/2024 | -0.29% |
10/25/2024 | -0.41% |
10/28/2024 | -0.35% |
10/29/2024 | -0.30% |
10/30/2024 | -0.28% |
10/31/2024 | -0.25% |
11/01/2024 | -0.31% |
11/04/2024 | -0.61% |
11/05/2024 | -0.35% |
11/06/2024 Largest Discount | -1.28% |
11/08/2024 | -0.30% |
11/11/2024 | -0.18% |
11/12/2024 | -0.46% |
11/13/2024 | -0.53% |
11/14/2024 | -0.44% |
11/15/2024 | -0.27% |
11/18/2024 | -0.39% |
11/19/2024 | -0.32% |
11/20/2024 | -0.46% |
11/21/2024 | -0.50% |
11/22/2024 | -0.39% |
11/25/2024 | 0.14% |
11/26/2024 | 0.01% |
11/27/2024 | 0.33% |
11/29/2024 Largest Premium | 0.44% |
US Bond | 78.7% |
---|---|
Cash | 21.3% |
Convertible | 0 |
Non-US Bond | 0 |
Non-US Stock | 0 |
Other | 0 |
No data available |
No data available |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
United States Treasury Notes 0.25% | Long | 11.0% | +0.00% | $1.5M |
United States Treasury Notes 0.13% | Long | 11.0% | +0.00% | $1.5M |
United States Treasury Notes 0.13% | Long | 10.9% | +0.00% | $1.5M |
United States Treasury Notes 0.13% | Long | 10.8% | +0.00% | $1.5M |
United States Treasury Notes 0.38% | Long | 10.7% | +0.00% | $1.5M |
United States Treasury Notes 0.13% | Long | 10.3% | +0.00% | $1.4M |
United States Treasury Notes 0.13% | Long | 10.1% | +0.00% | $1.4M |
United States Treasury Notes 0.63% | Long | 9.8% | +0.00% | $1.3M |
First American Government Obligs X | Long | 1.5% | 0.00% | $202.3K |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | Bloomberg US Agg Bond TR USD |
---|---|
Category | |
Sponsor | Tidal Investments LLC. |
Inception | June 28, 2022 |
The investment seeks capital appreciation in elevated and rising inflationary environments. The fund is an actively-managed exchange-traded fund (“ETFâ€) that seeks to achieve its investment objective by investing in: inflation swaps; options on U.S. interest rates (“swaptionsâ€); and U.S. Treasury Securities, including U.S. Treasury Inflation-Protected Securities (“TIPSâ€). Under normal market conditions, the fund will invest up to 30% of its net assets in inflation swaps and swaptions to seek to achieve the fund’s investment objective. It is non-diversified.
Total Net Assets | $12.3M |
---|---|
Shares Out. | 625.0K |
Net Asset Value (NAV) | $19.55 |
Prem/Discount to NAV | 0.44% |
P/E Ratio | --- |
Dividend Yield | 5.60% |
Dividend per Share | 1.09 USD |
Ex-Dividend Date | 11/1/2024 |
Dividend Payment Date | 11/5/2024 |
Beta | --- |
Morningstar Investment Style | Inflation-Protected Bond |
Equity Style | --- |
Credit Quality / Duration | --- |
Actual Management Fee | 0.70% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.71% |