Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | DBC |
---|---|---|
09:32 ET | 9178 | 22 |
09:33 ET | 200 | 21.9992 |
09:35 ET | 6780 | 21.96 |
09:37 ET | 400 | 21.95 |
09:39 ET | 1772 | 21.96 |
09:42 ET | 404 | 21.96 |
09:44 ET | 400 | 21.98 |
09:46 ET | 600 | 21.98 |
09:48 ET | 660 | 21.975 |
09:50 ET | 3456 | 21.975 |
09:51 ET | 4597 | 21.9901 |
09:53 ET | 100 | 22 |
09:55 ET | 100 | 22 |
09:57 ET | 700 | 22.01 |
10:00 ET | 750 | 22.0129 |
10:02 ET | 900 | 22 |
10:04 ET | 2950 | 22 |
10:06 ET | 2014 | 22.015 |
10:08 ET | 3200 | 22.0151 |
10:09 ET | 1063 | 22.04 |
10:11 ET | 1446 | 22.038 |
10:13 ET | 590 | 22.03 |
10:15 ET | 4600 | 22.03 |
10:18 ET | 1200 | 22.03 |
10:20 ET | 100 | 22.045 |
10:24 ET | 550 | 22.0297 |
10:26 ET | 200 | 22.02 |
10:27 ET | 2800 | 22.01 |
10:29 ET | 7571 | 21.9999 |
10:31 ET | 13772 | 21.995 |
10:33 ET | 672 | 21.99 |
10:36 ET | 2033 | 21.96 |
10:38 ET | 4267 | 21.96 |
10:40 ET | 200 | 21.97 |
10:42 ET | 400 | 21.9701 |
10:44 ET | 4310 | 21.975 |
10:45 ET | 2543 | 21.985 |
10:47 ET | 400 | 21.99 |
10:49 ET | 5467 | 22 |
10:51 ET | 300 | 22.01 |
10:54 ET | 3119 | 22.02 |
10:56 ET | 343 | 22.05 |
10:58 ET | 1382 | 22.06 |
11:00 ET | 2626 | 22.06 |
11:02 ET | 5534 | 22.07 |
11:03 ET | 1300 | 22.06 |
11:05 ET | 100 | 22.06 |
11:07 ET | 521 | 22.05 |
11:09 ET | 300 | 22.03 |
11:12 ET | 2750 | 22.05 |
11:14 ET | 2171 | 22.07 |
11:16 ET | 200 | 22.08 |
11:18 ET | 300 | 22.06 |
11:20 ET | 700 | 22.0458 |
11:23 ET | 200 | 22.05 |
11:27 ET | 300 | 22.02 |
11:32 ET | 400 | 22.02 |
11:34 ET | 778 | 22.02 |
11:38 ET | 800 | 22 |
11:39 ET | 200 | 21.98 |
11:43 ET | 2596 | 21.955 |
11:45 ET | 2386 | 21.9791 |
11:48 ET | 100 | 21.96 |
11:50 ET | 8498 | 21.97 |
11:52 ET | 2771 | 21.945 |
11:56 ET | 771 | 21.925 |
11:57 ET | 3700 | 21.92 |
12:01 ET | 1300 | 21.9247 |
12:03 ET | 3272 | 21.93 |
12:06 ET | 7962 | 21.91 |
12:08 ET | 1093 | 21.905 |
12:10 ET | 345 | 21.9 |
12:12 ET | 5155 | 21.9001 |
12:14 ET | 700 | 21.91 |
12:15 ET | 100 | 21.91 |
12:19 ET | 225 | 21.9266 |
12:24 ET | 1635 | 21.92 |
12:28 ET | 707 | 21.91 |
12:32 ET | 100 | 21.89 |
12:33 ET | 2000 | 21.89 |
12:35 ET | 300 | 21.9 |
12:37 ET | 325 | 21.89 |
12:39 ET | 638 | 21.89 |
12:44 ET | 2901 | 21.87 |
12:46 ET | 100 | 21.86 |
12:48 ET | 200 | 21.87 |
12:51 ET | 522 | 21.8503 |
12:53 ET | 3420 | 21.85 |
12:55 ET | 872 | 21.85 |
01:00 ET | 8203 | 21.86 |
01:02 ET | 2665 | 21.86 |
01:04 ET | 100 | 21.85 |
01:06 ET | 200 | 21.84 |
01:08 ET | 3915 | 21.842 |
01:09 ET | 1400 | 21.8509 |
01:11 ET | 4056 | 21.85 |
01:15 ET | 10358 | 21.86 |
01:18 ET | 750 | 21.86 |
01:20 ET | 8700 | 21.865 |
01:22 ET | 2643 | 21.85 |
01:24 ET | 6160 | 21.85 |
01:26 ET | 2515 | 21.85 |
01:27 ET | 3500 | 21.85 |
01:29 ET | 2800 | 21.87 |
01:31 ET | 500 | 21.865 |
01:36 ET | 4880 | 21.86 |
01:38 ET | 500 | 21.84 |
01:40 ET | 2970 | 21.84 |
01:42 ET | 1725 | 21.84 |
01:44 ET | 4773 | 21.84 |
01:45 ET | 10371 | 21.835 |
Date | Daily Premium/Discount |
---|---|
08/19/2024 | 0.05% |
08/20/2024 | -0.14% |
08/21/2024 | 0.00% |
08/22/2024 | -0.14% |
08/23/2024 | 0.09% |
08/26/2024 | -0.09% |
08/27/2024 | 0.00% |
08/28/2024 | 0.00% |
08/29/2024 | 0.04% |
08/30/2024 | 0.00% |
09/03/2024 | 0.00% |
09/04/2024 | -0.23% |
09/05/2024 | 0.05% |
09/09/2024 | -0.14% |
09/10/2024 | 0.24% |
09/11/2024 | -0.09% |
09/12/2024 | 0.32% |
09/13/2024 | 0.23% |
09/16/2024 | 0.09% |
09/17/2024 | 0.05% |
09/18/2024 Largest Discount | -0.77% |
09/19/2024 | 0.00% |
09/20/2024 | 0.18% |
09/23/2024 | 0.09% |
09/24/2024 | 0.22% |
09/25/2024 | 0.00% |
09/26/2024 | -0.18% |
09/27/2024 | 0.22% |
09/30/2024 | 0.04% |
10/01/2024 | 0.27% |
10/02/2024 | 0.66% |
10/03/2024 | 0.00% |
10/04/2024 | 0.17% |
10/07/2024 | -0.08% |
10/08/2024 | 0.31% |
10/09/2024 | 0.13% |
10/10/2024 | 0.09% |
10/11/2024 | 0.04% |
10/14/2024 | 0.09% |
10/15/2024 | 0.27% |
10/16/2024 | 0.18% |
10/17/2024 | 0.13% |
10/18/2024 | 0.31% |
10/21/2024 | -0.13% |
10/22/2024 | -0.09% |
10/23/2024 | 0.13% |
10/24/2024 | 0.18% |
10/25/2024 | -0.04% |
10/28/2024 | 0.32% |
10/29/2024 | 0.05% |
10/30/2024 | 0.22% |
10/31/2024 Largest Premium | 0.89% |
11/01/2024 | -0.22% |
11/04/2024 | 0.13% |
11/05/2024 | 0.09% |
11/06/2024 | 0.13% |
11/07/2024 | 0.00% |
11/08/2024 | -0.04% |
11/11/2024 | 0.05% |
11/12/2024 | -0.14% |
11/13/2024 | -0.41% |
11/14/2024 | -0.14% |
Cash | 46.2% |
---|---|
Other | 43.7% |
US Stock | 6.4% |
US Bond | 3.7% |
Convertible | 0 |
Non-US Bond | 0 |
No data available |
No data available |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
United States Treasury Bills 0% | Long | 20.9% | 0.00% | $597.9M |
Invesco Shrt-Trm Inv Gov&Agcy Instl | Long | 17.9% | +3.39% | $511.3M |
Invesco Short Term Treasury ETF | Long | 7.5% | 0.00% | $215.2M |
Mini Ibovespa Future Dec 24 | Long | 6.4% | 0.00% | $182.8M |
Brent Crude Future Feb 25 | Long | 6.1% | 0.00% | $175.4M |
Crude Oil Future Dec 25 | Long | 6.1% | 0.00% | $174.2M |
NY Harbor ULSD Future June 25 | Long | 5.8% | 0.00% | $165.3M |
Gold Future Dec 24 | Long | 5.7% | 0.00% | $161.9M |
United States Treasury Bills 0% | Long | 3.5% | 0.00% | $99.6M |
Copper Future May 25 | Long | 3.1% | 0.00% | $89.3M |
The Morningstar ETF Report offers in-depth analyst research on exchange-traded funds to help you evaluate these investments and how they fit within a portfolio.
Time Horizon | Star Rating |
---|---|
Overall Rating | 3 out of 5 Stars |
3 Year Rating | 3 out of 5 Stars |
5 Year Rating | 3 out of 5 Stars |
10 Year Rating | 2 out of 5 Stars |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | DBIQ Optimum Yield Div Comdt ER USD |
---|---|
Category | |
Sponsor | Invesco Capital Management LLC |
Inception | February 3, 2006 |
The investment seeks to track changes, whether positive or negative, in the level of the DBIQ Optimum Yield Diversified Commodity Index Excess Returnâ„¢. The fund pursues its investment objective by investing in a portfolio of exchange-traded futures on Light Sweet Crude Oil (WTI), Heating Oil, RBOB Gasoline, Natural Gas, Brent Crude, Gold, Silver, Aluminum, Zinc, Copper Grade A, Corn, Wheat, Soybeans, and Sugar. The index is composed of notional amounts of each of these commodities.
Total Net Assets | $1.4B |
---|---|
Shares Out. | 63.5M |
Net Asset Value (NAV) | $21.96 |
Prem/Discount to NAV | -0.14% |
P/E Ratio | --- |
Dividend Yield | 4.99% |
Dividend per Share | 1.09 USD |
Ex-Dividend Date | 12/18/2023 |
Dividend Payment Date | 12/22/2023 |
Beta | --- |
Morningstar Investment Style | Commodities Broad Basket |
Equity Style | --- |
Credit Quality / Duration | --- |
Actual Management Fee | 0.85% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.84% |