Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | DJUL |
---|---|---|
09:32 ET | 213 | 41.2 |
10:02 ET | 500 | 41.35 |
10:18 ET | 8611 | 41.35 |
10:40 ET | 138 | 41.4091 |
11:52 ET | 295 | 41.38 |
12:48 ET | 500 | 41.44 |
12:50 ET | 147 | 41.44 |
12:53 ET | 330 | 41.4105 |
01:13 ET | 2563 | 41.41 |
01:15 ET | 300 | 41.4225 |
02:02 ET | 232 | 41.415 |
02:03 ET | 500 | 41.3716 |
02:32 ET | 616 | 41.4118 |
03:15 ET | 134 | 41.3808 |
03:24 ET | 500 | 41.3819 |
04:00 ET | 106 | 41.42 |
Date | Daily Premium/Discount |
---|---|
08/07/2024 | -0.03% |
08/08/2024 Largest Discount | -0.48% |
08/09/2024 | -0.25% |
08/12/2024 | -0.33% |
08/13/2024 | -0.05% |
08/14/2024 | -0.42% |
08/15/2024 | -0.43% |
08/16/2024 | -0.42% |
08/19/2024 | -0.20% |
08/20/2024 | -0.13% |
08/21/2024 | -0.06% |
08/22/2024 | -0.07% |
08/23/2024 | 0.05% |
08/26/2024 | -0.02% |
08/27/2024 | -0.10% |
08/28/2024 | -0.02% |
08/29/2024 | -0.05% |
08/30/2024 | -0.07% |
09/03/2024 | 0.02% |
09/04/2024 | 0.02% |
09/05/2024 | 0.12% |
09/09/2024 | 0.00% |
09/10/2024 | 0.05% |
09/11/2024 | 0.12% |
09/12/2024 | -0.05% |
09/13/2024 | 0.12% |
09/16/2024 | 0.00% |
09/18/2024 | 0.05% |
09/19/2024 Largest Premium | 0.15% |
09/20/2024 | 0.05% |
09/23/2024 | 0.00% |
09/24/2024 | 0.02% |
09/25/2024 | -0.12% |
09/26/2024 | -0.12% |
09/27/2024 | 0.02% |
09/30/2024 | 0.05% |
10/01/2024 | -0.15% |
10/02/2024 | 0.00% |
10/03/2024 | 0.06% |
10/04/2024 | -0.10% |
10/07/2024 | -0.07% |
10/08/2024 | -0.04% |
10/09/2024 | 0.02% |
10/10/2024 | 0.03% |
10/11/2024 | -0.10% |
10/14/2024 | -0.12% |
10/15/2024 | -0.06% |
10/16/2024 | -0.08% |
10/17/2024 | -0.08% |
10/18/2024 | -0.09% |
10/21/2024 | 0.00% |
10/22/2024 | -0.14% |
10/23/2024 | -0.08% |
10/24/2024 | -0.12% |
10/25/2024 | -0.07% |
10/28/2024 | 0.05% |
10/29/2024 | -0.05% |
10/30/2024 | -0.10% |
10/31/2024 | -0.24% |
11/01/2024 | -0.07% |
11/04/2024 | -0.05% |
US Stock | 98.2% |
---|---|
Cash | 1.2% |
Non-US Stock | 0.6% |
Convertible | 0 |
Non-US Bond | 0 |
Other | 0 |
Technology | 32.5% |
---|---|
Financial Serv.s | 12.4% |
Healthcare | 11.5% |
Consumer Cyclical | 10.2% |
Communication Services | 8.7% |
Industrials | 7.5% |
Consumer Defensive | 5.8% |
Energy | 3.3% |
Utilities | 2.6% |
Real Estate | 2.3% |
Basic Mat. | 2.0% |
United States | 99.4% |
---|---|
Europe | 0.2% |
Asia/Oceania | 0.1% |
Africa | 0 |
Latin America | 0 |
Canada | 0 |
Time Horizon | Star Rating |
---|---|
Overall Rating | 3 out of 5 Stars |
3 Year Rating | 3 out of 5 Stars |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | S&P 500 TR USD |
---|---|
Category | |
Sponsor | First Trust Advisors L.P. |
Inception | July 16, 2020 |
The investment seeks to provide investors with returns that match the price return of the SPDR® S&P 500® ETF Trust. Normally, the fund will invest substantially all of its assets in FLEX Options that reference the price performance of the underlying ETF. It uses FLEX Options to employ a "target outcome strategy." Target outcome strategies seek to produce pre-determined investment outcomes based upon the performance of an underlying security or index. The fund is non-diversified.
Total Net Assets | $366.3M |
---|---|
Shares Out. | 8.5M |
Net Asset Value (NAV) | $41.21 |
Prem/Discount to NAV | -0.05% |
P/E Ratio | 27.5 |
Dividend Yield | --- |
Dividend per Share | --- |
Ex-Dividend Date | --- |
Dividend Payment Date | --- |
Beta | --- |
Morningstar Investment Style | Options Trading |
Equity Style | Large Cap Blend |
Credit Quality / Duration | --- |
Actual Management Fee | 0.85% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.85% |