Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | DOG |
---|---|---|
09:32 ET | 26238 | 26.5 |
09:33 ET | 16053 | 26.49 |
09:35 ET | 5100 | 26.495 |
Date | Daily Premium/Discount |
---|---|
08/21/2024 | -0.02% |
08/22/2024 | -0.01% |
08/23/2024 | 0.01% |
08/26/2024 | 0.01% |
08/27/2024 | -0.01% |
08/28/2024 | -0.02% |
08/29/2024 | -0.03% |
08/30/2024 | 0.04% |
09/03/2024 | 0.00% |
09/04/2024 | 0.03% |
09/05/2024 | 0.01% |
09/06/2024 | -0.01% |
09/09/2024 | 0.02% |
09/10/2024 | 0.03% |
09/11/2024 Largest Premium | 0.07% |
09/12/2024 | -0.03% |
09/13/2024 | -0.03% |
09/16/2024 | -0.01% |
09/17/2024 | -0.03% |
09/18/2024 | 0.03% |
09/19/2024 | 0.03% |
09/20/2024 | 0.00% |
09/23/2024 | 0.01% |
09/24/2024 | -0.08% |
09/25/2024 | -0.04% |
09/26/2024 | 0.01% |
09/27/2024 | 0.04% |
09/30/2024 | -0.02% |
10/01/2024 | -0.04% |
10/02/2024 | 0.00% |
10/03/2024 | -0.01% |
10/04/2024 | 0.01% |
10/07/2024 | -0.05% |
10/08/2024 | -0.03% |
10/09/2024 | 0.01% |
10/10/2024 | 0.01% |
10/11/2024 | 0.02% |
10/14/2024 | 0.00% |
10/15/2024 | 0.02% |
10/16/2024 | 0.00% |
10/17/2024 | -0.03% |
10/18/2024 | 0.00% |
10/21/2024 | -0.04% |
10/22/2024 | 0.00% |
10/23/2024 | 0.00% |
10/24/2024 | -0.02% |
10/25/2024 | 0.01% |
10/28/2024 | 0.00% |
10/29/2024 | -0.01% |
10/30/2024 Largest Discount | -0.10% |
10/31/2024 | -0.03% |
11/01/2024 | 0.00% |
11/04/2024 | -0.05% |
11/05/2024 | 0.00% |
11/06/2024 | -0.01% |
11/07/2024 | -0.03% |
11/08/2024 | -0.03% |
11/11/2024 | -0.03% |
11/12/2024 | -0.02% |
11/13/2024 | -0.02% |
11/14/2024 | 0.03% |
11/15/2024 | 0.02% |
11/18/2024 | 0.00% |
Cash | 145.1% |
---|---|
Other | 34.6% |
Convertible | 0 |
Non-US Bond | 0 |
Non-US Stock | 0 |
Preferred | 0 |
No data available |
No data available |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
Dj Industrial Average Index Swap Bnp Paribas | Short | 24.8% | -37.08% | $-65.8M |
United States Treasury Bills | Long | 18.8% | 0.00% | $50.0M |
United States Treasury Bills | Long | 16.9% | 0.00% | $44.9M |
United States Treasury Bills | Long | 13.1% | 0.00% | $34.8M |
E-mini Dow $5 Future Sept 22 | Short | 10.3% | -5.65% | $-27.4M |
United States Treasury Bills | Long | 9.4% | 0.00% | $24.9M |
Dj Industrial Average Swap Barclays Capital Citibank Na | Short | 7.2% | -10.74% | $-19.1M |
Dj Industrial Average Index Swap Ubs Ag | Short | 4.7% | -25.10% | $-12.3M |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | --- |
---|---|
Category | Trading--Inverse Equity |
Sponsor | ProShare Advisors LLC |
Inception | June 19, 2006 |
The investment seeks daily investment results, before fees and expenses, that correspond to the inverse (-1x) of the daily performance of the Dow Jones Industrial Average®. The fund invests in financial instruments that ProShare Advisors believes, in combination, should produce daily returns consistent with the Daily Target. The index is a price-weighted index and includes 30 large-cap, "blue-chip" U.S. stocks, excluding utility and transportation companies. The fund is non-diversified.
Total Net Assets | $168.4M |
---|---|
Shares Out. | 5.0M |
Net Asset Value (NAV) | $26.29 |
Prem/Discount to NAV | 0.00% |
P/E Ratio | --- |
Dividend Yield | 5.63% |
Dividend per Share | 1.49 USD |
Ex-Dividend Date | 09/25/2024 |
Dividend Payment Date | 10/2/2024 |
Beta | --- |
Morningstar Investment Style | Trading--Inverse Equity |
Equity Style | --- |
Credit Quality / Duration | --- |
Actual Management Fee | 0.75% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.95% |