Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | DXD |
---|---|---|
09:32 ET | 40606 | 26 |
09:33 ET | 19493 | 25.96 |
09:35 ET | 9647 | 25.98 |
09:37 ET | 3145 | 25.9614 |
09:39 ET | 8434 | 25.955 |
09:42 ET | 2357 | 25.9779 |
09:44 ET | 2832 | 25.96 |
09:46 ET | 7628 | 26.01 |
09:48 ET | 9110 | 25.97 |
09:50 ET | 4280 | 26 |
09:51 ET | 7530 | 25.9916 |
09:53 ET | 7532 | 26.02 |
09:55 ET | 1832 | 26.015 |
09:57 ET | 25431 | 26.06 |
10:00 ET | 2600 | 26.07 |
10:02 ET | 600 | 26.1 |
10:04 ET | 4426 | 26.1323 |
10:06 ET | 6981 | 26.125 |
10:08 ET | 4880 | 26.12 |
10:09 ET | 3757 | 26.15 |
10:11 ET | 4480 | 26.17 |
10:13 ET | 1400 | 26.15 |
10:15 ET | 6232 | 26.1041 |
10:18 ET | 950 | 26.12 |
10:20 ET | 800 | 26.12 |
10:22 ET | 1024 | 26.08 |
10:24 ET | 800 | 26.12 |
10:26 ET | 1730 | 26.1375 |
10:27 ET | 2379 | 26.14 |
10:29 ET | 8700 | 26.12 |
10:31 ET | 800 | 26.14 |
10:33 ET | 1800 | 26.14 |
10:36 ET | 7100 | 26.145 |
10:38 ET | 3978 | 26.17 |
10:40 ET | 3092 | 26.15 |
10:42 ET | 2373 | 26.1721 |
10:44 ET | 1969 | 26.18 |
10:45 ET | 1665 | 26.155 |
10:47 ET | 2484 | 26.18 |
10:49 ET | 8321 | 26.1201 |
10:51 ET | 53480 | 26.1 |
10:54 ET | 6498 | 26.13 |
10:56 ET | 2331 | 26.16 |
10:58 ET | 300 | 26.17 |
11:00 ET | 3198 | 26.17 |
11:02 ET | 1600 | 26.1906 |
11:03 ET | 1100 | 26.17 |
11:07 ET | 1000 | 26.18 |
11:09 ET | 2472 | 26.1334 |
11:12 ET | 974 | 26.12 |
11:14 ET | 2825 | 26.12 |
11:16 ET | 1600 | 26.11 |
11:18 ET | 300 | 26.1 |
11:20 ET | 1916 | 26.05 |
11:21 ET | 2200 | 26.0899 |
11:23 ET | 1300 | 26.1026 |
11:25 ET | 2919 | 26.07 |
11:27 ET | 100 | 26.09 |
11:32 ET | 1083 | 26.075 |
11:34 ET | 2758 | 26.09 |
11:36 ET | 2395 | 26.145 |
11:38 ET | 1417 | 26.17 |
11:39 ET | 10852 | 26.17 |
11:41 ET | 1088 | 26.1901 |
11:43 ET | 4490 | 26.2085 |
11:45 ET | 2700 | 26.205 |
11:48 ET | 6900 | 26.16 |
11:50 ET | 2052 | 26.14 |
11:52 ET | 2360 | 26.185 |
11:54 ET | 4015 | 26.18 |
11:56 ET | 1100 | 26.1699 |
11:57 ET | 4490 | 26.195 |
11:59 ET | 5561 | 26.2 |
12:01 ET | 1819 | 26.18 |
12:03 ET | 6252 | 26.1999 |
12:06 ET | 1850 | 26.18 |
12:08 ET | 700 | 26.19 |
12:10 ET | 9069 | 26.19 |
12:12 ET | 10602 | 26.23 |
12:14 ET | 8584 | 26.22 |
12:15 ET | 749 | 26.19 |
12:17 ET | 100 | 26.18 |
12:19 ET | 1400 | 26.17 |
12:21 ET | 494 | 26.18 |
12:24 ET | 774 | 26.17 |
12:26 ET | 7522 | 26.1979 |
12:28 ET | 4715 | 26.2201 |
12:30 ET | 528 | 26.2101 |
12:32 ET | 759 | 26.23 |
12:33 ET | 3725 | 26.27 |
12:35 ET | 4600 | 26.25 |
12:37 ET | 600 | 26.27 |
12:39 ET | 742 | 26.255 |
12:42 ET | 1911 | 26.255 |
12:44 ET | 1000 | 26.265 |
12:46 ET | 700 | 26.23 |
12:51 ET | 1000 | 26.27 |
12:53 ET | 400 | 26.27 |
12:55 ET | 2200 | 26.2501 |
12:57 ET | 1025 | 26.24 |
01:00 ET | 6892 | 26.2199 |
01:02 ET | 7700 | 26.21 |
01:04 ET | 300 | 26.21 |
01:06 ET | 464 | 26.215 |
01:08 ET | 2000 | 26.221 |
01:09 ET | 9553 | 26.1993 |
01:13 ET | 2118 | 26.215 |
01:15 ET | 100 | 26.2 |
01:18 ET | 1221 | 26.19 |
01:20 ET | 100 | 26.17 |
01:22 ET | 3500 | 26.1788 |
01:24 ET | 5305 | 26.14 |
01:26 ET | 1382 | 26.18 |
01:27 ET | 5500 | 26.18 |
01:29 ET | 100 | 26.17 |
01:31 ET | 1532 | 26.18 |
01:33 ET | 9838 | 26.19 |
01:36 ET | 2483 | 26.21 |
01:40 ET | 1600 | 26.189 |
01:42 ET | 23430 | 26.1805 |
01:44 ET | 200 | 26.195 |
01:45 ET | 300 | 26.1902 |
01:47 ET | 1334 | 26.2 |
01:49 ET | 3774 | 26.22 |
01:51 ET | 500 | 26.23 |
01:54 ET | 548 | 26.2199 |
01:56 ET | 1122 | 26.23 |
01:58 ET | 3899 | 26.24 |
02:00 ET | 23171 | 26.25 |
02:02 ET | 3842 | 26.2027 |
02:03 ET | 3919 | 26.22 |
02:05 ET | 542 | 26.2369 |
02:09 ET | 842 | 26.2121 |
02:12 ET | 100 | 26.2079 |
02:14 ET | 685 | 26.185 |
02:18 ET | 3274 | 26.21 |
02:20 ET | 2329 | 26.195 |
02:21 ET | 1262 | 26.21 |
02:23 ET | 500 | 26.21 |
02:25 ET | 787 | 26.22 |
02:27 ET | 6210 | 26.215 |
02:30 ET | 2900 | 26.225 |
02:32 ET | 6242 | 26.225 |
02:34 ET | 2401 | 26.22 |
02:36 ET | 300 | 26.2399 |
02:41 ET | 530 | 26.235 |
02:43 ET | 10700 | 26.175 |
Date | Daily Premium/Discount |
---|---|
08/19/2024 | 0.00% |
08/20/2024 | 0.03% |
08/21/2024 | 0.09% |
08/22/2024 | -0.04% |
08/23/2024 | 0.03% |
08/26/2024 | -0.02% |
08/27/2024 | 0.03% |
08/28/2024 | -0.07% |
08/29/2024 | -0.01% |
08/30/2024 | 0.12% |
09/03/2024 | 0.02% |
09/04/2024 | 0.06% |
09/05/2024 | 0.00% |
09/06/2024 | -0.12% |
09/09/2024 | 0.00% |
09/10/2024 | 0.00% |
09/11/2024 Largest Premium | 0.18% |
09/12/2024 | -0.06% |
09/13/2024 | -0.02% |
09/16/2024 | 0.02% |
09/17/2024 | -0.11% |
09/18/2024 | -0.05% |
09/19/2024 | 0.03% |
09/20/2024 | 0.03% |
09/23/2024 | -0.01% |
09/24/2024 | -0.05% |
09/25/2024 | -0.05% |
09/26/2024 | 0.01% |
09/27/2024 | 0.08% |
09/30/2024 | 0.09% |
10/01/2024 | 0.00% |
10/02/2024 | -0.02% |
10/03/2024 | 0.05% |
10/04/2024 | 0.11% |
10/07/2024 | -0.05% |
10/08/2024 | -0.03% |
10/09/2024 | 0.08% |
10/10/2024 | -0.03% |
10/11/2024 | 0.00% |
10/14/2024 | -0.07% |
10/15/2024 | -0.04% |
10/16/2024 | 0.02% |
10/17/2024 | 0.01% |
10/18/2024 | 0.00% |
10/21/2024 | -0.08% |
10/22/2024 | -0.04% |
10/23/2024 | 0.00% |
10/24/2024 | 0.00% |
10/25/2024 | 0.02% |
10/28/2024 | -0.06% |
10/29/2024 | -0.14% |
10/30/2024 Largest Discount | -0.21% |
10/31/2024 | 0.04% |
11/01/2024 | 0.02% |
11/04/2024 | 0.00% |
11/05/2024 | -0.08% |
11/06/2024 | -0.03% |
11/07/2024 | -0.03% |
11/08/2024 | -0.15% |
11/11/2024 | -0.06% |
11/12/2024 | -0.04% |
11/13/2024 | -0.06% |
11/14/2024 | 0.02% |
Cash | 223.6% |
---|---|
Other | 69.4% |
Convertible | 0 |
Non-US Bond | 0 |
Non-US Stock | 0 |
Preferred | 0 |
No data available |
No data available |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
Dj Industrial Average Index Swap Bnp Paribas | Short | 37.5% | -31.10% | $-39.6M |
Dj Industrial Average Index Swap Ubs Ag | Short | 29.7% | -39.16% | $-31.3M |
United States Treasury Bills | Long | 23.7% | 0.00% | $25.0M |
E-mini Dow $5 Future Sept 22 | Short | 13.8% | +81.63% | $-14.6M |
Dj Industrial Average Swap Barclays Capital Citibank Na | Short | 7.0% | -38.63% | $-7.4M |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | --- |
---|---|
Category | Trading--Inverse Equity |
Sponsor | ProShare Advisors LLC |
Inception | July 11, 2006 |
The investment seeks daily investment results, before fees and expenses, that correspond to two times the inverse (-2x) of the daily performance of the Dow Jones Industrial Average® Index. The fund invests in financial instruments that ProShare Advisors believes, in combination, should produce daily returns consistent with the Daily Target. The index is a price-weighted index and includes 30 large-cap, "blue-chip" U.S. stocks, excluding utility and transportation companies. The fund is non-diversified.
Total Net Assets | $75.3M |
---|---|
Shares Out. | 2.6M |
Net Asset Value (NAV) | $25.80 |
Prem/Discount to NAV | 0.02% |
P/E Ratio | --- |
Dividend Yield | 5.78% |
Dividend per Share | 1.51 USD |
Ex-Dividend Date | 09/25/2024 |
Dividend Payment Date | 10/2/2024 |
Beta | --- |
Morningstar Investment Style | Trading--Inverse Equity |
Equity Style | --- |
Credit Quality / Duration | --- |
Actual Management Fee | 0.75% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.95% |