Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | FEIG |
---|---|---|
09:54 ET | 120 | 43.03 |
11:00 ET | 100 | 42.96 |
12:02 ET | 100 | 43 |
03:59 ET | 0 | 42.9097 |
Date | Daily Premium/Discount |
---|---|
05/18/2022 | 0.09% |
05/19/2022 | 0.18% |
05/20/2022 | 0.20% |
05/23/2022 | 0.25% |
05/24/2022 | 0.64% |
05/25/2022 Largest Premium | 0.81% |
05/26/2022 | 0.46% |
05/27/2022 | 0.57% |
05/31/2022 | 0.31% |
06/01/2022 | 0.11% |
06/02/2022 | 0.12% |
06/03/2022 | 0.17% |
06/10/2022 | -0.06% |
06/13/2022 | -0.16% |
06/14/2022 | -0.18% |
06/15/2022 | 0.61% |
06/16/2022 | 0.53% |
06/17/2022 | 0.19% |
06/21/2022 | -0.22% |
06/22/2022 Largest Discount | -0.27% |
06/23/2022 | -0.13% |
06/24/2022 | 0.29% |
06/27/2022 | -0.15% |
06/28/2022 | 0.09% |
06/29/2022 | -0.06% |
06/30/2022 | -0.16% |
07/01/2022 | 0.66% |
07/05/2022 | 0.05% |
07/06/2022 | 0.20% |
07/07/2022 | 0.34% |
07/08/2022 | 0.51% |
07/11/2022 | -0.02% |
07/12/2022 | 0.04% |
07/13/2022 | 0.34% |
07/14/2022 | 0.23% |
07/15/2022 | 0.44% |
07/18/2022 | -0.13% |
07/19/2022 | 0.33% |
07/20/2022 | 0.16% |
07/21/2022 | 0.25% |
07/22/2022 | 0.18% |
07/25/2022 | -0.01% |
07/26/2022 | 0.00% |
07/27/2022 | 0.11% |
07/28/2022 | 0.52% |
07/29/2022 | 0.26% |
08/01/2022 | 0.06% |
08/02/2022 | -0.17% |
08/03/2022 | 0.59% |
08/04/2022 | 0.40% |
08/05/2022 | 0.32% |
08/08/2022 | 0.06% |
08/09/2022 | 0.03% |
08/10/2022 | 0.63% |
08/11/2022 | 0.20% |
08/12/2022 | 0.69% |
08/15/2022 | 0.27% |
US Bond | 82.8% |
---|---|
Non-US Bond | 10.8% |
Convertible | 6.0% |
Cash | 0.5% |
Non-US Stock | 0 |
Other | 0 |
No data available |
No data available |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
Anheuser-Busch InBev Worldwide Inc. 5.55% | Long | 0.7% | 0.00% | $333.3K |
Apple Inc. 3.25% | Long | 0.7% | 0.00% | $302.6K |
Edison International 4.125% | Long | 0.6% | 0.00% | $288.9K |
Waste Management, Inc. 0.75% | Long | 0.6% | 0.00% | $275.9K |
Apple Inc. 1.65% | Long | 0.6% | 0.00% | $264.3K |
Citigroup Inc. 3.352% | Long | 0.6% | 0.00% | $247.2K |
GSK Consumer Healthcare Capital US LLC 3.375% | Long | 0.5% | 0.00% | $245.7K |
Oracle Corporation 3.6% | Long | 0.5% | 0.00% | $234.7K |
Bank of America Corporation 6.11% | Long | 0.5% | 0.00% | $225.8K |
General Motors Financial Company Inc 1.25% | Long | 0.5% | 0.00% | $225.7K |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | Northern Trust ESG&Clmt InvG USCrpCr USD |
---|---|
Category | |
Sponsor | Northern Trust Investments Inc |
Inception | September 20, 2021 |
The investment seeks results that correspond generally to the price and yield performance of the Northern Trust ESG & Climate Investment Grade U.S. Corporate Core IndexSM. The underlying index seeks to reflect the performance of a selection of U.S.-dollar-denominated corporate bonds issued by companies that exhibit certain ESG characteristics, while also seeking to provide broad-market, core exposure to U.S.-dollar-denominated investment grade corporate bonds of U.S. and non‑U.S. issuers. Under normal circumstances, the fund will invest at least 80% of its total assets in the securities of the underlying index. The fund is non-diversified.
Total Net Assets | $45.2M |
---|---|
Shares Out. | 1.2M |
Net Asset Value (NAV) | $42.79 |
Prem/Discount to NAV | 0.27% |
P/E Ratio | --- |
Dividend Yield | 2.80% |
Dividend per Share | 1.20 USD |
Ex-Dividend Date | 08/1/2022 |
Dividend Payment Date | 08/5/2022 |
Beta | --- |
Morningstar Investment Style | Corporate Bond |
Equity Style | --- |
Credit Quality / Duration | Medium Duration/Medium Quality |
Actual Management Fee | 0.12% |
---|---|
Actual Mgmt. Expense Ratio (MER) | --- |