Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | FIAT |
---|---|---|
09:32 ET | 7579 | 8.79 |
09:33 ET | 2341 | 8.81 |
09:35 ET | 1947 | 8.89 |
09:37 ET | 1569 | 8.905 |
09:39 ET | 1737 | 8.879 |
Date | Daily Premium/Discount |
---|---|
08/27/2024 | 0.31% |
08/28/2024 | 0.34% |
08/29/2024 | 0.40% |
08/30/2024 | 0.20% |
09/03/2024 | -0.35% |
09/04/2024 | 0.04% |
09/05/2024 | 0.49% |
09/09/2024 | 0.06% |
09/10/2024 | 0.34% |
09/11/2024 | 0.35% |
09/12/2024 | -0.07% |
09/13/2024 Largest Discount | -0.48% |
09/16/2024 | -0.01% |
09/17/2024 | -0.11% |
09/18/2024 | 0.25% |
09/19/2024 | -0.22% |
09/20/2024 | -0.17% |
09/23/2024 | 0.04% |
09/24/2024 | 0.14% |
09/25/2024 | -0.46% |
09/26/2024 | 0.60% |
09/27/2024 | 0.14% |
09/30/2024 | 0.08% |
10/01/2024 | 0.18% |
10/02/2024 | 0.46% |
10/03/2024 | -0.16% |
10/04/2024 | -0.13% |
10/07/2024 | 0.26% |
10/08/2024 | 0.05% |
10/09/2024 | 0.18% |
10/10/2024 | 0.20% |
10/11/2024 | 0.45% |
10/15/2024 | 0.06% |
10/16/2024 | 0.29% |
10/17/2024 | 0.14% |
10/18/2024 | -0.07% |
10/21/2024 | 0.00% |
10/24/2024 | 0.16% |
10/25/2024 | -0.26% |
10/28/2024 | 0.42% |
10/29/2024 | -0.34% |
10/30/2024 | -0.07% |
10/31/2024 | -0.16% |
11/01/2024 Largest Premium | 1.83% |
11/04/2024 | -0.18% |
11/05/2024 | 0.16% |
11/07/2024 | 0.34% |
11/08/2024 | 0.24% |
11/12/2024 | -0.04% |
11/13/2024 | 0.20% |
11/14/2024 | 0.06% |
11/15/2024 | 0.31% |
11/18/2024 | -0.10% |
11/19/2024 | 0.04% |
11/20/2024 | -0.32% |
11/21/2024 | 0.13% |
11/22/2024 | 0.26% |
US Bond | 73.8% |
---|---|
Cash | 15.1% |
US Stock | 11.1% |
Convertible | 0 |
Non-US Bond | 0 |
Non-US Stock | 0 |
No data available |
No data available |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
COIN US 11/15/24 P215 | Long | 26.1% | --- | $11.5M |
United States Treasury Notes 0.75% | Long | 24.7% | 0.00% | $10.9M |
United States Treasury Notes 2.63% | Long | 24.6% | 0.00% | $10.9M |
United States Treasury Notes 3% | Long | 24.6% | 0.00% | $10.9M |
United States Treasury Notes 3.88% | Long | 24.5% | 0.00% | $10.9M |
Coin 11/15/2024 215.02 C | Short | 9.9% | -50.00% | $-4.4M |
COIN US 11/01/24 P195 | Short | 8.7% | -50.00% | $-3.8M |
COIN US 12/20/24 C330 | Long | 3.1% | --- | $1.4M |
COIN US 11/01/24 P172.5 | Long | 1.0% | --- | $445.0K |
COIN US 11/01/24 P187.5 | Short | 0.5% | -50.00% | $-213.4K |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | N/A |
---|---|
Category | |
Sponsor | Tidal Investments LLC |
Inception | July 9, 2024 |
The investment seeks current income; with secondary investment objective being inverse exposure to the share price of the common stock of Coinbase Global, Inc. (“COINâ€), subject to a limit on potential investment gains. The fund is an actively managed ETF that seeks current income while providing indirect inverse exposure to the share price (i.e., the price returns) of the common stock of Coinbase Global, Inc. (“COINâ€). Its potential for gains from decreases in the share price of COIN’s stock is limited. The fund is non-diversified.
Total Net Assets | $44.3M |
---|---|
Shares Out. | 4.0M |
Net Asset Value (NAV) | $8.85 |
Prem/Discount to NAV | 0.26% |
P/E Ratio | --- |
Dividend Yield | 66.91% |
Dividend per Share | 5.94 USD |
Ex-Dividend Date | 11/14/2024 |
Dividend Payment Date | 11/15/2024 |
Beta | --- |
Morningstar Investment Style | Derivative Income |
Equity Style | --- |
Credit Quality / Duration | --- |
Actual Management Fee | 0.99% |
---|---|
Actual Mgmt. Expense Ratio (MER) | --- |