Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | HGER |
---|---|---|
09:32 ET | 374 | 22.24 |
09:33 ET | 680 | 22.36 |
09:42 ET | 100 | 22.44 |
09:46 ET | 568 | 22.4 |
09:55 ET | 115 | 22.39 |
10:04 ET | 174 | 22.41 |
10:15 ET | 447 | 22.46 |
10:29 ET | 223 | 22.5 |
10:45 ET | 452 | 22.4899 |
11:07 ET | 3606 | 22.4957 |
11:16 ET | 136 | 22.5101 |
11:21 ET | 1536 | 22.52 |
11:23 ET | 1400 | 22.52 |
11:32 ET | 100 | 22.52 |
11:34 ET | 200 | 22.51 |
11:57 ET | 500 | 22.505 |
12:37 ET | 1500 | 22.484 |
12:51 ET | 100 | 22.509 |
12:53 ET | 558 | 22.5014 |
01:00 ET | 367 | 22.493852 |
01:31 ET | 382 | 22.521 |
01:54 ET | 913 | 22.5597 |
01:56 ET | 1383 | 22.53 |
02:12 ET | 100 | 22.58 |
02:36 ET | 166 | 22.5648 |
02:43 ET | 100 | 22.56 |
02:52 ET | 379 | 22.5699 |
03:10 ET | 823 | 22.579 |
03:19 ET | 3835 | 22.5899 |
03:21 ET | 100 | 22.59 |
03:32 ET | 417 | 22.58 |
03:35 ET | 107 | 22.5799 |
03:51 ET | 100 | 22.575 |
03:53 ET | 100 | 22.57 |
03:57 ET | 200 | 22.59 |
04:00 ET | 200 | 22.58 |
Date | Daily Premium/Discount |
---|---|
08/21/2024 | -0.13% |
08/22/2024 | -0.11% |
08/23/2024 | 0.03% |
08/26/2024 | -0.13% |
08/27/2024 | 0.08% |
08/28/2024 | -0.05% |
08/29/2024 | 0.03% |
08/30/2024 | -0.02% |
09/03/2024 | -0.01% |
09/04/2024 | -0.25% |
09/05/2024 | -0.05% |
09/06/2024 | 0.13% |
09/10/2024 | 0.01% |
09/11/2024 | 0.15% |
09/12/2024 | 0.06% |
09/13/2024 | -0.05% |
09/16/2024 | 0.20% |
09/17/2024 | 0.31% |
09/18/2024 Largest Discount | -0.51% |
09/19/2024 | 0.18% |
09/20/2024 | 0.22% |
09/23/2024 | 0.22% |
09/24/2024 | 0.31% |
09/25/2024 | -0.01% |
09/26/2024 | -0.06% |
09/27/2024 | 0.24% |
09/30/2024 | -0.01% |
10/01/2024 | -0.18% |
10/02/2024 | 0.33% |
10/03/2024 | 0.33% |
10/04/2024 | -0.04% |
10/07/2024 | 0.15% |
10/08/2024 | 0.23% |
10/09/2024 | 0.26% |
10/10/2024 | 0.29% |
10/11/2024 | -0.23% |
10/14/2024 | 0.32% |
10/15/2024 | 0.36% |
10/16/2024 | 0.15% |
10/17/2024 | 0.04% |
10/18/2024 | 0.05% |
10/21/2024 | 0.07% |
10/22/2024 | 0.00% |
10/23/2024 | 0.14% |
10/24/2024 | 0.15% |
10/25/2024 | 0.01% |
10/28/2024 Largest Premium | 1.00% |
10/29/2024 | 0.26% |
10/30/2024 | 0.14% |
10/31/2024 | 0.82% |
11/01/2024 | -0.12% |
11/04/2024 | 0.16% |
11/05/2024 | -0.01% |
11/06/2024 | -0.09% |
11/11/2024 | 0.24% |
11/12/2024 | 0.01% |
11/13/2024 | -0.19% |
11/14/2024 | 0.24% |
11/15/2024 | -0.03% |
No data available |
No data available |
No data available |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | Quantix Commodity TR USD |
---|---|
Category | |
Sponsor | Harbor Capital Advisors Inc |
Inception | February 9, 2022 |
The investment seeks to provide investment results that correspond, before fees and expenses, to the performance of the Quantix Commodity Index. The fund seeks to primarily invest, through its subsidiary, in one or more excess return swaps on the index. The index is composed of futures contracts on physical commodities and is constructed using QCI’s proprietary quantitative methodology, which considers a commodity’s relative inflation sensitivity and the relative cost of holding a “rolling†futures position in the commodity. It is non-diversified.
Total Net Assets | $245.3M |
---|---|
Shares Out. | 10.9M |
Net Asset Value (NAV) | $22.15 |
Prem/Discount to NAV | -0.03% |
P/E Ratio | --- |
Dividend Yield | 6.72% |
Dividend per Share | 1.52 USD |
Ex-Dividend Date | 12/21/2023 |
Dividend Payment Date | 12/27/2023 |
Beta | --- |
Morningstar Investment Style | Commodities Broad Basket |
Equity Style | --- |
Credit Quality / Duration | --- |
Actual Management Fee | 0.68% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.68% |