Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | INQQ |
---|---|---|
09:32 ET | 1405 | 16.46 |
09:33 ET | 250 | 16.445 |
09:42 ET | 100 | 16.3861 |
10:02 ET | 110 | 16.34 |
10:38 ET | 878 | 16.45 |
11:12 ET | 276 | 16.435 |
Date | Daily Premium/Discount |
---|---|
08/28/2024 | 0.31% |
08/29/2024 | 0.25% |
08/30/2024 | 0.31% |
09/03/2024 | -0.13% |
09/04/2024 | 0.44% |
09/05/2024 | 0.19% |
09/09/2024 | 0.62% |
09/10/2024 | 0.31% |
09/11/2024 | 0.86% |
09/12/2024 | 0.73% |
09/13/2024 | 0.73% |
09/16/2024 | 0.60% |
09/17/2024 | 0.24% |
09/18/2024 | 0.18% |
09/19/2024 | 0.66% |
09/20/2024 | 0.77% |
09/23/2024 | 1.00% |
09/24/2024 | 0.72% |
09/25/2024 | 0.97% |
09/26/2024 | 0.97% |
09/27/2024 | 0.61% |
09/30/2024 | 0.43% |
10/01/2024 | -0.12% |
10/02/2024 | 0.06% |
10/03/2024 | 0.77% |
10/04/2024 | 0.68% |
10/07/2024 | 0.13% |
10/08/2024 | 0.56% |
10/09/2024 Largest Premium | 1.29% |
10/10/2024 | 0.43% |
10/11/2024 | 1.05% |
10/14/2024 Largest Premium | 1.29% |
10/15/2024 | 0.55% |
10/16/2024 | 0.86% |
10/17/2024 | 0.75% |
10/18/2024 | 0.63% |
10/21/2024 | 0.25% |
10/22/2024 | 0.81% |
10/23/2024 | 1.08% |
10/24/2024 | 0.78% |
10/25/2024 | 0.55% |
10/28/2024 | 0.70% |
10/29/2024 | 0.51% |
10/30/2024 | 0.51% |
10/31/2024 | 0.51% |
11/01/2024 | 0.19% |
11/04/2024 | 0.51% |
11/05/2024 | 0.42% |
11/06/2024 | 0.37% |
11/08/2024 Largest Discount | -0.33% |
11/11/2024 | 0.83% |
11/12/2024 | 0.47% |
11/13/2024 | 0.77% |
11/14/2024 | 0.64% |
11/15/2024 | 0.29% |
11/18/2024 | 0.96% |
11/19/2024 | 1.14% |
11/20/2024 | 0.67% |
11/21/2024 | 1.15% |
11/22/2024 | 1.25% |
11/25/2024 | 1.17% |
Non-US Stock | 96.9% |
---|---|
US Stock | 4.4% |
Convertible | 0 |
Non-US Bond | 0 |
Other | 0 |
Preferred | 0 |
Financial Serv.s | 29.9% |
---|---|
Technology | 24.2% |
Consumer Cyclical | 22.7% |
Communication Services | 16.8% |
Energy | 6.5% |
Industrials | 1.2% |
Basic Mat. | 0 |
Consumer Defensive | 0 |
Healthcare | 0 |
Real Estate | 0 |
Utilities | 0 |
United States | 4.4% |
---|---|
Latin America | 0 |
Africa | 0 |
Asia/Oceania | 0 |
Canada | 0 |
Europe | 0 |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
One97 Communications Ltd | Long | 9.2% | 0.00% | $4.6M |
Zomato Ltd | Long | 7.7% | 0.00% | $3.8M |
Info Edge (India) Ltd | Long | 6.9% | 0.00% | $3.4M |
Bajaj Finance Ltd | Long | 6.7% | 0.00% | $3.4M |
Reliance Industries Ltd | Long | 6.5% | 0.00% | $3.3M |
Jio Financial Services Ltd | Long | 5.7% | 0.00% | $2.9M |
MakeMyTrip Ltd | Long | 5.3% | 0.00% | $2.7M |
PB Fintech Ltd | Long | 5.2% | 0.00% | $2.6M |
Angel One Ltd Ordinary Shares | Long | 4.9% | 0.00% | $2.4M |
Jubilant Foodworks Ltd | Long | 4.6% | 0.00% | $2.3M |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | INQQ The India Internet TR USD |
---|---|
Category | |
Sponsor | Exchange Traded Concepts, LLC |
Inception | April 5, 2022 |
The investment seeks to provide investment results that, before fees and expenses, correspond generally to the price and yield performance of INQQ The India Internet IndexTM. The fund invests in securities comprising the index or in depositary receipts representing securities of the index. The index was designed by the index Provider to measure the performance of an investable universe of publicly-traded, Indian internet and ecommerce companies. The fund is non-diversified.
Total Net Assets | $50.0M |
---|---|
Shares Out. | 3.2M |
Net Asset Value (NAV) | $16.18 |
Prem/Discount to NAV | 1.17% |
P/E Ratio | 38.2 |
Dividend Yield | 0.04% |
Dividend per Share | 0.01 USD |
Ex-Dividend Date | 12/26/2023 |
Dividend Payment Date | 12/29/2023 |
Beta | --- |
Morningstar Investment Style | India Equity |
Equity Style | Large Cap Growth |
Credit Quality / Duration | --- |
Actual Management Fee | 0.86% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.86% |