Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | JANW |
---|---|---|
09:57 ET | 800 | 33.1701 |
10:02 ET | 152 | 33.17 |
10:04 ET | 460 | 33.1701 |
11:21 ET | 400 | 33.1801 |
12:37 ET | 249 | 33.1804 |
12:46 ET | 201 | 33.2076 |
02:18 ET | 600 | 33.1808 |
04:00 ET | 600 | 33.2 |
Date | Daily Premium/Discount |
---|---|
08/07/2024 | -0.06% |
08/08/2024 | -0.06% |
08/12/2024 | -0.05% |
08/13/2024 | -0.07% |
08/14/2024 | -0.02% |
08/15/2024 | -0.01% |
08/16/2024 | 0.00% |
08/19/2024 | -0.05% |
08/20/2024 | -0.09% |
08/21/2024 | -0.08% |
08/22/2024 | -0.03% |
08/23/2024 | -0.07% |
08/26/2024 | -0.02% |
08/27/2024 | -0.02% |
08/28/2024 | -0.11% |
08/29/2024 | -0.06% |
08/30/2024 | 0.02% |
09/03/2024 | -0.03% |
09/04/2024 | -0.03% |
09/05/2024 | -0.03% |
09/06/2024 | -0.01% |
09/10/2024 | -0.05% |
09/11/2024 | -0.03% |
09/12/2024 | -0.04% |
09/13/2024 | -0.03% |
09/16/2024 | -0.01% |
09/17/2024 | -0.04% |
09/18/2024 | 0.00% |
09/19/2024 | -0.11% |
09/20/2024 | 0.00% |
09/23/2024 | -0.04% |
09/24/2024 | -0.13% |
09/25/2024 | -0.02% |
09/26/2024 | -0.08% |
09/27/2024 | 0.02% |
09/30/2024 | -0.10% |
10/01/2024 | 0.01% |
10/02/2024 | -0.07% |
10/03/2024 | -0.04% |
10/04/2024 | -0.05% |
10/07/2024 | -0.03% |
10/08/2024 | -0.06% |
10/09/2024 | -0.03% |
10/10/2024 Largest Discount | -0.43% |
10/11/2024 | -0.01% |
10/14/2024 | -0.01% |
10/15/2024 Largest Premium | 0.10% |
10/16/2024 | 0.08% |
10/17/2024 | -0.04% |
10/18/2024 | -0.02% |
10/21/2024 | -0.06% |
10/22/2024 | -0.04% |
10/23/2024 | -0.03% |
10/24/2024 | -0.01% |
10/25/2024 | 0.00% |
10/28/2024 | -0.01% |
10/29/2024 | 0.00% |
10/30/2024 | -0.02% |
10/31/2024 | -0.01% |
11/01/2024 | -0.03% |
11/04/2024 | -0.05% |
US Stock | 98.4% |
---|---|
Cash | 1.0% |
Non-US Stock | 0.6% |
Convertible | 0 |
Non-US Bond | 0 |
Other | 0 |
Technology | 32.6% |
---|---|
Financial Serv.s | 12.4% |
Healthcare | 11.5% |
Consumer Cyclical | 10.3% |
Communication Services | 8.7% |
Industrials | 7.5% |
Consumer Defensive | 5.8% |
Energy | 3.3% |
Utilities | 2.6% |
Real Estate | 2.3% |
Basic Mat. | 2.0% |
United States | 99.4% |
---|---|
Europe | 0.2% |
Asia/Oceania | 0.1% |
Africa | 0 |
Latin America | 0 |
Canada | 0 |
Time Horizon | Star Rating |
---|---|
Overall Rating | 4 out of 5 Stars |
3 Year Rating | 4 out of 5 Stars |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | --- |
---|---|
Category | Defined Outcome |
Sponsor | Allianz Investment Management LLC |
Inception | December 31, 2020 |
The investment seeks to match, at the end of the current Outcome Period, the share price returns of the SPDR® S&P 500® ETF Trust (the “Underlying ETFâ€). Under normal market conditions, the fund invests at least 80% of its net assets in instruments with economic characteristics similar to U.S. large cap equity securities. Specifically, the adviser intends to invest substantially all of the fund's assets in FLexible EXchange Options (“FLEX Optionsâ€) that reference the Underlying ETF. The fund is non-diversified.
Total Net Assets | $203.6M |
---|---|
Shares Out. | 6.0M |
Net Asset Value (NAV) | $33.15 |
Prem/Discount to NAV | -0.05% |
P/E Ratio | 27.5 |
Dividend Yield | --- |
Dividend per Share | --- |
Ex-Dividend Date | --- |
Dividend Payment Date | --- |
Beta | --- |
Morningstar Investment Style | Options Trading |
Equity Style | Large Cap Blend |
Credit Quality / Duration | --- |
Actual Management Fee | 0.74% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.74% |