Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | JUCY |
---|---|---|
09:32 ET | 1884 | 23.14 |
09:35 ET | 400 | 23.08 |
09:46 ET | 4757 | 22.94 |
10:00 ET | 2102 | 23.17 |
10:02 ET | 100 | 23.15 |
10:24 ET | 100 | 23.1 |
10:58 ET | 1206 | 23.08 |
11:02 ET | 190 | 23.0679 |
11:09 ET | 107 | 23.072734 |
11:12 ET | 100 | 23.08 |
11:27 ET | 100 | 23.1 |
11:48 ET | 420 | 23.1098 |
11:50 ET | 539 | 23.085 |
11:57 ET | 4649 | 23.11 |
12:15 ET | 597 | 23.105 |
12:33 ET | 278 | 23.105 |
12:37 ET | 1731 | 23.08 |
01:13 ET | 728 | 23.1288 |
01:51 ET | 221 | 23.105 |
01:58 ET | 400 | 23.105 |
02:25 ET | 475 | 23.1109 |
02:27 ET | 1200 | 23.08 |
02:32 ET | 1634 | 23.1062 |
02:50 ET | 102 | 23.1244 |
03:03 ET | 129 | 23.13 |
03:12 ET | 5433 | 23.105 |
03:14 ET | 244 | 23.1153 |
03:21 ET | 5036 | 23.15 |
03:24 ET | 9203 | 23.12 |
03:26 ET | 1218 | 23.1499 |
03:44 ET | 440 | 23.125 |
03:55 ET | 1400 | 23.1 |
03:57 ET | 1100 | 23.1 |
04:00 ET | 1102 | 23.13 |
Date | Daily Premium/Discount |
---|---|
08/28/2024 | 0.13% |
08/29/2024 | -0.43% |
08/30/2024 | 0.05% |
09/03/2024 | -0.07% |
09/04/2024 | 0.04% |
09/05/2024 | -0.24% |
09/09/2024 | 0.03% |
09/10/2024 | -0.07% |
09/11/2024 | -0.06% |
09/12/2024 | 0.09% |
09/13/2024 | 0.07% |
09/16/2024 | -0.15% |
09/17/2024 | -0.14% |
09/18/2024 | -0.06% |
09/19/2024 | 0.09% |
09/20/2024 | 0.08% |
09/23/2024 | -0.11% |
09/24/2024 | -0.24% |
09/25/2024 | 0.07% |
09/26/2024 | 0.26% |
09/27/2024 | -0.01% |
09/30/2024 | -0.06% |
10/01/2024 | 0.28% |
10/02/2024 | 0.12% |
10/03/2024 Largest Premium | 0.32% |
10/04/2024 | 0.20% |
10/07/2024 | -0.06% |
10/08/2024 | 0.10% |
10/09/2024 | 0.17% |
10/10/2024 | 0.05% |
10/11/2024 | 0.02% |
10/14/2024 | 0.01% |
10/15/2024 | 0.04% |
10/16/2024 | 0.20% |
10/17/2024 | 0.20% |
10/18/2024 | 0.05% |
10/21/2024 | 0.11% |
10/24/2024 | 0.18% |
10/25/2024 | 0.08% |
10/28/2024 | 0.21% |
10/29/2024 | -0.02% |
10/30/2024 | 0.12% |
10/31/2024 | 0.28% |
11/01/2024 | 0.21% |
11/04/2024 | 0.16% |
11/05/2024 | 0.07% |
11/06/2024 | -0.10% |
11/08/2024 | 0.10% |
11/11/2024 | 0.19% |
11/12/2024 | 0.05% |
11/13/2024 | 0.00% |
11/14/2024 | 0.12% |
11/15/2024 | 0.07% |
11/18/2024 | 0.21% |
11/19/2024 Largest Discount | -0.44% |
11/20/2024 | 0.08% |
11/21/2024 | -0.37% |
11/22/2024 | 0.10% |
US Bond | 94.2% |
---|---|
Cash | 5.8% |
Convertible | 0 |
Non-US Bond | 0 |
Non-US Stock | 0 |
Other | 0 |
No data available |
No data available |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
United States Treasury Notes 2.75% | Long | 14.0% | 0.00% | $48.7M |
United States Treasury Notes 4.38% | Long | 13.0% | 0.00% | $45.1M |
United States Treasury Notes 1% | Long | 12.9% | 0.00% | $45.0M |
United States Treasury Notes 2.25% | Long | 8.2% | 0.00% | $28.4M |
United States Treasury Notes 3.88% | Long | 7.2% | 0.00% | $24.9M |
United States Treasury Notes 1.63% | Long | 6.9% | 0.00% | $23.9M |
United States Treasury Notes 0.5% | Long | 6.5% | 0.00% | $22.5M |
United States Treasury Notes 4.5% | Long | 5.8% | 0.00% | $20.3M |
United States Treasury Notes 0.25% | Long | 5.6% | 0.00% | $19.3M |
United States Treasury Notes 4.5% | Long | 4.0% | 0.00% | $14.0M |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | Bloomberg US Agg Bond TR USD |
---|---|
Category | |
Sponsor | Aptus Capital Advisors, LLC |
Inception | October 31, 2022 |
The investment seeks current income and capital preservation. The fund is an actively managed ETF that seeks to achieve its investment objectives through a hybrid fixed income and equity-linked note strategy. The fund invests primarily in U.S. Treasury Bills, U.S. Treasury Notes, and the securities of U.S. government-sponsored entities (“GSEsâ€) and invests the remainder of its assets in Equity-Linked Notes (“ELNsâ€).
Total Net Assets | $347.8M |
---|---|
Shares Out. | 14.1M |
Net Asset Value (NAV) | $23.07 |
Prem/Discount to NAV | 0.10% |
P/E Ratio | --- |
Dividend Yield | 7.91% |
Dividend per Share | 1.83 USD |
Ex-Dividend Date | 10/30/2024 |
Dividend Payment Date | 10/31/2024 |
Beta | --- |
Morningstar Investment Style | Intermediate Core Bond |
Equity Style | --- |
Credit Quality / Duration | --- |
Actual Management Fee | 0.59% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.59% |