Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | PDBA |
---|---|---|
09:32 ET | 200 | 38.54 |
10:00 ET | 100 | 38.44 |
10:44 ET | 187 | 38.37 |
11:30 ET | 562 | 38.27 |
01:22 ET | 561 | 38.3584 |
01:33 ET | 200 | 38.2998 |
02:48 ET | 2958 | 38.28 |
04:00 ET | 2958 | 38.325 |
Date | Daily Premium/Discount |
---|---|
08/28/2024 | -0.44% |
08/29/2024 | 0.06% |
08/30/2024 | 0.17% |
09/03/2024 | 0.00% |
09/04/2024 | -0.26% |
09/05/2024 | -0.14% |
09/09/2024 | 0.08% |
09/10/2024 | 0.00% |
09/11/2024 | 0.22% |
09/12/2024 | 0.14% |
09/13/2024 | -0.07% |
09/16/2024 | 0.22% |
09/17/2024 | -0.03% |
09/18/2024 | -0.16% |
09/19/2024 | -0.05% |
09/20/2024 | 0.11% |
09/23/2024 | 0.08% |
09/24/2024 | 0.08% |
09/25/2024 | 0.16% |
09/26/2024 | 0.03% |
09/27/2024 | 0.10% |
09/30/2024 | 0.05% |
10/01/2024 | 0.05% |
10/02/2024 | -0.30% |
10/03/2024 Largest Premium | 0.57% |
10/04/2024 | -0.27% |
10/07/2024 | 0.22% |
10/08/2024 | 0.25% |
10/09/2024 | 0.03% |
10/10/2024 | 0.05% |
10/11/2024 | 0.29% |
10/14/2024 | 0.12% |
10/15/2024 | 0.24% |
10/16/2024 | -0.40% |
10/17/2024 Largest Discount | -0.48% |
10/18/2024 | -0.38% |
10/21/2024 | -0.11% |
10/22/2024 | -0.08% |
10/23/2024 | -0.14% |
10/24/2024 | -0.22% |
10/25/2024 | 0.11% |
10/28/2024 | 0.11% |
10/29/2024 | 0.00% |
10/30/2024 | -0.24% |
10/31/2024 | 0.22% |
11/01/2024 | -0.03% |
11/04/2024 | -0.08% |
11/05/2024 | 0.03% |
11/06/2024 | 0.06% |
11/08/2024 | -0.03% |
11/11/2024 | 0.16% |
11/12/2024 | 0.19% |
11/13/2024 | 0.03% |
11/14/2024 | 0.13% |
11/15/2024 | 0.24% |
11/18/2024 | 0.01% |
11/19/2024 | 0.12% |
11/20/2024 | 0.16% |
11/21/2024 | 0.32% |
11/22/2024 | -0.05% |
Cash | 84.5% |
---|---|
Other | 15.5% |
Convertible | 0 |
Non-US Bond | 0 |
Non-US Stock | 0 |
Preferred | 0 |
No data available |
No data available |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
Invesco Premier US Government Money Inst | Long | 84.5% | 0.00% | $35.6M |
Ps Cayman Fd 550601 | Long | 15.5% | 0.00% | $6.5M |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | MSCI ACWI NR USD |
---|---|
Category | |
Sponsor | Invesco Capital Management LLC |
Inception | August 22, 2022 |
The investment seeks long-term capital appreciation. The fund is an actively managed ETF that seeks to achieve its investment objective by investing in a combination of financial instruments that are economically linked to commodities drawn from the agriculture sector. It will not invest directly in physical commodities, Commodities Futures or Commodity-Linked Instruments. Instead, The Advisor attempts to obtain investment returns that are highly correlated to the agriculture commodities markets by investing in these instruments indirectly through its Subsidiary. It is non-diversified.
Total Net Assets | $42.4M |
---|---|
Shares Out. | 1.2M |
Net Asset Value (NAV) | $38.39 |
Prem/Discount to NAV | -0.05% |
P/E Ratio | --- |
Dividend Yield | 5.31% |
Dividend per Share | 2.04 USD |
Ex-Dividend Date | 12/18/2023 |
Dividend Payment Date | 12/22/2023 |
Beta | --- |
Morningstar Investment Style | Commodities Focused |
Equity Style | --- |
Credit Quality / Duration | --- |
Actual Management Fee | 0.59% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.44% |