Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | RWM |
---|---|---|
09:32 ET | 34701 | 18.1 |
09:33 ET | 20556 | 18.11 |
09:35 ET | 17683 | 18.16 |
09:37 ET | 37869 | 18.16 |
09:39 ET | 5119 | 18.13 |
09:42 ET | 11600 | 18.13 |
09:44 ET | 22739 | 18.14 |
09:46 ET | 12107 | 18.1393 |
09:48 ET | 31879 | 18.15 |
09:50 ET | 13790 | 18.16 |
09:51 ET | 31563 | 18.1599 |
09:53 ET | 29256 | 18.15 |
09:55 ET | 37677 | 18.14 |
09:57 ET | 6765 | 18.16 |
10:00 ET | 3115 | 18.18 |
10:02 ET | 44261 | 18.21 |
10:04 ET | 12436 | 18.22 |
10:06 ET | 33430 | 18.23 |
10:08 ET | 17620 | 18.21 |
10:09 ET | 54305 | 18.25 |
10:11 ET | 60126 | 18.2599 |
10:13 ET | 40375 | 18.24 |
10:15 ET | 30725 | 18.24 |
10:18 ET | 45304 | 18.24 |
10:20 ET | 40444 | 18.25 |
10:22 ET | 47791 | 18.2503 |
10:24 ET | 9979 | 18.28 |
10:26 ET | 11166 | 18.2799 |
10:27 ET | 26026 | 18.2721 |
10:29 ET | 42113 | 18.28 |
10:31 ET | 27880 | 18.275 |
10:33 ET | 34710 | 18.29 |
10:36 ET | 45174 | 18.283235 |
10:38 ET | 42343 | 18.3201 |
10:40 ET | 32390 | 18.2933 |
10:42 ET | 48853 | 18.3 |
10:44 ET | 54335 | 18.32 |
10:45 ET | 38082 | 18.33 |
10:47 ET | 38033 | 18.3383 |
10:49 ET | 61394 | 18.31 |
10:51 ET | 118571 | 18.29 |
10:54 ET | 53702 | 18.32 |
10:56 ET | 39379 | 18.32 |
10:58 ET | 16051 | 18.33 |
11:00 ET | 68593 | 18.32 |
11:02 ET | 69946 | 18.33 |
11:03 ET | 79263 | 18.3203 |
11:05 ET | 53113 | 18.33 |
11:07 ET | 4660 | 18.32 |
11:09 ET | 87418 | 18.3001 |
11:12 ET | 41503 | 18.3154 |
11:14 ET | 49687 | 18.3 |
11:16 ET | 15988 | 18.265 |
11:18 ET | 48848 | 18.26 |
11:20 ET | 37850 | 18.265 |
11:21 ET | 51434 | 18.27 |
11:23 ET | 40121 | 18.26 |
11:25 ET | 39977 | 18.24 |
11:27 ET | 63329 | 18.2522 |
11:30 ET | 88507 | 18.2499 |
11:32 ET | 40936 | 18.25 |
11:34 ET | 16887 | 18.2504 |
11:36 ET | 62816 | 18.275 |
11:38 ET | 36620 | 18.285 |
11:39 ET | 17433 | 18.29 |
11:41 ET | 77721 | 18.3 |
11:43 ET | 64470 | 18.31 |
11:45 ET | 9910 | 18.3097 |
11:48 ET | 73662 | 18.29 |
11:50 ET | 37477 | 18.2899 |
11:52 ET | 20932 | 18.2801 |
11:54 ET | 15960 | 18.2737 |
11:56 ET | 23346 | 18.2601 |
11:57 ET | 68412 | 18.27 |
11:59 ET | 10143 | 18.28 |
12:01 ET | 4831 | 18.271 |
12:03 ET | 72398 | 18.3 |
12:08 ET | 64383 | 18.3201 |
12:10 ET | 100360 | 18.3099 |
12:12 ET | 34858 | 18.32 |
12:14 ET | 4176 | 18.3201 |
12:15 ET | 17290 | 18.31 |
12:17 ET | 31799 | 18.3179 |
12:19 ET | 14660 | 18.31 |
12:24 ET | 26312 | 18.31 |
12:26 ET | 52934 | 18.3201 |
12:28 ET | 27766 | 18.33 |
12:30 ET | 10500 | 18.34 |
12:32 ET | 16781 | 18.3421 |
12:33 ET | 26575 | 18.3451 |
12:35 ET | 300 | 18.34 |
12:37 ET | 22422 | 18.34 |
12:39 ET | 35310 | 18.33 |
12:42 ET | 118207 | 18.34 |
12:44 ET | 107314 | 18.3432 |
12:46 ET | 55219 | 18.33 |
12:48 ET | 17793 | 18.33 |
12:50 ET | 19950 | 18.3403 |
12:51 ET | 84513 | 18.35 |
12:53 ET | 156791 | 18.35 |
12:55 ET | 71738 | 18.36 |
12:57 ET | 60590 | 18.3642 |
01:00 ET | 105487 | 18.35 |
01:02 ET | 2280 | 18.34 |
01:04 ET | 700 | 18.3499 |
01:06 ET | 17134 | 18.35 |
01:08 ET | 3209 | 18.35 |
01:09 ET | 380 | 18.3499 |
01:11 ET | 5680 | 18.3401 |
01:13 ET | 39339 | 18.35 |
01:15 ET | 112766 | 18.3499 |
01:18 ET | 61698 | 18.3406 |
01:20 ET | 32450 | 18.3417 |
01:22 ET | 25459 | 18.349 |
01:24 ET | 55313 | 18.333548 |
01:26 ET | 83940 | 18.3501 |
01:27 ET | 48102 | 18.3501 |
01:29 ET | 36697 | 18.35 |
01:31 ET | 12378 | 18.3521 |
01:33 ET | 5275 | 18.3601 |
01:36 ET | 1557 | 18.37 |
01:38 ET | 51060 | 18.37 |
01:40 ET | 36040 | 18.3699 |
01:42 ET | 15498 | 18.365 |
01:44 ET | 28314 | 18.3837 |
01:45 ET | 38610 | 18.38 |
01:47 ET | 10619 | 18.3799 |
01:49 ET | 29341 | 18.3901 |
01:51 ET | 61814 | 18.39 |
01:54 ET | 111845 | 18.39 |
01:58 ET | 39276 | 18.39 |
02:00 ET | 17313 | 18.4001 |
02:02 ET | 208203 | 18.39 |
02:03 ET | 93206 | 18.38 |
02:05 ET | 31230 | 18.3901 |
02:09 ET | 17400 | 18.38 |
02:12 ET | 39624 | 18.3801 |
02:14 ET | 300 | 18.385 |
02:16 ET | 36256 | 18.39 |
02:18 ET | 46832 | 18.4 |
02:21 ET | 30031 | 18.4001 |
02:23 ET | 79207 | 18.4 |
02:25 ET | 50769 | 18.3901 |
02:27 ET | 18099 | 18.39 |
02:30 ET | 42915 | 18.39 |
02:32 ET | 33320 | 18.4006 |
02:34 ET | 12845 | 18.4 |
02:38 ET | 62034 | 18.4 |
02:39 ET | 146297 | 18.4 |
02:41 ET | 12236 | 18.38 |
02:43 ET | 34752 | 18.3701 |
02:45 ET | 12640 | 18.375 |
03:15 ET | 12834 | 18.3499 |
03:17 ET | 80299 | 18.3417 |
03:19 ET | 500 | 18.345 |
03:21 ET | 41169 | 18.3324 |
03:24 ET | 16350 | 18.3399 |
03:26 ET | 28929 | 18.3421 |
03:28 ET | 8182 | 18.3419 |
03:32 ET | 1150 | 18.35 |
03:33 ET | 66063 | 18.35 |
03:35 ET | 45931 | 18.34 |
03:37 ET | 53231 | 18.34 |
03:39 ET | 23479 | 18.335 |
03:44 ET | 17213 | 18.3499 |
03:46 ET | 28274 | 18.36 |
03:48 ET | 23678 | 18.3501 |
03:50 ET | 1920 | 18.355 |
03:51 ET | 27550 | 18.36 |
03:53 ET | 8500 | 18.3525 |
03:55 ET | 40588 | 18.3425 |
Date | Daily Premium/Discount |
---|---|
08/19/2024 | -0.09% |
08/20/2024 | -0.11% |
08/21/2024 | -0.02% |
08/22/2024 | -0.07% |
08/23/2024 | -0.02% |
08/26/2024 | -0.07% |
08/27/2024 | 0.00% |
08/28/2024 | 0.00% |
08/29/2024 | -0.03% |
08/30/2024 Largest Premium | 0.08% |
09/03/2024 | 0.04% |
09/04/2024 | -0.02% |
09/05/2024 | -0.04% |
09/06/2024 Largest Discount | -0.12% |
09/09/2024 | -0.08% |
09/10/2024 | -0.03% |
09/11/2024 | 0.06% |
09/12/2024 | 0.03% |
09/13/2024 | 0.02% |
09/16/2024 | -0.05% |
09/17/2024 | -0.05% |
09/18/2024 | -0.05% |
09/19/2024 | -0.03% |
09/20/2024 | -0.07% |
09/23/2024 | -0.04% |
09/24/2024 | -0.10% |
09/25/2024 | -0.03% |
09/26/2024 | 0.00% |
09/27/2024 | 0.02% |
09/30/2024 | -0.03% |
10/01/2024 | -0.03% |
10/02/2024 | -0.05% |
10/03/2024 | 0.03% |
10/04/2024 | 0.02% |
10/07/2024 | -0.05% |
10/08/2024 | -0.04% |
10/09/2024 | 0.04% |
10/10/2024 Largest Premium | 0.08% |
10/11/2024 | 0.03% |
10/14/2024 | -0.02% |
10/15/2024 | -0.09% |
10/16/2024 | -0.02% |
10/17/2024 | -0.02% |
10/18/2024 | -0.03% |
10/21/2024 | -0.03% |
10/22/2024 | 0.00% |
10/23/2024 | 0.03% |
10/24/2024 | 0.07% |
10/25/2024 | 0.00% |
10/28/2024 | -0.01% |
10/29/2024 | 0.02% |
10/30/2024 | -0.06% |
10/31/2024 | 0.02% |
11/01/2024 | -0.01% |
11/04/2024 | -0.03% |
11/05/2024 | -0.05% |
11/06/2024 | -0.04% |
11/07/2024 | -0.09% |
11/08/2024 | -0.07% |
11/11/2024 | -0.08% |
11/12/2024 | -0.08% |
11/13/2024 | -0.07% |
Cash | 147.8% |
---|---|
Other | 36.9% |
US Bond | 10.3% |
Convertible | 0 |
Non-US Bond | 0 |
Non-US Stock | 0 |
No data available |
No data available |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
United States Treasury Bills | Long | 36.2% | +250.00% | $174.5M |
Russell 2000 Index Swap Bank Of America Na | Short | 25.2% | -8.73% | $-121.3M |
Russell 2000 Index Swap Citibank Na | Short | 22.2% | -26.60% | $-107.2M |
Russell 2000 Index Swap Bnp Paribas | Short | 13.1% | -33.31% | $-63.3M |
United States Treasury Bills | Long | 10.4% | 0.00% | $50.0M |
Russell 2000 Index Swap Goldman Sachs International | Short | 9.7% | +9.58% | $-46.9M |
Russell 2000 Index Swap Ubs Ag | Short | 7.3% | -6.81% | $-35.2M |
Russell 2000 Index Swap Societe Generale | Short | 6.5% | +107.50% | $-31.4M |
United States Treasury Bills | Long | 6.2% | 0.00% | $30.0M |
Russell 2000 Index Swap Morgan Stanley & Co. International Plc | Short | 6.1% | 0.00% | $-29.2M |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | --- |
---|---|
Category | Trading--Inverse Equity |
Sponsor | ProShare Advisors LLC |
Inception | January 23, 2007 |
The investment seeks daily investment results that correspond to the inverse (-1x) of the daily performance of the Russell 2000® Index. The fund invests in financial instruments that ProShare Advisors believes, in combination, should produce daily returns consistent with the fund's investment objective. It is a float-adjusted, market capitalization-weighted index containing approximately 2000 of the smallest companies in the Russell 3000® Index or approximately 10% of the total market capitalization of the Russell 3000® Index. The fund is non-diversified.
Total Net Assets | $157.5M |
---|---|
Shares Out. | 8.0M |
Net Asset Value (NAV) | $18.09 |
Prem/Discount to NAV | -0.11% |
P/E Ratio | --- |
Dividend Yield | 6.44% |
Dividend per Share | 1.18 USD |
Ex-Dividend Date | 09/25/2024 |
Dividend Payment Date | 10/2/2024 |
Beta | --- |
Morningstar Investment Style | Trading--Inverse Equity |
Equity Style | --- |
Credit Quality / Duration | --- |
Actual Management Fee | 0.75% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.95% |