Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | SRTY |
---|---|---|
09:32 ET | 73279 | 16.92 |
09:33 ET | 42077 | 16.975 |
09:35 ET | 47584 | 17.1 |
09:37 ET | 86363 | 17.09 |
09:39 ET | 73560 | 16.99 |
09:42 ET | 19148 | 16.985 |
09:44 ET | 27339 | 17.03 |
09:46 ET | 32190 | 17 |
09:48 ET | 30177 | 17.08 |
09:50 ET | 4282 | 17.08 |
09:51 ET | 45704 | 17.08 |
09:53 ET | 7717 | 17.07 |
09:55 ET | 8850 | 17.04 |
09:57 ET | 16394 | 17.08 |
10:00 ET | 51162 | 17.15 |
10:02 ET | 31316 | 17.22 |
10:04 ET | 27556 | 17.26 |
10:06 ET | 14273 | 17.275 |
10:08 ET | 10163 | 17.225 |
10:09 ET | 30164 | 17.33 |
10:11 ET | 22109 | 17.34 |
10:13 ET | 27032 | 17.3201 |
10:15 ET | 22343 | 17.27 |
10:18 ET | 29027 | 17.31 |
10:20 ET | 10665 | 17.3451 |
10:22 ET | 5340 | 17.335 |
10:24 ET | 42701 | 17.42 |
10:26 ET | 19234 | 17.3999 |
10:27 ET | 6001 | 17.39 |
10:29 ET | 7025 | 17.43 |
10:31 ET | 7287 | 17.42 |
10:33 ET | 10343 | 17.4456 |
10:36 ET | 12985 | 17.44 |
10:38 ET | 15964 | 17.5252 |
10:40 ET | 26900 | 17.44 |
10:42 ET | 35330 | 17.471 |
10:44 ET | 20007 | 17.52 |
10:45 ET | 3470 | 17.55 |
10:47 ET | 10414 | 17.575 |
10:49 ET | 9550 | 17.51 |
10:51 ET | 63013 | 17.47 |
10:54 ET | 32409 | 17.51 |
10:56 ET | 2600 | 17.54 |
10:58 ET | 7550 | 17.58 |
11:00 ET | 24181 | 17.53 |
11:02 ET | 10000 | 17.5619 |
11:03 ET | 15376 | 17.545 |
11:05 ET | 6333 | 17.535 |
11:07 ET | 3485 | 17.55 |
11:09 ET | 7394 | 17.4551 |
11:12 ET | 16815 | 17.525 |
11:14 ET | 24283 | 17.46 |
11:16 ET | 7400 | 17.37 |
11:18 ET | 17895 | 17.33 |
11:20 ET | 22904 | 17.38 |
11:21 ET | 9479 | 17.4 |
11:23 ET | 5862 | 17.3609 |
11:25 ET | 27133 | 17.28 |
11:27 ET | 15884 | 17.34 |
11:30 ET | 27961 | 17.33 |
11:32 ET | 7423 | 17.33 |
11:34 ET | 53932 | 17.35 |
11:36 ET | 4982 | 17.405 |
11:38 ET | 2050 | 17.45 |
11:39 ET | 19100 | 17.4428 |
11:41 ET | 23944 | 17.47 |
11:43 ET | 5300 | 17.495 |
11:45 ET | 42942 | 17.485 |
11:48 ET | 14970 | 17.4265 |
11:50 ET | 38689 | 17.415 |
11:52 ET | 20950 | 17.42 |
11:54 ET | 19141 | 17.41 |
11:56 ET | 888 | 17.3676 |
11:57 ET | 11450 | 17.4 |
11:59 ET | 1358 | 17.4091 |
12:01 ET | 16900 | 17.3966 |
12:03 ET | 8318 | 17.47 |
12:06 ET | 12533 | 17.4799 |
12:08 ET | 13826 | 17.53 |
12:10 ET | 4173 | 17.495 |
12:12 ET | 6581 | 17.5343 |
12:14 ET | 7182 | 17.525 |
12:15 ET | 5951 | 17.5 |
12:17 ET | 5900 | 17.5201 |
12:19 ET | 700 | 17.47 |
12:21 ET | 4960 | 17.5132 |
12:24 ET | 20699 | 17.5 |
12:26 ET | 38924 | 17.525 |
12:28 ET | 32715 | 17.56 |
12:30 ET | 35934 | 17.5609 |
12:32 ET | 3333 | 17.59 |
12:33 ET | 42488 | 17.595 |
12:35 ET | 51894 | 17.566 |
12:37 ET | 28803 | 17.6 |
12:39 ET | 41550 | 17.565 |
12:42 ET | 36068 | 17.5799 |
12:44 ET | 34290 | 17.59 |
12:46 ET | 50602 | 17.535 |
12:48 ET | 40313 | 17.53 |
12:50 ET | 25314 | 17.59 |
12:51 ET | 35761 | 17.61 |
12:53 ET | 21138 | 17.63 |
12:55 ET | 26500 | 17.63 |
12:57 ET | 10696 | 17.6299 |
01:00 ET | 25200 | 17.61 |
01:02 ET | 12000 | 17.595 |
01:04 ET | 26423 | 17.6 |
01:06 ET | 7834 | 17.6199 |
01:08 ET | 16674 | 17.625 |
01:09 ET | 1424 | 17.59 |
01:11 ET | 10788 | 17.585 |
01:13 ET | 14200 | 17.615 |
01:15 ET | 27635 | 17.61 |
01:18 ET | 16806 | 17.59 |
01:20 ET | 16378 | 17.6082 |
01:22 ET | 4700 | 17.61 |
01:24 ET | 23730 | 17.5703 |
01:26 ET | 41658 | 17.61 |
01:27 ET | 23594 | 17.61 |
01:29 ET | 24784 | 17.59 |
01:31 ET | 10330 | 17.62 |
01:33 ET | 16900 | 17.65 |
01:36 ET | 4038 | 17.66 |
01:38 ET | 22186 | 17.65 |
01:40 ET | 33424 | 17.67 |
01:42 ET | 16960 | 17.66 |
01:44 ET | 28279 | 17.7 |
01:45 ET | 13000 | 17.6899 |
01:47 ET | 18773 | 17.69 |
01:49 ET | 1895 | 17.72 |
01:51 ET | 43000 | 17.7228 |
01:54 ET | 26348 | 17.7403 |
01:56 ET | 11700 | 17.7402 |
01:58 ET | 47344 | 17.7317 |
02:00 ET | 44620 | 17.75 |
02:02 ET | 8384 | 17.705 |
02:03 ET | 8050 | 17.7101 |
02:05 ET | 26338 | 17.735 |
02:07 ET | 15200 | 17.73 |
02:09 ET | 52799 | 17.68 |
02:12 ET | 2700 | 17.68 |
02:14 ET | 22921 | 17.71 |
02:16 ET | 40156 | 17.73 |
02:18 ET | 23486 | 17.75 |
02:20 ET | 18199 | 17.73 |
02:21 ET | 11991 | 17.765 |
02:23 ET | 24930 | 17.7317 |
02:25 ET | 19988 | 17.725 |
02:27 ET | 22850 | 17.71 |
02:30 ET | 35038 | 17.745 |
02:32 ET | 26300 | 17.773 |
02:34 ET | 14700 | 17.7475 |
02:36 ET | 20434 | 17.74 |
02:38 ET | 7800 | 17.7497 |
02:39 ET | 19492 | 17.74 |
02:41 ET | 31500 | 17.7099 |
02:43 ET | 16135 | 17.66 |
03:14 ET | 3600 | 17.6499 |
03:15 ET | 30943 | 17.61 |
03:17 ET | 14942 | 17.59 |
03:19 ET | 29400 | 17.5999 |
03:21 ET | 35447 | 17.575 |
03:24 ET | 32001 | 17.5801 |
03:26 ET | 12320 | 17.5879 |
03:28 ET | 9138 | 17.61 |
03:30 ET | 10700 | 17.5906 |
03:32 ET | 1991 | 17.605 |
03:33 ET | 13832 | 17.61 |
03:35 ET | 1700 | 17.6 |
03:37 ET | 23022 | 17.58 |
03:39 ET | 300 | 17.56 |
03:42 ET | 14967 | 17.57 |
03:44 ET | 2367 | 17.601 |
03:46 ET | 2300 | 17.64 |
03:48 ET | 3400 | 17.62 |
03:50 ET | 9998 | 17.6327 |
03:51 ET | 14457 | 17.64 |
03:53 ET | 107656 | 17.635 |
03:55 ET | 55614 | 17.5623 |
03:57 ET | 15520 | 17.6202 |
04:00 ET | 32794 | 17.62 |
Date | Daily Premium/Discount |
---|---|
08/19/2024 | -0.07% |
08/20/2024 | -0.14% |
08/21/2024 | -0.05% |
08/22/2024 | -0.18% |
08/23/2024 | -0.16% |
08/26/2024 Largest Discount | -0.45% |
08/27/2024 | -0.03% |
08/28/2024 | -0.15% |
08/29/2024 | -0.02% |
08/30/2024 | 0.08% |
09/03/2024 | 0.11% |
09/04/2024 | -0.06% |
09/05/2024 | -0.14% |
09/06/2024 | -0.42% |
09/09/2024 | -0.05% |
09/10/2024 | -0.11% |
09/11/2024 | 0.16% |
09/12/2024 | -0.13% |
09/13/2024 | -0.05% |
09/16/2024 | -0.25% |
09/17/2024 | -0.16% |
09/18/2024 | -0.17% |
09/19/2024 | -0.08% |
09/20/2024 | -0.26% |
09/23/2024 | -0.11% |
09/24/2024 | -0.19% |
09/25/2024 | -0.06% |
09/26/2024 | 0.11% |
09/27/2024 | -0.06% |
09/30/2024 | 0.15% |
10/01/2024 | -0.23% |
10/02/2024 | -0.13% |
10/03/2024 | 0.00% |
10/04/2024 | 0.19% |
10/07/2024 | -0.31% |
10/08/2024 | -0.04% |
10/09/2024 | -0.13% |
10/10/2024 | 0.08% |
10/11/2024 Largest Premium | 0.26% |
10/14/2024 | -0.14% |
10/15/2024 | -0.17% |
10/16/2024 | -0.04% |
10/17/2024 | 0.01% |
10/18/2024 | 0.02% |
10/21/2024 | -0.09% |
10/22/2024 | -0.12% |
10/23/2024 | 0.21% |
10/24/2024 | 0.16% |
10/25/2024 | -0.14% |
10/28/2024 | -0.16% |
10/29/2024 | 0.06% |
10/30/2024 | -0.14% |
10/31/2024 | 0.10% |
11/01/2024 | -0.01% |
11/04/2024 | -0.19% |
11/05/2024 | -0.05% |
11/06/2024 | -0.13% |
11/07/2024 | -0.11% |
11/08/2024 | -0.22% |
11/11/2024 | -0.30% |
11/12/2024 | -0.34% |
11/13/2024 | -0.39% |
11/14/2024 | -0.20% |
11/15/2024 | -0.07% |
Cash | 337.9% |
---|---|
Other | 39.7% |
US Bond | 15.0% |
Convertible | 0 |
Non-US Bond | 0 |
Non-US Stock | 0 |
No data available |
No data available |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
Russell 2000 Index Swap Goldman Sachs International | Short | 69.3% | +51.04% | $-114.5M |
Russell 2000 Index Swap Societe Generale | Short | 47.4% | -25.50% | $-78.3M |
Russell 2000 Index Swap Ubs Ag | Short | 37.3% | -37.80% | $-61.6M |
Russell 2000 Index Swap Barclays Capital Citibank Na | Short | 30.9% | -59.86% | $-51.1M |
United States Treasury Bills | Long | 30.2% | --- | $49.9M |
Russell 2000 Index Swap Morgan Stanley & Co. International Plc | Short | 29.2% | 0.00% | $-48.3M |
Russell 2000 Index Swap Citibank Na | Short | 28.3% | -55.49% | $-46.8M |
Russell 2000 Index Swap Bnp Paribas | Short | 27.2% | -13.29% | $-44.9M |
Russell 2000 Index Swap Bank Of America Na | Short | 23.1% | -46.20% | $-38.1M |
United States Treasury Bills | Long | 15.1% | 0.00% | $24.9M |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | --- |
---|---|
Category | Trading--Inverse Equity |
Sponsor | ProShare Advisors LLC |
Inception | February 9, 2010 |
The investment seeks daily investment results that correspond to three times the inverse (-3x) of the daily performance of the Russell 2000® Index. The fund invests in financial instruments that ProShare Advisors believes, in combination, should produce daily returns consistent with the Daily Target. The index is a measure of small-cap U.S. stock market performance. The fund is non-diversified.
Total Net Assets | $86.8M |
---|---|
Shares Out. | 4.8M |
Net Asset Value (NAV) | $17.63 |
Prem/Discount to NAV | -0.07% |
P/E Ratio | --- |
Dividend Yield | 10.24% |
Dividend per Share | 1.80 USD |
Ex-Dividend Date | 09/25/2024 |
Dividend Payment Date | 10/2/2024 |
Beta | --- |
Morningstar Investment Style | Trading--Inverse Equity |
Equity Style | --- |
Credit Quality / Duration | --- |
Actual Management Fee | 0.75% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.95% |