Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | SWAN |
---|---|---|
09:32 ET | 777 | 29.76 |
09:53 ET | 100 | 29.78 |
10:13 ET | 300 | 29.8 |
10:26 ET | 366 | 29.8 |
10:31 ET | 101 | 29.85 |
10:42 ET | 100 | 29.85 |
10:49 ET | 129 | 29.9 |
11:16 ET | 173 | 29.8607 |
11:30 ET | 100 | 29.9 |
11:52 ET | 875 | 29.9482 |
12:01 ET | 1301 | 29.97 |
12:46 ET | 100 | 29.9 |
01:36 ET | 271 | 29.969 |
02:14 ET | 177 | 29.9445 |
02:27 ET | 100 | 29.89 |
02:39 ET | 952 | 29.936 |
03:19 ET | 500 | 29.955 |
03:37 ET | 210 | 29.91 |
03:44 ET | 1000 | 29.9694 |
03:50 ET | 135 | 29.95 |
04:00 ET | 135 | 29.9447 |
Date | Daily Premium/Discount |
---|---|
08/20/2024 | 0.01% |
08/21/2024 | 0.00% |
08/22/2024 | 0.08% |
08/23/2024 | 0.02% |
08/26/2024 | -0.14% |
08/27/2024 | -0.09% |
08/28/2024 | 0.05% |
08/29/2024 | -0.05% |
08/30/2024 | -0.15% |
09/03/2024 | -0.12% |
09/04/2024 | 0.02% |
09/05/2024 | -0.01% |
09/09/2024 | -0.08% |
09/10/2024 | 0.01% |
09/11/2024 | 0.00% |
09/12/2024 | 0.14% |
09/13/2024 | 0.12% |
09/16/2024 Largest Premium | 0.16% |
09/17/2024 | 0.04% |
09/18/2024 | -0.12% |
09/19/2024 | -0.07% |
09/20/2024 | -0.18% |
09/23/2024 Largest Discount | -0.22% |
09/24/2024 | -0.05% |
09/25/2024 | -0.05% |
09/26/2024 | -0.08% |
09/27/2024 | -0.06% |
09/30/2024 | -0.07% |
10/01/2024 | -0.08% |
10/02/2024 | -0.10% |
10/03/2024 | 0.00% |
10/04/2024 | 0.01% |
10/07/2024 | -0.10% |
10/08/2024 | -0.06% |
10/09/2024 | 0.00% |
10/10/2024 | -0.06% |
10/11/2024 | -0.04% |
10/14/2024 | 0.00% |
10/15/2024 | 0.00% |
10/16/2024 | 0.00% |
10/17/2024 | 0.05% |
10/18/2024 | 0.04% |
10/21/2024 | -0.07% |
10/22/2024 | 0.08% |
10/23/2024 | 0.07% |
10/24/2024 | -0.12% |
10/25/2024 | -0.17% |
10/28/2024 | 0.03% |
10/29/2024 | 0.06% |
10/30/2024 | -0.13% |
10/31/2024 | 0.05% |
11/01/2024 | -0.11% |
11/04/2024 | 0.00% |
11/05/2024 | -0.09% |
11/06/2024 | -0.16% |
11/08/2024 | -0.04% |
11/11/2024 | -0.01% |
11/12/2024 | -0.02% |
11/13/2024 | 0.09% |
11/14/2024 | -0.18% |
11/15/2024 | -0.04% |
US Bond | 81.5% |
---|---|
US Stock | 28.3% |
Convertible | 0 |
Non-US Bond | 0 |
Non-US Stock | 0 |
Other | 0 |
No data available |
No data available |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
SPY US 12/20/24 C440 | Long | 17.2% | --- | $48.2M |
SPY US 06/20/25 C510 | Long | 11.1% | --- | $31.0M |
United States Treasury Notes 0.63% | Long | 8.2% | -0.56% | $23.0M |
United States Treasury Notes 0.88% | Long | 8.2% | -0.56% | $23.0M |
United States Treasury Notes 1.75% | Long | 8.2% | -0.55% | $22.9M |
United States Treasury Notes 1.38% | Long | 8.2% | -0.56% | $22.9M |
United States Treasury Notes 1.63% | Long | 8.2% | -0.56% | $22.9M |
United States Treasury Notes 2.88% | Long | 8.1% | -0.56% | $22.7M |
United States Treasury Notes 3.38% | Long | 8.1% | -0.56% | $22.6M |
United States Treasury Notes 4.13% | Long | 8.1% | -0.56% | $22.6M |
Time Horizon | Star Rating |
---|---|
Overall Rating | 2 out of 5 Stars |
3 Year Rating | 1 out of 5 Stars |
5 Year Rating | 2 out of 5 Stars |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | S-Network BlackSwan Core TR USD |
---|---|
Category | |
Sponsor | Amplify Investments LLC |
Inception | November 5, 2018 |
The investment seeks results that generally correspond (before fees and expenses) to the price and yield of the S-Network BlackSwan Core Total Return Index (the "index"). The fund will invest at least 80% of its net assets in the securities that comprise the index, which will primarily include U.S. Treasury securities and long-dated call options ("LEAP Options") on the SPDR S&P 500 ETF Trust ("SPY"). The index is a rules-based, quantitative index that seeks to provide capital protection against the unpredictable, rare and highly disruptive events that have come to be referred to as "Black Swans."
Total Net Assets | $279.4M |
---|---|
Shares Out. | 9.0M |
Net Asset Value (NAV) | $29.85 |
Prem/Discount to NAV | -0.04% |
P/E Ratio | --- |
Dividend Yield | 2.47% |
Dividend per Share | 0.74 USD |
Ex-Dividend Date | 09/27/2024 |
Dividend Payment Date | 09/30/2024 |
Beta | --- |
Morningstar Investment Style | Equity Hedged |
Equity Style | --- |
Credit Quality / Duration | --- |
Actual Management Fee | 0.49% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.49% |