Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Date | Daily Premium/Discount |
---|---|
08/26/2024 | -0.18% |
08/27/2024 | 0.16% |
08/28/2024 | -0.14% |
08/29/2024 | -0.31% |
08/30/2024 | 0.09% |
09/03/2024 | 0.33% |
09/04/2024 | -0.19% |
09/05/2024 | -0.25% |
09/06/2024 | 0.21% |
09/10/2024 | 0.05% |
09/11/2024 | 0.34% |
09/12/2024 | 0.12% |
09/13/2024 | -0.27% |
09/16/2024 | -0.16% |
09/17/2024 | -0.16% |
09/18/2024 Largest Discount | -0.82% |
09/19/2024 | -0.23% |
09/20/2024 | -0.33% |
09/23/2024 | 0.04% |
09/24/2024 | 0.26% |
09/25/2024 | 0.06% |
09/26/2024 | 0.16% |
09/27/2024 | -0.35% |
09/30/2024 | -0.12% |
10/01/2024 | -0.32% |
10/02/2024 | 0.31% |
10/03/2024 | 0.07% |
10/04/2024 | 0.28% |
10/07/2024 | -0.15% |
10/08/2024 | 0.44% |
10/09/2024 | 0.31% |
10/10/2024 | 0.33% |
10/11/2024 | 0.12% |
10/14/2024 | 0.19% |
10/15/2024 | 0.50% |
10/16/2024 | 0.04% |
10/17/2024 | 0.18% |
10/18/2024 | 0.52% |
10/21/2024 | -0.18% |
10/22/2024 | 0.15% |
10/23/2024 | 0.00% |
10/24/2024 | 0.05% |
10/25/2024 | 0.06% |
10/28/2024 | -0.14% |
10/29/2024 | 0.18% |
10/30/2024 | -0.03% |
10/31/2024 | 0.46% |
11/01/2024 | -0.03% |
11/04/2024 | 0.25% |
11/05/2024 | -0.09% |
11/06/2024 | -0.07% |
11/08/2024 | -0.08% |
11/11/2024 | 1.61% |
11/12/2024 | 2.71% |
11/13/2024 | 3.54% |
11/14/2024 Largest Premium | 3.92% |
11/15/2024 | 2.76% |
11/18/2024 | 1.96% |
11/19/2024 | 1.29% |
11/20/2024 | 1.35% |
11/21/2024 | 1.77% |
Other | 100.3% |
---|---|
US Bond | 6.2% |
Convertible | 0 |
Non-US Bond | 0 |
Non-US Stock | 0 |
Preferred | 0 |
No data available |
No data available |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
Copper Mar15 | Long | 29.8% | --- | $3.5M |
Lme Pri Alum Jan 25 | Long | 27.8% | --- | $3.3M |
Silver Mar15 | Long | 22.6% | --- | $2.7M |
BlackRock Cash Funds Treasury SL Agency | Long | 10.9% | -1.54% | $1.3M |
Nickel Future Jan 25 | Long | 8.0% | --- | $940.2K |
Zinc Future Jan 25 | Long | 7.1% | --- | $833.4K |
Platinum Jan15 | Long | 4.7% | --- | $549.8K |
United States Treasury Bills 0% | Long | 4.2% | 0.00% | $491.1K |
WESTPAC BANKING CORP | Long | 2.1% | 0.00% | $249.8K |
United States Treasury Bills 0% | Long | 2.1% | 0.00% | $249.4K |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | ICE Clean Energy Transition Metals USD |
---|---|
Category | |
Sponsor | BlackRock Fund Advisors |
Inception | September 26, 2023 |
The investment seeks to track the investment results of the ICE Clean Energy Transition Metals Index. The index measures the performance of a basket of exchange-traded metals futures contracts representing the underlying metals that are extensively used in a wide range of clean energy technologies, as determined by ICE Data Indices, LLC. The fund will invest at least 80% of its assets, plus the amounts of any borrowings for investment purposes, in the same or similar metals futures contracts as the underlying index.
Total Net Assets | $11.8M |
---|---|
Shares Out. | 400.0K |
Net Asset Value (NAV) | $28.62 |
Prem/Discount to NAV | 1.77% |
P/E Ratio | --- |
Dividend Yield | 0.92% |
Dividend per Share | 0.26 USD |
Ex-Dividend Date | 12/20/2023 |
Dividend Payment Date | 12/27/2023 |
Beta | --- |
Morningstar Investment Style | Commodities Focused |
Equity Style | --- |
Credit Quality / Duration | --- |
Actual Management Fee | 0.47% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.44% |