Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | VEMY |
---|---|---|
11:18 ET | 200 | 27.5625 |
01:15 ET | 100 | 27.58 |
04:00 ET | 100 | 27.5725 |
Date | Daily Premium/Discount |
---|---|
08/28/2024 | -0.10% |
08/29/2024 | -0.05% |
08/30/2024 | 0.03% |
09/03/2024 Largest Discount | -0.72% |
09/04/2024 | 0.02% |
09/05/2024 | -0.06% |
09/09/2024 | 0.10% |
09/10/2024 | -0.01% |
09/11/2024 | 0.34% |
09/12/2024 | 0.12% |
09/13/2024 | 0.21% |
09/16/2024 | 0.35% |
09/17/2024 | -0.02% |
09/18/2024 | 0.07% |
09/19/2024 | 0.12% |
09/20/2024 | 0.02% |
09/23/2024 | -0.07% |
09/24/2024 | 0.15% |
09/25/2024 | -0.29% |
09/26/2024 | 0.12% |
09/27/2024 | 0.17% |
09/30/2024 | 0.24% |
10/01/2024 | 0.14% |
10/02/2024 | 0.08% |
10/03/2024 | -0.01% |
10/04/2024 | 0.22% |
10/07/2024 | -0.25% |
10/08/2024 Largest Premium | 0.72% |
10/09/2024 | 0.33% |
10/10/2024 | 0.35% |
10/11/2024 | 0.22% |
10/14/2024 | 0.41% |
10/15/2024 | 0.23% |
10/16/2024 | 0.44% |
10/17/2024 | 0.23% |
10/18/2024 | 0.32% |
10/21/2024 | 0.17% |
10/22/2024 | 0.30% |
10/23/2024 | 0.07% |
10/24/2024 | 0.33% |
10/25/2024 | 0.04% |
10/28/2024 | 0.28% |
10/29/2024 | 0.37% |
10/30/2024 | 0.02% |
10/31/2024 | -0.05% |
11/01/2024 | 0.02% |
11/04/2024 | 0.02% |
11/05/2024 | 0.46% |
11/06/2024 | 0.41% |
11/08/2024 | 0.26% |
11/11/2024 | 0.23% |
11/12/2024 | 0.10% |
11/13/2024 | 0.17% |
11/14/2024 | 0.11% |
11/15/2024 | 0.24% |
11/18/2024 | 0.34% |
11/19/2024 | 0.53% |
11/20/2024 | 0.46% |
11/21/2024 | 0.30% |
11/22/2024 | 0.30% |
Non-US Bond | 95.7% |
---|---|
Cash | 4.3% |
Convertible | 0 |
Non-US Stock | 0 |
Other | 0 |
Preferred | 0 |
No data available |
No data available |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
Turkey (Republic of) 5.95% | Long | 2.9% | 0.00% | $317.1K |
Iraq (Republic Of) 5.8% | Long | 2.2% | 0.00% | $242.5K |
Melco Resorts Finance Limited 5.375% | Long | 2.1% | +24.62% | $228.6K |
Ecuador (Republic Of) 6.9% | Long | 2.0% | +52.43% | $217.1K |
Tullow Oil PLC 7% | Long | 1.9% | +38.46% | $207.2K |
Nigeria (Federal Republic of) 6.125% | Long | 1.8% | 0.00% | $197.4K |
Egypt (Arab Republic of) 7.625% | Long | 1.7% | +176.32% | $184.5K |
Argentina (Republic Of) 1% | Long | 1.6% | 0.00% | $176.2K |
Minerva Luxembourg S.A. 4.375% | Long | 1.5% | 0.00% | $170.7K |
Angola (Republic of) 8.75% | Long | 1.5% | -1.60% | $167.1K |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | N/A |
---|---|
Category | |
Sponsor | Virtus ETF Advisers LLC |
Inception | December 12, 2022 |
The investment seeks current income and, secondarily, capital appreciation. Under normal market conditions, the fund will invest not less than 80% of its net assets (plus the amount of any borrowings for investment purposes) in high yield bonds that are economically tied to emerging market countries, and in derivatives and other instruments that have economic characteristics similar to such investments. It is non-diversified.
Total Net Assets | $10.9M |
---|---|
Shares Out. | 450.0K |
Net Asset Value (NAV) | $27.38 |
Prem/Discount to NAV | 0.30% |
P/E Ratio | --- |
Dividend Yield | 7.45% |
Dividend per Share | 2.06 USD |
Ex-Dividend Date | 11/20/2024 |
Dividend Payment Date | 11/27/2024 |
Beta | --- |
Morningstar Investment Style | Emerging Markets Bond |
Equity Style | --- |
Credit Quality / Duration | --- |
Actual Management Fee | 0.55% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.55% |