Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | VMBS |
---|---|---|
09:32 ET | 19502 | 45.68 |
09:33 ET | 1000 | 45.72 |
09:35 ET | 1212 | 45.72 |
09:37 ET | 846 | 45.73 |
09:39 ET | 5066 | 45.73 |
09:42 ET | 8938 | 45.73 |
09:44 ET | 136 | 45.735 |
09:46 ET | 21144 | 45.74 |
09:48 ET | 13036 | 45.71 |
09:50 ET | 8250 | 45.71 |
09:51 ET | 1802 | 45.71 |
09:53 ET | 5649 | 45.7312 |
09:55 ET | 5149 | 45.71 |
09:57 ET | 1074 | 45.725 |
10:00 ET | 296 | 45.715 |
10:02 ET | 2885 | 45.74 |
10:04 ET | 3339 | 45.7306 |
10:06 ET | 1453 | 45.74 |
10:08 ET | 2847 | 45.72 |
10:09 ET | 1307 | 45.7399 |
10:11 ET | 1472 | 45.71 |
10:13 ET | 1535 | 45.6958 |
10:15 ET | 4934 | 45.7 |
10:18 ET | 28777 | 45.71 |
10:20 ET | 1692 | 45.715 |
10:22 ET | 1148 | 45.7189 |
10:24 ET | 4197 | 45.7097 |
10:26 ET | 2549 | 45.7168 |
10:27 ET | 1372 | 45.715 |
10:29 ET | 3012 | 45.7214 |
10:31 ET | 1241 | 45.715 |
10:33 ET | 840 | 45.69 |
10:36 ET | 2397 | 45.6899 |
10:38 ET | 1700 | 45.6899 |
10:40 ET | 1854 | 45.69 |
10:42 ET | 2443 | 45.675 |
10:44 ET | 4789 | 45.685 |
10:45 ET | 8462 | 45.6762 |
10:47 ET | 2679 | 45.6903 |
10:49 ET | 965 | 45.69 |
10:51 ET | 986 | 45.6901 |
10:54 ET | 1400 | 45.7 |
10:56 ET | 1655 | 45.705 |
10:58 ET | 13766 | 45.695 |
11:00 ET | 1435 | 45.7 |
11:02 ET | 900 | 45.71 |
11:05 ET | 468 | 45.705 |
11:07 ET | 2934 | 45.7032 |
11:09 ET | 2278 | 45.7101 |
11:12 ET | 4199 | 45.72 |
11:14 ET | 2632 | 45.7111 |
11:16 ET | 3867 | 45.725 |
11:18 ET | 7093 | 45.7299 |
11:20 ET | 19747 | 45.725 |
11:21 ET | 44598 | 45.7259 |
11:23 ET | 3618 | 45.7299 |
11:25 ET | 5594 | 45.72 |
11:27 ET | 1947 | 45.72 |
11:30 ET | 849 | 45.715 |
11:32 ET | 11916 | 45.72 |
11:34 ET | 2419 | 45.7199 |
11:36 ET | 883 | 45.7253 |
11:38 ET | 26605 | 45.715 |
11:39 ET | 2705 | 45.726706 |
11:41 ET | 987 | 45.7176 |
11:43 ET | 26166 | 45.72 |
11:45 ET | 88831 | 45.72 |
11:48 ET | 1735 | 45.725 |
11:50 ET | 5003 | 45.735 |
11:52 ET | 8566 | 45.735 |
11:54 ET | 100 | 45.735 |
11:56 ET | 520 | 45.735 |
11:57 ET | 452 | 45.7397 |
11:59 ET | 12757 | 45.75 |
12:01 ET | 2941 | 45.7498 |
12:03 ET | 2145 | 45.75 |
12:06 ET | 3032 | 45.746 |
12:08 ET | 1738 | 45.7415 |
12:10 ET | 4408 | 45.74 |
12:12 ET | 1296 | 45.7341 |
12:14 ET | 693 | 45.7335 |
12:15 ET | 295 | 45.735 |
12:17 ET | 2082 | 45.73673 |
12:19 ET | 16451 | 45.725 |
12:21 ET | 7278 | 45.74 |
12:24 ET | 416 | 45.7338 |
12:26 ET | 11169 | 45.735 |
12:28 ET | 32939 | 45.73 |
12:30 ET | 7270 | 45.735 |
12:32 ET | 26242 | 45.735 |
12:33 ET | 7597 | 45.74 |
12:35 ET | 7827 | 45.735 |
12:37 ET | 7401 | 45.73 |
12:39 ET | 10316 | 45.725 |
12:42 ET | 6379 | 45.72 |
12:44 ET | 8200 | 45.715 |
12:46 ET | 8794 | 45.72 |
12:48 ET | 7578 | 45.72 |
12:50 ET | 9173 | 45.715 |
12:51 ET | 9072 | 45.715 |
12:53 ET | 60545 | 45.71 |
12:55 ET | 10831 | 45.72 |
12:57 ET | 7577 | 45.725 |
01:00 ET | 12491 | 45.72 |
01:02 ET | 6266 | 45.725 |
01:04 ET | 7888 | 45.715 |
01:06 ET | 9576 | 45.717 |
01:08 ET | 11748 | 45.7075 |
01:09 ET | 11707 | 45.71 |
01:11 ET | 5018 | 45.7165 |
01:13 ET | 9358 | 45.71 |
01:15 ET | 100 | 45.71 |
01:18 ET | 278 | 45.7101 |
01:20 ET | 1450 | 45.7018 |
01:22 ET | 5737 | 45.71 |
01:24 ET | 976 | 45.72 |
01:26 ET | 2832 | 45.715 |
01:27 ET | 4096 | 45.7102 |
01:29 ET | 1086 | 45.705 |
01:31 ET | 1692 | 45.7048 |
01:33 ET | 2573 | 45.71 |
01:36 ET | 3518 | 45.7 |
01:40 ET | 308 | 45.7129 |
01:42 ET | 2968 | 45.7182 |
01:44 ET | 4367 | 45.725 |
01:45 ET | 3230 | 45.7279 |
01:47 ET | 6906 | 45.73 |
01:49 ET | 2682 | 45.735 |
01:51 ET | 5399 | 45.745 |
01:54 ET | 125749 | 45.755 |
01:56 ET | 1409 | 45.76 |
01:58 ET | 373 | 45.76 |
02:00 ET | 715 | 45.755 |
02:02 ET | 4729 | 45.7624 |
02:03 ET | 17588 | 45.765 |
02:05 ET | 997 | 45.7535 |
02:07 ET | 16344 | 45.765 |
02:09 ET | 12995 | 45.76 |
02:12 ET | 1496 | 45.7672 |
02:14 ET | 3802 | 45.7532 |
02:16 ET | 1998 | 45.756 |
02:18 ET | 9834 | 45.7498 |
02:20 ET | 3074 | 45.7484 |
02:21 ET | 20178 | 45.76 |
02:23 ET | 2507 | 45.7576 |
02:25 ET | 3725 | 45.7599 |
02:27 ET | 13343 | 45.755 |
02:30 ET | 10913 | 45.75 |
02:32 ET | 7809 | 45.755 |
02:34 ET | 22358 | 45.75 |
02:36 ET | 8030 | 45.7432 |
02:38 ET | 7055 | 45.73 |
02:39 ET | 9256 | 45.725 |
02:41 ET | 7118 | 45.73 |
02:43 ET | 30555 | 45.7301 |
02:45 ET | 11833 | 45.73 |
02:48 ET | 9357 | 45.725 |
02:50 ET | 21411 | 45.73 |
02:52 ET | 8149 | 45.725 |
02:54 ET | 8838 | 45.735 |
02:56 ET | 9890 | 45.725 |
02:57 ET | 8177 | 45.735 |
02:59 ET | 20691 | 45.74 |
03:01 ET | 21249 | 45.73 |
03:03 ET | 17571 | 45.735 |
03:06 ET | 7776 | 45.74 |
03:08 ET | 15944 | 45.735 |
03:10 ET | 5798 | 45.7365 |
03:12 ET | 13077 | 45.7252 |
03:14 ET | 15995 | 45.735 |
03:15 ET | 9009 | 45.73 |
03:17 ET | 17490 | 45.725 |
03:19 ET | 12264 | 45.735 |
03:21 ET | 8526 | 45.725 |
03:24 ET | 5607 | 45.725 |
03:26 ET | 20033 | 45.72 |
03:28 ET | 6842 | 45.715 |
03:30 ET | 6002 | 45.715 |
03:32 ET | 40305 | 45.725 |
03:33 ET | 9436 | 45.7289 |
03:35 ET | 6932 | 45.7141 |
03:37 ET | 12589 | 45.715 |
03:39 ET | 21794 | 45.725 |
03:42 ET | 10762 | 45.715 |
03:44 ET | 37011 | 45.73 |
03:46 ET | 15204 | 45.7277 |
03:48 ET | 21400 | 45.74 |
03:50 ET | 19266 | 45.735 |
03:51 ET | 14454 | 45.73 |
03:53 ET | 13267 | 45.73 |
03:55 ET | 63075 | 45.735 |
03:57 ET | 43239 | 45.74 |
04:00 ET | 124824 | 45.77 |
Date | Daily Premium/Discount |
---|---|
08/26/2024 | 0.06% |
08/27/2024 | -0.02% |
08/28/2024 | 0.04% |
08/29/2024 | 0.00% |
08/30/2024 | 0.04% |
09/03/2024 | 0.13% |
09/04/2024 | 0.00% |
09/05/2024 | 0.06% |
09/09/2024 Largest Discount | -0.15% |
09/10/2024 | 0.00% |
09/11/2024 | -0.08% |
09/12/2024 | -0.02% |
09/13/2024 | -0.02% |
09/16/2024 | -0.04% |
09/17/2024 | -0.11% |
09/18/2024 | 0.00% |
09/19/2024 | -0.06% |
09/20/2024 | -0.04% |
09/23/2024 | -0.04% |
09/24/2024 | -0.06% |
09/25/2024 | -0.02% |
09/26/2024 | -0.08% |
09/27/2024 | -0.08% |
09/30/2024 | -0.04% |
10/01/2024 | 0.04% |
10/02/2024 | 0.02% |
10/03/2024 | -0.04% |
10/04/2024 | -0.02% |
10/07/2024 | -0.11% |
10/08/2024 | 0.00% |
10/09/2024 | 0.09% |
10/10/2024 | -0.04% |
10/11/2024 | 0.04% |
10/14/2024 Largest Premium | 0.19% |
10/15/2024 | 0.02% |
10/16/2024 | -0.02% |
10/17/2024 | 0.02% |
10/18/2024 | 0.04% |
10/21/2024 | -0.09% |
10/22/2024 | -0.02% |
10/23/2024 | 0.00% |
10/24/2024 | -0.02% |
10/25/2024 | 0.07% |
10/28/2024 | -0.02% |
10/29/2024 | 0.09% |
10/30/2024 | 0.07% |
10/31/2024 | 0.00% |
11/01/2024 | 0.13% |
11/04/2024 | 0.04% |
11/05/2024 | 0.13% |
11/06/2024 | 0.07% |
11/08/2024 | 0.00% |
11/11/2024 | 0.13% |
11/12/2024 | -0.02% |
11/13/2024 | 0.04% |
11/14/2024 | -0.02% |
11/15/2024 | 0.09% |
11/18/2024 | 0.07% |
11/19/2024 | 0.09% |
11/20/2024 | 0.15% |
11/21/2024 | 0.09% |
US Bond | 98.5% |
---|---|
Cash | 1.5% |
Convertible | 0 |
Non-US Bond | 0 |
Non-US Stock | 0 |
Other | 0 |
No data available |
No data available |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
Government National Mortgage Association | Long | 0.6% | +968.27% | $114.3M |
Federal National Mortgage Association 5.5% | Short | 0.4% | --- | $-83.2M |
Federal National Mortgage Association 5.5% | Long | 0.4% | --- | $71.3M |
Government National Mortgage Association | Long | 0.4% | --- | $69.6M |
Federal Home Loan Mortgage Corp. | Long | 0.4% | -0.57% | $67.6M |
Federal National Mortgage Association | Long | 0.3% | -0.53% | $61.6M |
Federal Home Loan Mortgage Corp. | Long | 0.3% | -0.54% | $60.9M |
Government National Mortgage Association | Long | 0.3% | -0.68% | $60.6M |
Federal Home Loan Mortgage Corp. | Long | 0.3% | -0.53% | $57.2M |
Fnma Pass-Thru I | Long | 0.3% | -0.52% | $56.6M |
The Morningstar ETF Report offers in-depth analyst research on exchange-traded funds to help you evaluate these investments and how they fit within a portfolio.
Time Horizon | Star Rating |
---|---|
Overall Rating | 3 out of 5 Stars |
3 Year Rating | 3 out of 5 Stars |
5 Year Rating | 3 out of 5 Stars |
10 Year Rating | 3 out of 5 Stars |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | Bloomberg US MBS Float Adjusted TR USD |
---|---|
Category | |
Sponsor | Vanguard Group Inc |
Inception | November 19, 2009 |
The investment seeks to track the performance of a market-weighted mortgage-backed securities index. The fund employs an indexing investment approach designed to track the performance of the Bloomberg U.S. MBS Float Adjusted Index. This index covers U.S. agency mortgage-backed pass-through securities issued by the GNMA, the FNMA, and the FHLMC. To be included in the index, pool aggregates must have at least $1 billion currently outstanding and a weighted average maturity of at least 1 year. All of the fund's investments will be selected through the sampling process, and at least 80% of the fund's assets will be invested in bonds included in the index.
Total Net Assets | $17.8B |
---|---|
Shares Out. | 387.7M |
Net Asset Value (NAV) | $45.62 |
Prem/Discount to NAV | 0.09% |
P/E Ratio | --- |
Dividend Yield | 3.86% |
Dividend per Share | 1.77 USD |
Ex-Dividend Date | 11/1/2024 |
Dividend Payment Date | 11/5/2024 |
Beta | --- |
Morningstar Investment Style | Intermediate Government |
Equity Style | --- |
Credit Quality / Duration | Medium Duration/High Quality |
Actual Management Fee | 0.03% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.04% |