Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Date | Daily Premium/Discount |
---|---|
08/20/2024 | 0.00% |
08/21/2024 | -0.02% |
08/22/2024 | 0.00% |
08/23/2024 Largest Discount | -0.07% |
08/26/2024 Largest Premium | 0.13% |
08/27/2024 | 0.02% |
08/28/2024 | 0.03% |
08/29/2024 | 0.02% |
08/30/2024 | 0.02% |
09/03/2024 | 0.10% |
09/04/2024 | -0.02% |
09/05/2024 | -0.02% |
09/09/2024 | 0.02% |
09/10/2024 | 0.00% |
09/11/2024 | -0.02% |
09/12/2024 | 0.00% |
09/13/2024 | 0.00% |
09/16/2024 | 0.00% |
09/18/2024 | -0.01% |
09/19/2024 | 0.00% |
09/20/2024 | -0.02% |
09/23/2024 | 0.01% |
09/24/2024 | 0.00% |
09/25/2024 | 0.03% |
09/26/2024 | 0.02% |
09/27/2024 | 0.02% |
09/30/2024 | 0.02% |
10/01/2024 | 0.02% |
10/02/2024 | 0.00% |
10/03/2024 | 0.00% |
10/04/2024 | 0.02% |
10/07/2024 | 0.02% |
10/08/2024 | 0.00% |
10/09/2024 | 0.02% |
10/10/2024 | -0.03% |
10/11/2024 | 0.00% |
10/14/2024 | -0.03% |
10/15/2024 | 0.00% |
10/16/2024 | 0.00% |
10/17/2024 | 0.00% |
10/18/2024 | -0.01% |
10/21/2024 | -0.03% |
10/22/2024 | 0.00% |
10/23/2024 | -0.02% |
10/24/2024 | -0.03% |
10/25/2024 | 0.00% |
10/28/2024 | 0.00% |
10/29/2024 | -0.03% |
10/30/2024 | -0.03% |
10/31/2024 | -0.03% |
11/01/2024 | -0.03% |
11/04/2024 | -0.03% |
11/05/2024 | -0.03% |
11/06/2024 | 0.00% |
11/08/2024 | 0.00% |
11/11/2024 | 0.02% |
11/12/2024 | 0.00% |
11/13/2024 | 0.00% |
11/14/2024 | -0.02% |
11/15/2024 | 0.00% |
US Stock | 97.2% |
---|---|
Cash | 2.3% |
Non-US Stock | 0.6% |
Convertible | 0 |
Non-US Bond | 0 |
Other | 0 |
Technology | 32.8% |
---|---|
Financial Serv.s | 12.5% |
Healthcare | 10.8% |
Consumer Cyclical | 10.0% |
Communication Services | 8.9% |
Industrials | 7.3% |
Consumer Defensive | 5.5% |
Energy | 3.2% |
Utilities | 2.6% |
Real Estate | 2.2% |
Basic Mat. | 1.9% |
United States | 99.4% |
---|---|
Europe | 0.2% |
Asia/Oceania | 0.0% |
Africa | 0 |
Latin America | 0 |
Canada | 0 |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
Option on SPDR® S&P 500 ETF Trust Dec24 | Long | 119.6% | 0.00% | $24.5M |
Option on SPDR® S&P 500 ETF Trust Dec24 | Short | 21.7% | 0.00% | $-4.5M |
United States Treasury Bills 0% | Long | 1.1% | 0.00% | $220.6K |
4 Spy Us 12/20/24 P469.36 | Long | 0.3% | 0.00% | $67.0K |
4 Spy Us 12/20/24 P422.43 | Short | 0.2% | 0.00% | $-38.5K |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | N/A |
---|---|
Category | |
Sponsor | First Trust Advisors L.P. |
Inception | December 14, 2023 |
The investment seeks to provide investors with a consistent level of income. Under normal market conditions, the fund will invest substantially all of its assets in FLexible EXchange® Options (“FLEX Optionsâ€) that reference the price performance of the underlying ETF and short-term (one year or less) U.S. treasury securities. The adviser uses FLEX Options to employ a “target outcome strategy.†The fund is non-diversified.
Total Net Assets | $20.5M |
---|---|
Shares Out. | 675.0K |
Net Asset Value (NAV) | $30.27 |
Prem/Discount to NAV | 0.00% |
P/E Ratio | 27.0 |
Dividend Yield | 5.54% |
Dividend per Share | 1.68 USD |
Ex-Dividend Date | 11/1/2024 |
Dividend Payment Date | 11/4/2024 |
Beta | --- |
Morningstar Investment Style | Defined Outcome |
Equity Style | Large Cap Blend |
Credit Quality / Duration | --- |
Actual Management Fee | 0.85% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.85% |