Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | ZEB |
---|---|---|
09:32 ET | 10500 | 42.6 |
09:33 ET | 5600 | 42.66 |
09:35 ET | 1600 | 42.7 |
09:37 ET | 3100 | 42.69 |
09:44 ET | 3100 | 42.67 |
09:48 ET | 1700 | 42.69 |
09:50 ET | 100 | 42.69 |
09:51 ET | 1000 | 42.7 |
10:00 ET | 3300 | 42.68 |
10:02 ET | 300 | 42.68 |
10:04 ET | 100 | 42.71 |
10:08 ET | 2300 | 42.72 |
10:09 ET | 1200 | 42.74 |
10:13 ET | 3000 | 42.75 |
10:18 ET | 1700 | 42.74 |
10:20 ET | 300 | 42.77 |
10:24 ET | 101900 | 42.73 |
10:26 ET | 26500 | 42.73 |
10:27 ET | 3200 | 42.72 |
10:29 ET | 1000 | 42.74 |
10:31 ET | 1000 | 42.75 |
10:33 ET | 200 | 42.76 |
10:40 ET | 200 | 42.72 |
10:44 ET | 1000 | 42.71 |
10:45 ET | 500 | 42.705 |
10:47 ET | 500 | 42.72 |
10:49 ET | 1100 | 42.71 |
10:54 ET | 1600 | 42.72 |
10:56 ET | 1000 | 42.73 |
10:58 ET | 1300 | 42.72 |
11:00 ET | 3600 | 42.73 |
11:02 ET | 100 | 42.72 |
11:07 ET | 100 | 42.74 |
11:12 ET | 1000 | 42.73 |
11:16 ET | 3700 | 42.72 |
11:18 ET | 100 | 42.72 |
11:20 ET | 2700 | 42.72 |
11:23 ET | 200 | 42.74 |
11:30 ET | 24300 | 42.75 |
11:32 ET | 4000 | 42.78 |
11:34 ET | 1000 | 42.75 |
11:36 ET | 1700 | 42.76 |
11:39 ET | 100 | 42.75 |
11:41 ET | 100 | 42.76 |
11:45 ET | 100 | 42.76 |
11:52 ET | 100 | 42.75 |
11:54 ET | 300 | 42.74 |
12:03 ET | 100 | 42.75 |
12:10 ET | 2100 | 42.745 |
12:12 ET | 1000 | 42.745 |
12:14 ET | 1700 | 42.745 |
12:17 ET | 1400 | 42.75 |
12:19 ET | 300 | 42.76 |
12:21 ET | 500 | 42.765 |
12:26 ET | 100 | 42.775 |
12:30 ET | 1100 | 42.76 |
12:33 ET | 1500 | 42.74 |
12:35 ET | 1000 | 42.75 |
12:42 ET | 100 | 42.76 |
12:44 ET | 4400 | 42.765 |
12:48 ET | 3300 | 42.77 |
12:50 ET | 3600 | 42.79 |
12:51 ET | 11600 | 42.78 |
12:53 ET | 1300 | 42.77 |
12:55 ET | 2900 | 42.76 |
12:57 ET | 7200 | 42.75 |
01:00 ET | 4100 | 42.77 |
01:02 ET | 2800 | 42.78 |
01:04 ET | 4600 | 42.775 |
01:06 ET | 400 | 42.775 |
01:08 ET | 100 | 42.79 |
01:09 ET | 400 | 42.81 |
01:13 ET | 28300 | 42.785 |
01:15 ET | 4800 | 42.78 |
01:18 ET | 1100 | 42.775 |
01:20 ET | 100 | 42.785 |
01:27 ET | 100 | 42.81 |
01:33 ET | 100 | 42.815 |
01:36 ET | 2200 | 42.82 |
01:38 ET | 1600 | 42.81 |
01:40 ET | 1200 | 42.81 |
01:45 ET | 1000 | 42.81 |
01:49 ET | 1000 | 42.8 |
01:54 ET | 100 | 42.82 |
01:56 ET | 1600 | 42.81 |
01:58 ET | 3200 | 42.81 |
02:00 ET | 1000 | 42.81 |
02:02 ET | 600 | 42.81 |
02:03 ET | 3400 | 42.81 |
02:09 ET | 1500 | 42.81 |
02:12 ET | 100 | 42.81 |
02:16 ET | 1100 | 42.805 |
02:20 ET | 100 | 42.805 |
02:23 ET | 1000 | 42.8 |
02:25 ET | 100 | 42.8 |
02:27 ET | 100 | 42.79 |
02:30 ET | 2100 | 42.78 |
02:34 ET | 500 | 42.785 |
02:36 ET | 200 | 42.77 |
02:38 ET | 3800 | 42.77 |
02:41 ET | 200 | 42.77 |
02:45 ET | 100 | 42.8 |
02:56 ET | 2200 | 42.79 |
02:57 ET | 4500 | 42.78 |
02:59 ET | 100 | 42.78 |
03:03 ET | 1000 | 42.78 |
03:12 ET | 300 | 42.78 |
03:17 ET | 1300 | 42.78 |
03:19 ET | 1100 | 42.78 |
03:21 ET | 400 | 42.76 |
03:26 ET | 26600 | 42.77 |
03:28 ET | 700 | 42.77 |
03:30 ET | 700 | 42.75 |
03:32 ET | 1200 | 42.75 |
03:33 ET | 400 | 42.75 |
03:35 ET | 45200 | 42.74 |
03:37 ET | 27800 | 42.73 |
03:39 ET | 300 | 42.73 |
03:42 ET | 1500 | 42.72 |
03:44 ET | 31300 | 42.73 |
03:46 ET | 3500 | 42.74 |
03:48 ET | 700 | 42.74 |
03:50 ET | 500 | 42.75 |
03:51 ET | 41800 | 42.8 |
03:53 ET | 34500 | 42.8 |
03:55 ET | 68800 | 42.82 |
03:57 ET | 55900 | 42.8 |
04:00 ET | 98700 | 42.77 |
CDN Equity | 99.7% |
---|---|
Other | 0.2% |
Cash | 0.1% |
Fixed Income | 0 |
Int'l Equity | 0 |
US Equity | 0 |
Financial Serv.s | 99.7% |
---|---|
Basic Mat. | 0 |
Communication Services | 0 |
Consumer Cyclical | 0 |
Consumer Defensive | 0 |
Energy | 0 |
Healthcare | 0 |
Industrials | 0 |
Real Estate | 0 |
Technology | 0 |
Utilities | 0 |
Canada | 100.0% |
---|---|
Latin America | 0 |
Africa | 0 |
Asia/Oceania | 0 |
United States | 0 |
Europe | 0 |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
Bank of Montreal | Long | 17.1% | +11.03% | $501.6M |
Bank of Nova Scotia | Long | 17.0% | -2.70% | $498.1M |
The Toronto-Dominion Bank | Long | 16.5% | -2.07% | $483.5M |
Royal Bank of Canada | Long | 16.4% | -18.88% | $480.2M |
National Bank of Canada | Long | 16.4% | -12.97% | $480.0M |
Canadian Imperial Bank of Commerce | Long | 16.2% | -18.46% | $475.0M |
The Morningstar ETF Report offers in-depth analyst research on exchange-traded funds to help you evaluate these investments and how they fit within a portfolio.
The Morningstar ETF Report offers in-depth analyst research on exchange-traded funds to help you evaluate these investments and how they fit within a portfolio.
Time Horizon | Star Rating |
---|---|
Overall Rating | 3 out of 5 Stars |
3 Year Rating | 3 out of 5 Stars |
5 Year Rating | 4 out of 5 Stars |
10 Year Rating | 3 out of 5 Stars |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | Solactive Equal Weight Can Banks TR CAD |
---|---|
Category | |
Sponsor | BMO Asset Management Inc |
Inception | October 20, 2009 |
BMO Equal Weight Banks Index ETF seeks to replicate, to the extent possible, the performance of an equal weight diversified Canadian bank index, net of expenses. Currently, BMO Equal Weight Banks Index ETF seeks to replicate the performance of the Solactive Equal Weight Canada Banks Index.
Total Net Assets | $3.5B |
---|---|
Shares Out. | 98.3M |
Net Asset Value (NAV) | $42.79 |
Prem/Discount to NAV | -0.06% |
P/E Ratio | 14.0 |
Dividend Yield | 3.93% |
Dividend per Share | 1.68 CAD |
Ex-Dividend Date | 11/27/2024 |
Dividend Payment Date | 12/3/2024 |
Beta | --- |
Morningstar Investment Style | Financial Services Equity |
Equity Style | Large Cap Value |
Credit Quality / Duration | --- |
Actual Management Fee | 0.25% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.28% |