Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Date | Daily Premium/Discount |
---|---|
08/28/2024 | 0.13% |
08/29/2024 | 0.08% |
08/30/2024 | 0.07% |
09/03/2024 | 0.15% |
09/04/2024 | 0.21% |
09/05/2024 | 0.17% |
09/06/2024 | 0.03% |
09/10/2024 | 0.13% |
09/11/2024 | 0.13% |
09/12/2024 | 0.07% |
09/13/2024 | 0.15% |
09/16/2024 | 0.12% |
09/17/2024 | 0.09% |
09/18/2024 | 0.04% |
09/19/2024 | 0.07% |
09/20/2024 | 0.17% |
09/23/2024 | 0.10% |
09/24/2024 | 0.09% |
09/25/2024 | 0.14% |
09/26/2024 | 0.11% |
09/27/2024 | 0.07% |
09/30/2024 | 0.13% |
10/01/2024 | 0.14% |
10/02/2024 | 0.12% |
10/03/2024 | 0.10% |
10/04/2024 | 0.06% |
10/07/2024 | 0.03% |
10/08/2024 | 0.01% |
10/09/2024 | 0.08% |
10/10/2024 | 0.00% |
10/11/2024 | 0.13% |
10/14/2024 | 0.06% |
10/15/2024 | 0.14% |
10/16/2024 | 0.08% |
10/17/2024 | 0.10% |
10/18/2024 | 0.13% |
10/21/2024 | 0.07% |
10/22/2024 | 0.13% |
10/23/2024 | 0.12% |
10/24/2024 | 0.22% |
10/25/2024 | 0.13% |
10/28/2024 | 0.09% |
10/29/2024 | 0.11% |
10/30/2024 | 0.11% |
10/31/2024 | 0.00% |
11/01/2024 | 0.03% |
11/04/2024 | 0.04% |
11/05/2024 | 0.07% |
11/06/2024 | 0.16% |
11/08/2024 | 0.10% |
11/11/2024 | 0.35% |
11/12/2024 | 0.85% |
11/13/2024 | 0.86% |
11/14/2024 Largest Premium | 1.07% |
11/15/2024 | 0.15% |
11/18/2024 | 0.02% |
11/19/2024 | -0.08% |
11/20/2024 Largest Discount | -0.10% |
11/21/2024 | -0.03% |
11/22/2024 | -0.06% |
US Bond | 87.9% |
---|---|
Cash | 6.3% |
Non-US Bond | 5.8% |
Convertible | 0.0% |
Other | 0.0% |
Non-US Stock | 0 |
No data available |
No data available |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
iShares Core US Aggregate Bond ETF | Long | 95.7% | 0.00% | $2.4M |
BlackRock Cash Funds Treasury SL Agency | Long | 1.2% | 0.00% | $30.0K |
SWP: OIS 3.197500 06-DEC-2042 | Long | 0.0% | -50.00% | $507.00 |
SWP: OIS 4.198700 06-MAY-2039 SOF | Short | 0.0% | -50.00% | $-365.00 |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | BlackRock Inflation Hdg US Agg Bd TR USD |
---|---|
Category | |
Sponsor | BlackRock Fund Advisors |
Inception | June 22, 2022 |
The investment seeks to track the investment results of the BlackRock Inflation Hedged U.S. Aggregate Bond Index designed to minimize the inflation risk of a portfolio composed of U.S. dollar-denominated, investment-grade bonds. The underlying index is designed to minimize the inflation risk of a portfolio composed of U.S. dollar-denominated, investment-grade bonds. The fund seeks to achieve its investment objective by investing, under normal circumstances, at least 80% of its net assets, plus the amount of any borrowings for investment purposes, in component securities and instruments in the fund’s underlying index. It is non-diversified.
Total Net Assets | $2.5M |
---|---|
Shares Out. | 100.0K |
Net Asset Value (NAV) | $24.68 |
Prem/Discount to NAV | -0.56% |
P/E Ratio | --- |
Dividend Yield | 3.56% |
Dividend per Share | 0.88 USD |
Ex-Dividend Date | 11/4/2024 |
Dividend Payment Date | 11/7/2024 |
Beta | --- |
Morningstar Investment Style | Inflation-Protected Bond |
Equity Style | --- |
Credit Quality / Duration | Medium Duration/Medium Quality |
Actual Management Fee | 0.13% |
---|---|
Actual Mgmt. Expense Ratio (MER) | 0.10% |