Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | IWMI |
---|---|---|
09:32 ET | 678 | 53.45 |
09:33 ET | 100 | 53.4 |
09:37 ET | 715 | 53.4263 |
09:44 ET | 869 | 53.37 |
09:46 ET | 1636 | 53.4123 |
09:50 ET | 573 | 53.4642 |
09:51 ET | 360 | 53.4214 |
09:53 ET | 1000 | 53.4399 |
10:02 ET | 1100 | 53.355 |
10:26 ET | 1100 | 53.29 |
10:29 ET | 100 | 53.26 |
10:33 ET | 100 | 53.2697 |
10:44 ET | 100 | 53.2806 |
10:45 ET | 100 | 53.2899 |
10:54 ET | 100 | 53.23 |
10:56 ET | 100 | 53.25 |
11:09 ET | 1000 | 53.255 |
11:16 ET | 280 | 53.24 |
11:18 ET | 1000 | 53.25 |
11:21 ET | 200 | 53.3099 |
11:32 ET | 600 | 53.23 |
11:34 ET | 1000 | 53.21 |
11:39 ET | 117 | 53.24 |
11:41 ET | 100 | 53.28 |
11:43 ET | 136 | 53.25 |
11:48 ET | 1000 | 53.255 |
11:52 ET | 100 | 53.2887 |
11:59 ET | 100 | 53.27 |
12:01 ET | 570 | 53.28 |
12:03 ET | 100 | 53.2 |
12:12 ET | 200 | 53.18 |
12:28 ET | 300 | 53.215 |
12:39 ET | 300 | 53.25 |
12:50 ET | 100 | 53.22 |
12:53 ET | 395 | 53.205 |
12:55 ET | 100 | 53.16 |
01:29 ET | 337 | 53.18 |
01:47 ET | 1000 | 53.2599 |
01:56 ET | 2187 | 53.22 |
02:00 ET | 1200 | 53.23 |
02:02 ET | 380 | 53.2201 |
02:07 ET | 100 | 53.25 |
02:20 ET | 855 | 53.22 |
02:25 ET | 939 | 53.24 |
02:34 ET | 300 | 53.22 |
02:43 ET | 282 | 53.2 |
03:03 ET | 400 | 53.245 |
03:30 ET | 170 | 53.23 |
03:48 ET | 100 | 53.23 |
03:55 ET | 3798 | 53.23 |
04:00 ET | 251 | 53.35 |
Date | Daily Premium/Discount |
---|---|
09/03/2024 | 0.18% |
09/04/2024 | 0.21% |
09/05/2024 | 0.07% |
09/09/2024 | 0.03% |
09/10/2024 | 0.23% |
09/11/2024 | 0.03% |
09/12/2024 | -0.07% |
09/13/2024 | 0.16% |
09/16/2024 | 0.03% |
09/17/2024 | -0.02% |
09/18/2024 | 0.08% |
09/19/2024 | 0.07% |
09/20/2024 | 0.03% |
09/23/2024 | 0.24% |
09/24/2024 Largest Discount | -0.39% |
09/25/2024 | 0.19% |
09/26/2024 | 0.17% |
09/27/2024 | -0.03% |
09/30/2024 | 0.51% |
10/01/2024 | 0.50% |
10/02/2024 Largest Premium | 0.52% |
10/03/2024 | 0.14% |
10/04/2024 | 0.18% |
10/07/2024 | 0.36% |
10/08/2024 | 0.46% |
10/09/2024 | 0.43% |
10/10/2024 | 0.30% |
10/11/2024 | 0.41% |
10/14/2024 | 0.11% |
10/15/2024 | 0.30% |
10/16/2024 | 0.08% |
10/17/2024 | 0.25% |
10/18/2024 | 0.07% |
10/21/2024 | 0.29% |
10/22/2024 | 0.23% |
10/23/2024 | 0.28% |
10/24/2024 | 0.24% |
10/25/2024 | 0.11% |
10/28/2024 | -0.10% |
10/29/2024 | 0.27% |
10/30/2024 | 0.30% |
10/31/2024 | 0.43% |
11/01/2024 | 0.27% |
11/04/2024 | 0.14% |
11/05/2024 | 0.23% |
11/06/2024 | -0.28% |
11/08/2024 | -0.02% |
11/11/2024 | 0.02% |
11/12/2024 | 0.05% |
11/13/2024 | 0.18% |
11/14/2024 | 0.05% |
11/15/2024 | 0.25% |
11/18/2024 | 0.05% |
11/19/2024 | -0.01% |
11/20/2024 | 0.13% |
11/21/2024 | 0.13% |
11/22/2024 | 0.10% |
11/25/2024 | 0.07% |
11/26/2024 | 0.15% |
11/27/2024 | 0.27% |
US Stock | 95.4% |
---|---|
Cash | 3.0% |
Non-US Stock | 1.6% |
Convertible | 0 |
Non-US Bond | 0 |
Other | 0 |
Healthcare | 17.0% |
---|---|
Financial Serv.s | 15.7% |
Industrials | 15.1% |
Technology | 14.3% |
Consumer Cyclical | 9.7% |
Real Estate | 7.5% |
Energy | 5.0% |
Basic Mat. | 4.5% |
Consumer Defensive | 3.4% |
Utilities | 2.8% |
Communication Services | 2.1% |
United States | 98.3% |
---|---|
Latin America | 0.7% |
Canada | 0.3% |
Asia/Oceania | 0.3% |
Europe | 0.1% |
Africa | 0.0% |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
Vanguard Russell 2000 ETF | Long | 100.3% | 0.00% | $87.1M |
Option on Russell 2000 PR USD | Short | 1.3% | -50.00% | $-1.1M |
Option on Russell 2000 PR USD | Short | 0.8% | -50.00% | $-666.2K |
First American Treasury Obligs X | Long | 0.4% | 0.00% | $317.1K |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | N/A |
---|---|
Category | |
Sponsor | Neos Investment Management, LLC |
Inception | June 24, 2024 |
The investment seeks to generate high monthly income in a tax efficient manner with the potential for equity appreciation. The fund is an actively-managed ETF that seeks to achieve its investment objective by (i) investing in one or more ETFs that seeks to track the Russell 2000® Index, a portfolio of stocks that make up the Russell 2000® Index, or a combination thereof; and (ii) utilizing a call options strategy to provide high monthly income, which primarily consists of writing (selling) call options on the Russell 2000®.
Total Net Assets | $86.8M |
---|---|
Shares Out. | 2.2M |
Net Asset Value (NAV) | $53.21 |
Prem/Discount to NAV | 0.27% |
P/E Ratio | 16.5 |
Dividend Yield | 6.91% |
Dividend per Share | 3.69 USD |
Ex-Dividend Date | 11/20/2024 |
Dividend Payment Date | 11/21/2024 |
Beta | --- |
Morningstar Investment Style | Derivative Income |
Equity Style | Small Cap Blend |
Credit Quality / Duration | --- |
Actual Management Fee | 0.68% |
---|---|
Actual Mgmt. Expense Ratio (MER) | --- |