Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | PCEM |
---|---|---|
03:06 ET | 183 | 10.3141 |
04:00 ET | 183 | 10.3117 |
Date | Daily Premium/Discount |
---|---|
09/17/2024 Largest Discount | -0.11% |
09/18/2024 | -0.09% |
09/19/2024 | 0.35% |
09/20/2024 | 0.08% |
09/23/2024 | 0.17% |
09/24/2024 | 0.97% |
09/25/2024 | 0.31% |
09/26/2024 | 0.94% |
09/27/2024 | -0.03% |
09/30/2024 | 0.23% |
10/01/2024 Largest Discount | -0.11% |
10/02/2024 | 0.18% |
10/03/2024 | 0.32% |
10/04/2024 | 0.65% |
10/07/2024 | 0.34% |
10/08/2024 | 0.83% |
10/09/2024 | 0.62% |
10/10/2024 | 0.60% |
10/11/2024 | 0.77% |
10/14/2024 | 0.57% |
10/15/2024 | -0.02% |
10/16/2024 | 0.43% |
10/17/2024 | 1.00% |
10/18/2024 | 0.40% |
10/21/2024 | 0.44% |
10/22/2024 | 0.48% |
10/23/2024 | 0.35% |
10/24/2024 | 0.50% |
10/25/2024 | 0.37% |
10/28/2024 | 0.41% |
10/29/2024 | 0.42% |
10/30/2024 | 0.39% |
10/31/2024 | 0.33% |
11/01/2024 | 0.25% |
11/04/2024 | 0.24% |
11/05/2024 | 0.68% |
11/06/2024 | 0.32% |
11/07/2024 | 1.19% |
11/08/2024 | 0.22% |
11/11/2024 | 0.60% |
11/12/2024 Largest Premium | 1.73% |
11/14/2024 | 0.94% |
11/15/2024 | 1.28% |
11/18/2024 | 0.62% |
11/19/2024 | 0.14% |
11/20/2024 | 0.32% |
11/21/2024 | 0.33% |
11/22/2024 | 0.57% |
Non-US Stock | 61.5% |
---|---|
Cash | 36.6% |
US Stock | 2.0% |
Convertible | 0 |
Non-US Bond | 0 |
Other | 0 |
Technology | 19.3% |
---|---|
Consumer Cyclical | 13.7% |
Financial Serv.s | 10.4% |
Industrials | 7.2% |
Consumer Defensive | 5.0% |
Communication Services | 2.4% |
Healthcare | 1.5% |
Basic Mat. | 0 |
Energy | 0 |
Real Estate | 0 |
Utilities | 0 |
Asia/Oceania | 26.7% |
---|---|
Latin America | 21.4% |
Africa | 6.6% |
United States | 3.1% |
Europe | 0 |
Canada | 0 |
Company Name sortable | Position sortable | Allocation sortable | Allocation sortable1 Month Change | Market Value sortable |
---|---|---|---|---|
Taiwan Semiconductor Manufacturing Co Ltd | Long | 5.0% | --- | $196.6K |
HDFC Bank Ltd | Long | 4.5% | --- | $176.8K |
Karooooo | Long | 4.0% | --- | $157.9K |
E Ink Holdings Inc | Long | 3.1% | --- | $120.4K |
MercadoLibre Inc | Long | 2.6% | --- | $102.6K |
Weg SA | Long | 2.6% | --- | $102.4K |
Infosys Ltd | Long | 2.6% | --- | $101.3K |
FPT Corp | Long | 2.6% | --- | $100.7K |
Genting Singapore Ltd | Long | 2.4% | --- | $94.5K |
NagaCorp Ltd | Long | 2.4% | --- | $92.5K |
Time Horizon | Star Rating |
---|---|
Overall Rating | Not Rated |
3 Year Rating | Not Rated |
5 Year Rating | Not Rated |
10 Year Rating | Not Rated |
Past performance is no guarantee of future results. The ratings reflect historical risk-adjusted performance, and the overall rating is derived from a weight average of the fund's 3, 5, and 10 year (Morningstar Rating) metrics.
Style Box is calculated only using the long position holdings of the portfolio.
Best Fit Index | N/A |
---|---|
Category | |
Sponsor | Polen Capital Management, LLC |
Inception | September 10, 2024 |
The investment seeks to achieve long-term growth of capital. The fund is an actively-managed ETF that seeks to achieve its objective by investing in a portfolio of common stocks of companies in emerging markets that in the opinion of Polen Capital Management, LLC, the sub‑advisor to the fund, have a sustainable competitive advantage. Under normal circumstances, the fund will invest at least 80% of its net assets, at the time of initial purchase, in equity or equity-related securities of issuers that are located in an emerging market country. The fund is non-diversified.
Total Net Assets | $2.6M |
---|---|
Shares Out. | 250.0K |
Net Asset Value (NAV) | $10.17 |
Prem/Discount to NAV | 0.57% |
P/E Ratio | 5.1 |
Dividend Yield | --- |
Dividend per Share | --- |
Ex-Dividend Date | --- |
Dividend Payment Date | --- |
Beta | --- |
Morningstar Investment Style | Diversified Emerging Mkts |
Equity Style | Large Cap Growth |
Credit Quality / Duration | --- |
Actual Management Fee | 1.00% |
---|---|
Actual Mgmt. Expense Ratio (MER) | --- |