Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | ASTL |
---|---|---|
09:35 ET | 300 | 14.55 |
09:42 ET | 400 | 14.54 |
09:44 ET | 300 | 14.59 |
09:46 ET | 300 | 14.69 |
09:48 ET | 100 | 14.68 |
09:51 ET | 900 | 14.7 |
09:55 ET | 600 | 14.71 |
10:00 ET | 200 | 14.75 |
10:04 ET | 300 | 14.75 |
10:08 ET | 100 | 14.67 |
10:11 ET | 200 | 14.66 |
10:13 ET | 100 | 14.63 |
10:24 ET | 100 | 14.59 |
10:26 ET | 400 | 14.6 |
10:29 ET | 400 | 14.59 |
10:31 ET | 100 | 14.6 |
10:38 ET | 200 | 14.62 |
10:40 ET | 300 | 14.62 |
10:42 ET | 200 | 14.61 |
10:45 ET | 200 | 14.66 |
10:49 ET | 200 | 14.65 |
11:09 ET | 400 | 14.63 |
11:18 ET | 200 | 14.65 |
11:21 ET | 100 | 14.65 |
11:25 ET | 100 | 14.64 |
11:27 ET | 100 | 14.64 |
11:38 ET | 400 | 14.62 |
11:43 ET | 100 | 14.62 |
11:45 ET | 200 | 14.6 |
11:52 ET | 100 | 14.62 |
11:57 ET | 100 | 14.6 |
12:06 ET | 100 | 14.6 |
12:10 ET | 200 | 14.61 |
12:14 ET | 700 | 14.58 |
12:19 ET | 300 | 14.57 |
12:21 ET | 400 | 14.61 |
12:24 ET | 200 | 14.6 |
12:32 ET | 100 | 14.59 |
12:33 ET | 200 | 14.6 |
12:37 ET | 500 | 14.57 |
12:39 ET | 600 | 14.59 |
12:44 ET | 200 | 14.53 |
12:50 ET | 200 | 14.55 |
12:55 ET | 200 | 14.53 |
01:00 ET | 100 | 14.56 |
01:11 ET | 100 | 14.56 |
01:18 ET | 100 | 14.55 |
01:24 ET | 200 | 14.53 |
01:27 ET | 100 | 14.54 |
01:29 ET | 100 | 14.54 |
01:40 ET | 100 | 14.53 |
01:49 ET | 600 | 14.52 |
01:54 ET | 100 | 14.53 |
01:56 ET | 200 | 14.54 |
02:09 ET | 100 | 14.54 |
02:12 ET | 200 | 14.55 |
02:16 ET | 100 | 14.55 |
02:20 ET | 100 | 14.54 |
02:32 ET | 200 | 14.54 |
02:34 ET | 400 | 14.51 |
02:36 ET | 100 | 14.52 |
02:39 ET | 100 | 14.54 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Algoma Steel Group Inc | 1.1B | 0.0x | +22.45% |
Algoma Steel Group Inc. is a Canada-based integrated producer of hot and cold rolled steel products including sheet and plate. The Company delivers responsive, customer-driven product solutions for applications in the automotive, construction, energy, defense, and manufacturing sectors. It is a key supplier of steel products to customers in North America and is the producer of discrete plate products in Canada. Its plate products include AR225, Heat Treated Plate, AlgoLaser, AlgoGrip and The Heavies. Its sheet products include Hot Rolled Sheet - DSPC, Hot Rolled Sheet - 106'' Mill, AR200, Cold Rolled and Floor Plate. The Company has a raw steel production capacity of an estimated 2.8 million tons per year. Its Direct Strip Production Complex is a thin slab caster coupled with direct hot rolling in North America. In addition, its heat-treated plate facility provides a full range of heat-treated products for abrasion resistant, ballistic and other specialty plate applications.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $1.1B |
---|---|
Revenue (TTM) | $1.9B |
Shares Outstanding | 104.1M |
Dividend Yield | 1.87% |
Annual Dividend Rate | 0.2000 USD |
Ex-Dividend Date | 08-23-24 |
Pay Date | 09-27-24 |
Beta | 1.49 |
EPS | $-0.21 |
Book Value | $10.38 |
P/E Ratio | 0.0x |
Price/Sales (TTM) | 0.6 |
Price/Cash Flow (TTM) | 14.3x |
Operating Margin | -0.36% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.