Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | AVNT |
---|---|---|
09:32 ET | 500 | 0.56 |
09:50 ET | 500 | 0.58 |
10:00 ET | 1500 | 0.59 |
10:54 ET | 500 | 0.55 |
11:16 ET | 1000 | 0.59 |
11:48 ET | 10500 | 0.62 |
01:06 ET | 2500 | 0.6 |
02:14 ET | 14000 | 0.55 |
03:01 ET | 2500 | 0.56 |
03:12 ET | 500 | 0.55 |
03:39 ET | 1000 | 0.53 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Avant Brands Inc | 5.6M | -0.3x | --- |
CanadaBis Capital Inc | 6.9M | 3.2x | --- |
Adastra Holdings Ltd | 2.9M | -0.8x | --- |
Lifeist Wellness Inc | 1.6M | -0.1x | --- |
Indiva Ltd | 5.9M | -1.2x | --- |
Captor Capital Corp | 2.8M | 0.1x | --- |
Avant Brands Inc. is a Canada-based cannabis company. The Company produces handcrafted cannabis products. Its products are distributed via three sales channels: recreational, medical and export. The Company's recreational brand portfolio includes BLK MKT, Tenzo, Cognoscente, and Treehugger, which are produced from cultivars, and sold in British Columbia, Saskatchewan, Manitoba, Ontario, Atlantic Canada and the territories. The Company's medical cannabis brand, GreenTec, which is distributed nationwide, directly to patients through its GreenTec Medical portal, and through various medical cannabis partners. The Company has various licensed and operational production facilities across Canada, which produce its consumer brands sold across medical and recreational channels in Canada. Its subsidiaries include Avant Craft Cannabis Inc., GreenTec Bio-Pharmaceuticals Inc., GreenTec Retail Ventures Inc., Grey Bruce Farms Incorporated, Tumbleweed Farms Corp. and Spectre Labs Inc., among others.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | --- |
---|---|
Revenue (TTM) | --- |
Shares Outstanding | --- |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | --- |
EPS | --- |
Book Value | --- |
P/E Ratio | -0.3x |
Price/Sales (TTM) | --- |
Price/Cash Flow (TTM) | --- |
Operating Margin | --- |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.