Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | BAM |
---|---|---|
09:32 ET | 5205600 | 78.93 |
09:33 ET | 7300 | 79.42 |
09:35 ET | 4500 | 78.885 |
09:37 ET | 2300 | 78.72 |
09:39 ET | 3700 | 78.79 |
09:42 ET | 4800 | 78.78 |
09:44 ET | 3500 | 78.61 |
09:46 ET | 4400 | 78.62 |
09:48 ET | 1600 | 78.53 |
09:50 ET | 1600 | 78.5 |
09:51 ET | 3700 | 78.44 |
09:53 ET | 3700 | 78.43 |
09:55 ET | 900 | 78.36 |
09:57 ET | 1300 | 78.5 |
10:00 ET | 2300 | 78.5 |
10:02 ET | 900 | 78.35 |
10:04 ET | 700 | 78.31 |
10:06 ET | 1300 | 78.39 |
10:08 ET | 2800 | 78.48 |
10:09 ET | 7300 | 78.52 |
10:11 ET | 3500 | 78.46 |
10:13 ET | 5600 | 78.4 |
10:15 ET | 4300 | 78.35 |
10:18 ET | 2400 | 78.57 |
10:20 ET | 1200 | 78.55 |
10:22 ET | 6100 | 78.44 |
10:24 ET | 1600 | 78.46 |
10:26 ET | 3400 | 78.58 |
10:27 ET | 5600 | 78.59 |
10:29 ET | 3700 | 78.6 |
10:31 ET | 2100 | 78.7 |
10:33 ET | 3900 | 78.68 |
10:36 ET | 1800 | 78.58 |
10:38 ET | 1000 | 78.52 |
10:40 ET | 2300 | 78.62 |
10:42 ET | 3800 | 78.7 |
10:44 ET | 5600 | 78.76 |
10:45 ET | 1500 | 78.82 |
10:47 ET | 2000 | 78.81 |
10:49 ET | 4300 | 78.83 |
10:51 ET | 4500 | 78.83 |
10:54 ET | 1100 | 78.8 |
10:56 ET | 2000 | 78.8 |
10:58 ET | 2800 | 78.75 |
11:00 ET | 1400 | 78.73 |
11:02 ET | 1700 | 78.66 |
11:03 ET | 3400 | 78.62 |
11:05 ET | 1400 | 78.61 |
11:07 ET | 2100 | 78.56 |
11:09 ET | 3400 | 78.54 |
11:12 ET | 1700 | 78.54 |
11:14 ET | 2800 | 78.61 |
11:16 ET | 2000 | 78.79 |
11:18 ET | 300 | 78.74 |
11:20 ET | 2300 | 78.83 |
11:21 ET | 1400 | 78.84 |
11:23 ET | 2500 | 78.75 |
11:25 ET | 900 | 78.71 |
11:27 ET | 1200 | 78.59 |
11:30 ET | 2200 | 78.82 |
11:32 ET | 2600 | 78.77 |
11:34 ET | 2200 | 78.86 |
11:36 ET | 1100 | 78.84 |
11:38 ET | 3600 | 78.69 |
11:39 ET | 1300 | 78.61 |
11:41 ET | 100 | 78.66 |
11:43 ET | 1100 | 78.7 |
11:45 ET | 400 | 78.68 |
11:48 ET | 1100 | 78.71 |
11:50 ET | 1200 | 78.66 |
11:52 ET | 1500 | 78.62 |
11:54 ET | 1900 | 78.66 |
11:56 ET | 2400 | 78.65 |
11:57 ET | 700 | 78.67 |
11:59 ET | 1200 | 78.66 |
12:01 ET | 700 | 78.61 |
12:03 ET | 3100 | 78.62 |
12:06 ET | 1000 | 78.74 |
12:08 ET | 900 | 78.76 |
12:10 ET | 1200 | 78.72 |
12:12 ET | 800 | 78.84 |
12:14 ET | 3300 | 78.58 |
12:15 ET | 1300 | 78.59 |
12:17 ET | 600 | 78.59 |
12:19 ET | 700 | 78.59 |
12:21 ET | 3200 | 78.66 |
12:24 ET | 1700 | 78.53 |
12:26 ET | 200 | 78.52 |
12:28 ET | 1200 | 78.66 |
12:30 ET | 600 | 78.7 |
12:32 ET | 1100 | 78.68 |
12:33 ET | 400 | 78.74 |
12:35 ET | 1100 | 78.81 |
12:37 ET | 3700 | 78.74 |
12:39 ET | 600 | 78.73 |
12:42 ET | 3000 | 78.68 |
12:44 ET | 1000 | 78.77 |
12:46 ET | 1300 | 78.65 |
12:48 ET | 800 | 78.61 |
12:50 ET | 1000 | 78.67 |
12:51 ET | 3500 | 78.67 |
12:53 ET | 1200 | 78.78 |
12:55 ET | 2200 | 78.78 |
12:57 ET | 1100 | 78.79 |
01:00 ET | 1200 | 78.91 |
01:02 ET | 1100 | 78.9 |
01:04 ET | 1100 | 79.01 |
01:06 ET | 800 | 79 |
01:08 ET | 1000 | 79.03 |
01:09 ET | 1100 | 79.1 |
01:11 ET | 600 | 79.1 |
01:13 ET | 1000 | 79.08 |
01:15 ET | 3500 | 79.09 |
01:18 ET | 5600 | 79.09 |
01:20 ET | 2900 | 79.05 |
01:22 ET | 300 | 79.03 |
01:24 ET | 1200 | 79.03 |
01:26 ET | 1200 | 79.06 |
01:27 ET | 1000 | 79.01 |
01:29 ET | 800 | 79.01 |
01:31 ET | 300 | 79.02 |
01:33 ET | 700 | 79.03 |
01:36 ET | 1300 | 79.07 |
01:38 ET | 500 | 79.06 |
01:40 ET | 300 | 79.05 |
01:42 ET | 600 | 79.06 |
01:44 ET | 1200 | 78.98 |
01:45 ET | 2700 | 79.01 |
01:47 ET | 1900 | 79.09 |
01:49 ET | 600 | 79.07 |
01:51 ET | 1200 | 79.07 |
01:54 ET | 500 | 79.08 |
01:56 ET | 500 | 79.11 |
01:58 ET | 1200 | 79.13 |
02:00 ET | 800 | 79.14 |
02:02 ET | 5200 | 79.1 |
02:03 ET | 1100 | 79.02 |
02:05 ET | 500 | 78.98 |
02:07 ET | 800 | 78.965 |
02:09 ET | 6200 | 78.95 |
02:12 ET | 600 | 78.945 |
02:14 ET | 1300 | 78.94 |
02:16 ET | 3700 | 78.95 |
02:18 ET | 2200 | 78.99 |
02:20 ET | 2900 | 79.03 |
02:21 ET | 9100 | 79.1 |
02:23 ET | 4800 | 79.08 |
02:25 ET | 4600 | 79.12 |
02:27 ET | 3700 | 79.09 |
02:30 ET | 800 | 79.13 |
02:32 ET | 1100 | 79.16 |
02:34 ET | 1100 | 79.15 |
02:36 ET | 3100 | 79.26 |
02:38 ET | 4400 | 79.18 |
02:39 ET | 1100 | 79.22 |
02:41 ET | 3400 | 79.28 |
02:43 ET | 1100 | 79.34 |
02:45 ET | 1700 | 79.37 |
02:48 ET | 1300 | 79.43 |
02:50 ET | 7300 | 79.21 |
02:52 ET | 1000 | 79.19 |
02:54 ET | 4100 | 79.04 |
02:56 ET | 1400 | 78.94 |
02:57 ET | 1500 | 78.88 |
02:59 ET | 1700 | 78.79 |
03:01 ET | 2400 | 78.63 |
03:03 ET | 6600 | 78.62 |
03:06 ET | 3500 | 78.61 |
03:08 ET | 1400 | 78.6 |
03:10 ET | 3300 | 78.61 |
03:12 ET | 2800 | 78.59 |
03:14 ET | 9700 | 78.5 |
03:15 ET | 1300 | 78.45 |
03:17 ET | 5300 | 78.51 |
03:19 ET | 3000 | 78.48 |
03:21 ET | 9900 | 78.5 |
03:24 ET | 700 | 78.5 |
03:26 ET | 5000 | 78.5 |
03:28 ET | 3500 | 78.495 |
03:30 ET | 4400 | 78.5 |
03:32 ET | 5200 | 78.68 |
03:33 ET | 700 | 78.75 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
BROOKFIELD ASSET MANAGEMENT LTD | 24.6B | 52.6x | --- |
Brookfield Asset Management Ltd. is a global alternative asset manager. The Company invests client capital for the long-term with a focus on real assets and essential service businesses that form the backbone of the global economy. It offers a range of alternative investment products to investors around the world including public and private pension plans, endowments and foundations, sovereign wealth funds, financial institutions, insurance companies and private wealth investors. Its products have three categories, which include long-term private funds, perpetual strategies and liquid strategies. These are invested across five principal strategies: renewable power and transition, infrastructure, real estate, private equity, and credit.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $24.6B |
---|---|
Revenue (TTM) | $522.0M |
Shares Outstanding | 443.0M |
Dividend Yield | 2.74% |
Annual Dividend Rate | 1.5200 USD |
Ex-Dividend Date | 11-29-24 |
Pay Date | 12-31-24 |
Beta | --- |
EPS | $1.10 |
Book Value | $5.34 |
P/E Ratio | 52.6x |
Price/Sales (TTM) | 47.1 |
Price/Cash Flow (TTM) | --- |
Operating Margin | 13.03% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.