Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | CUCU |
---|---|---|
09:35 ET | 50000 | 0.03 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Global Copper Corp | 1.0M | 31.9x | --- |
Stuve Gold Corp | 1.0M | -2.1x | --- |
Cascade Copper Corp | 1.0M | -2.4x | --- |
Caprock Mining Corp | 1.0M | -1.8x | --- |
Waseco Resources Inc | 1.0M | -20.5x | --- |
Sierra Grande Minerals Inc | 1.0M | -60.0x | --- |
Global Copper Corp., formerly Li3 Lithium Corp., is focused on its 100% owned Northern Lights Copper Project in Nevada. The Northern Lights Copper Project is located in the central portion of Nevada’s Walker Lane Trend about 25 kilometers (km) southeast of Yerington, Nevada. The property covers approximately 1,200 acres (485 hectares) and is in close proximity to Nevada Copper Corporation’s producing Pumpkin Hollow copper mine. There are also several active copper exploration projects underway in close proximity to the property.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $1.0M |
---|---|
Revenue (TTM) | $0.00 |
Shares Outstanding | 41.3M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 0.51 |
EPS | $0.00 |
Book Value | $0.00 |
P/E Ratio | 31.9x |
Price/Sales (TTM) | --- |
Price/Cash Flow (TTM) | --- |
Operating Margin | --- |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.