Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
District Copper Corp | 932.2K | -1.7x | --- |
Hi-View Resources Inc | 911.4K | -1.3x | --- |
Richmond Minerals Inc | 905.7K | -2.1x | --- |
Grosvenor Resource Corp | 941.9K | -2.9x | --- |
New Destiny Mining Corp | 904.6K | -1.2x | --- |
General Copper Gold Corp | 898.4K | -3.5x | --- |
District Copper Corp. is a Canadian company engaged in the exploration for porphyry copper deposits in south-central British Columbia. The Company’s Copper Keg project covers approximately 3,272 hectares (ha), located on the northern end of the prolific Guichon Creek batholith, Highland Valley mining complex, British Columbia.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $932.2K |
---|---|
Revenue (TTM) | $0.00 |
Shares Outstanding | 23.3M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 1.19 |
EPS | $-0.02 |
Book Value | $0.09 |
P/E Ratio | -1.7x |
Price/Sales (TTM) | --- |
Price/Cash Flow (TTM) | --- |
Operating Margin | --- |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.