Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Golden Star Capital Ventures Inc | 1.0M | -8.6x | --- |
Midasco Capital Corp | 988.1K | -17.2x | --- |
EasTower Wireless Inc | 725.8K | -0.1x | --- |
Whatcom Capital II Corp | 975.0K | -18.5x | --- |
Jade Power Trust | 976.5K | -1.2x | --- |
Sleeping Giant Capital Corp | 1.0M | -4.8x | --- |
Golden Star Capital Ventures Inc. is a Canada-based capital pool company. The principal business of the Company is to identify and evaluate assets or a business with the objective of completing a qualifying transaction. The Company has no assets other than cash and has not generated any revenues.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $1.0M |
---|---|
Revenue (TTM) | $0.00 |
Shares Outstanding | 10.0M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | --- |
EPS | $-0.01 |
Book Value | $0.04 |
P/E Ratio | -8.6x |
Price/Sales (TTM) | --- |
Price/Cash Flow (TTM) | --- |
Operating Margin | --- |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.