Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Hydaway Ventures Corp | 522.5K | -3.7x | --- |
Four Arrows Capital Corp | 524.0K | -15.7x | --- |
Rockmount Capital Corp | 528.0K | -12.4x | --- |
Shellron Capital Ltd | 512.3K | -4.1x | --- |
Rockport Capital Corp | 515.2K | -9.6x | --- |
Collingwood Resources Corp | 532.4K | -3.1x | --- |
Hydaway Ventures Corp. is a Canada-based capital pool company. The principal business of the Company is the identification and evaluation of assets or businesses with a view to completing a qualifying transaction. The Company has no operating business and has not generated any revenues.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $522.5K |
---|---|
Revenue (TTM) | $0.00 |
Shares Outstanding | 4.8M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | --- |
EPS | $-0.03 |
Book Value | $0.03 |
P/E Ratio | -3.7x |
Price/Sales (TTM) | --- |
Price/Cash Flow (TTM) | --- |
Operating Margin | --- |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.