Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Imperial Ginseng Products Ltd | 612.2K | 2.3x | --- |
Affinor Growers Inc | 2.0M | -1.7x | --- |
Ayurcann Holdings Corp | 5.8M | -1.4x | --- |
CubicFarm Systems Corp | 9.1M | -0.3x | --- |
Global Food and Ingredients Ltd | 6.8M | -1.3x | --- |
FuelPositive Corp | 16.4M | -1.2x | --- |
Imperial Ginseng Products Ltd. is a Canada-based company. The Company’s principal business was cultivating and processing North American ginseng in Ontario and selling the dried ginseng, almost exclusively to wholesalers in China, through a distributor. The Company has ceased its ginseng operation and is in the process of considering alternative business propositions and opportunities in securing new business lines.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $612.2K |
---|---|
Revenue (TTM) | $0.00 |
Shares Outstanding | 7.7M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 1.23 |
EPS | $0.03 |
Book Value | $0.04 |
P/E Ratio | 2.3x |
Price/Sales (TTM) | --- |
Price/Cash Flow (TTM) | 1.9x |
Operating Margin | --- |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.