Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | LGD |
---|---|---|
09:32 ET | 7000 | 0.31 |
09:53 ET | 11500 | 0.3 |
10:02 ET | 500 | 0.29 |
10:11 ET | 1000 | 0.29 |
10:51 ET | 30000 | 0.3 |
11:14 ET | 500 | 0.29 |
11:21 ET | 500 | 0.29 |
11:23 ET | 500 | 0.295 |
11:39 ET | 500 | 0.29 |
11:48 ET | 500 | 0.29 |
11:56 ET | 500 | 0.29 |
12:06 ET | 500 | 0.29 |
12:35 ET | 500 | 0.29 |
12:44 ET | 500 | 0.29 |
01:58 ET | 6500 | 0.295 |
02:07 ET | 500 | 0.295 |
02:59 ET | 500 | 0.29 |
03:03 ET | 5500 | 0.29 |
03:17 ET | 1000 | 0.2975 |
03:26 ET | 2500 | 0.3 |
03:28 ET | 500 | 0.295 |
03:46 ET | 1500 | 0.295 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Liberty Gold Corp | 114.3M | -4.5x | --- |
Emerita Resources Corp | 149.7M | -9.5x | --- |
West Red Lake Gold Mines Ltd | 175.2M | -1.5x | --- |
ATHA Energy Corp | 177.9M | -5.2x | --- |
International Tower Hill Mines Ltd | 127.8M | -25.8x | --- |
First Mining Gold Corp | 140.4M | -2.9x | --- |
Liberty Gold Corp. is an exploration and development stage company. The Company is focused on exploring for and developing open-pit oxide deposits in the Great Basin of the United States, home to large-scale gold projects that are ideal for open-pit mining. Black Pine is an open-pit, oxide gold, run-of-mine (ROM) heap leach gold mine located in southeastern Cassia County, Idaho. The property covers a total area of over 15,369 acres/6,220 hectares (ha). The Goldstrike is an oxidized, Carlin-style, sedimentary rock-hosted gold system located in Washington County, southwest Utah (50 km northwest of the city of St. George). The Goldstrike consists of over 749 owned unpatented claims (lode and placer), 99 leased unpatented claims, 633 acres of leased patented claims, 160 acres of leased private land, and 926 acres of leased state land, covering a total of 7,194 ha. Its 9,065 ha TV Tower gold-silver-copper property is located in northwestern Turkiye.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $114.3M |
---|---|
Revenue (TTM) | $0.00 |
Shares Outstanding | 381.2M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 1.52 |
EPS | $-0.07 |
Book Value | $0.11 |
P/E Ratio | -4.5x |
Price/Sales (TTM) | --- |
Price/Cash Flow (TTM) | --- |
Operating Margin | --- |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.