Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | READ |
---|---|---|
09:32 ET | 29000 | 0.075 |
09:44 ET | 9000 | 0.075 |
10:00 ET | 10000 | 0.08 |
10:02 ET | 5000 | 0.08 |
10:06 ET | 11000 | 0.08 |
10:08 ET | 5000 | 0.075 |
10:09 ET | 5000 | 0.08 |
10:22 ET | 4000 | 0.08 |
12:01 ET | 5000 | 0.08 |
12:51 ET | 7000 | 0.075 |
01:08 ET | 5000 | 0.075 |
01:09 ET | 70000 | 0.07 |
01:11 ET | 6000 | 0.07 |
01:13 ET | 5000 | 0.07 |
03:24 ET | 2000 | 0.07 |
03:37 ET | 5000 | 0.07 |
04:00 ET | 25000 | 0.065 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Legible Inc | 9.0M | -1.7x | --- |
Interfield Global Software Inc | 6.0M | -1.0x | --- |
Venzee Technologies Inc | 4.9M | -7.6x | --- |
React Gaming Group Inc | 6.0M | -0.6x | --- |
Energy Plug Technologies Corp | 5.6M | -1.1x | --- |
BlockMint Technologies Inc | 3.6M | -14.1x | --- |
Legible Inc. is a mobile-centric global company specializing in eBooks and audiobook entertainment. The Company has developed a browser-first, globally distributed reading and publishing platform and browser-based Bookstore that offers immersive reading experience to anyone with an Internet-enabled device across the world, while solving challenges faced by readers, publishers, and authors. This includes providing planned global access to literature without the need for eReaders and applications, improving the capacity to showcase marginalized voices, opening new device-agnostic markets, and innovating new digital publishing formats. It offers reading and listening experiences, a membership plan service, an artificial intelligence (AI)-powered book discovery tool, and a diverse catalogue of compelling media-rich (video, audio, animation, augmented reality) Living Books, exclusive and original to the Company, which creates partnerships and publishing opportunities in the industry.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $9.0M |
---|---|
Revenue (TTM) | $53.7K |
Shares Outstanding | 139.1M |
Legible Inc does not pay a dividend. | |
Beta | --- |
EPS | $-0.04 |
Book Value | $-0.02 |
P/E Ratio | -1.7x |
Price/Sales (TTM) | 168.4 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -9,247.35% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.