Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Strikewell Energy Corp | 2.2M | -1.1x | --- |
Decklar Resources Inc | 2.3M | -0.2x | --- |
Total Helium Ltd | 2.0M | -0.3x | --- |
Marksmen Energy Inc | 1.1M | -0.2x | --- |
Westcore Energy Ltd | 2.2M | -2.7x | --- |
Trans Canada Gold Corp | 3.3M | -4.9x | --- |
Strikewell Energy Corp. is a Canada-based oil and gas company. The Company is primarily engaged in exploration and production with petroleum and natural gas interests in Alberta, Canada. Through its subsidiaries, the Company owns a 100% working interest in a producing Garrington area oil well with 640 acres of related oil and gas petroleum rights. The Company’s wholly owned subsidiaries include Strikewell Capital Corp. (Strikewell Capital) and ZNX Energy Ltd. (ZNX Energy).
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $2.2M |
---|---|
Revenue (TTM) | $576.2K |
Shares Outstanding | 8.6M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | --- |
EPS | $-0.24 |
Book Value | $-2.77 |
P/E Ratio | -1.1x |
Price/Sales (TTM) | 3.9 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -355.46% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.