Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | TBIX |
---|---|---|
10:51 ET | 166000 | 0.01 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
TrustBIX Inc | 1.8M | -0.5x | --- |
Memex Inc | 738.3K | -5.0x | --- |
Danavation Technologies Corp | 604.1K | -0.1x | --- |
Katipult Technology Corp | 715.2K | -0.9x | --- |
ICEsoft Technologies Canada Corp | 3.4M | -22.4x | --- |
GameOn Entertainment Technologies Inc | 1.0M | -0.8x | --- |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $1.8M |
---|---|
Revenue (TTM) | $1.8M |
Shares Outstanding | 118.9M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 1.26 |
EPS | $-0.02 |
Book Value | $-0.02 |
P/E Ratio | -0.5x |
Price/Sales (TTM) | 1.0 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -88.75% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.