Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Zincore Metals Inc | 1.7M | 38.1x | --- |
Baroyeca Gold & Silver Inc | 1.7M | -3.9x | --- |
Haviland Enviro Corp | 1.7M | -28.3x | --- |
Wangton Capital Corp | 1.6M | -32.3x | --- |
Mandeville Ventures Inc | 1.6M | -103.4x | --- |
First and Goal Capital Corp | 1.6M | -17.9x | --- |
Zincore Metals Inc. is a Canada-based shell company. The Company doesn’t hold any operating assets and is looking for other ventures to build value for its shareholders. It doesn’t generate any revenue from its operations.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $1.7M |
---|---|
Revenue (TTM) | $0.00 |
Shares Outstanding | 43.6M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | --- |
EPS | $0.00 |
Book Value | $-0.03 |
P/E Ratio | 38.1x |
Price/Sales (TTM) | --- |
Price/Cash Flow (TTM) | --- |
Operating Margin | --- |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.