Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | CWEN |
---|---|---|
09:32 ET | 12641 | 27.82 |
09:33 ET | 3728 | 27.91 |
09:35 ET | 5278 | 28.13 |
09:37 ET | 4408 | 28.36 |
09:39 ET | 8101 | 28.285 |
09:42 ET | 4465 | 28.4 |
09:44 ET | 5786 | 28.45 |
09:46 ET | 3461 | 28.29 |
09:48 ET | 4497 | 28.29 |
09:50 ET | 2843 | 28.27 |
09:51 ET | 2871 | 28.18 |
09:53 ET | 3086 | 28.12 |
09:55 ET | 2253 | 28.15 |
09:57 ET | 2789 | 28.075 |
10:00 ET | 2128 | 28.06 |
10:02 ET | 1129 | 28.035 |
10:04 ET | 1176 | 28.03 |
10:06 ET | 3157 | 28.05 |
10:08 ET | 1445 | 28.055 |
10:09 ET | 1597 | 28.04 |
10:11 ET | 305 | 28.035 |
10:13 ET | 1700 | 27.95 |
10:15 ET | 1000 | 28.01 |
10:18 ET | 1600 | 28.02 |
10:20 ET | 2140 | 28.05 |
10:22 ET | 400 | 28 |
10:24 ET | 1206 | 27.97 |
10:26 ET | 1100 | 27.9995 |
10:27 ET | 718 | 28.02 |
10:29 ET | 2340 | 28.06 |
10:31 ET | 1400 | 28.05 |
10:33 ET | 1000 | 28 |
10:36 ET | 2665 | 28.02 |
10:38 ET | 2888 | 28.08 |
10:40 ET | 1400 | 28.09 |
10:42 ET | 51102 | 28.06 |
10:44 ET | 3661 | 28.07 |
10:45 ET | 3027 | 28.03 |
10:47 ET | 400 | 27.99 |
10:49 ET | 527 | 27.91 |
10:51 ET | 351 | 27.91 |
10:54 ET | 1433 | 27.87 |
10:56 ET | 638 | 27.87 |
10:58 ET | 2418 | 27.91 |
11:00 ET | 1587 | 27.84 |
11:02 ET | 1159 | 27.81 |
11:03 ET | 1244 | 27.8247 |
11:05 ET | 2645 | 27.82 |
11:07 ET | 1698 | 27.8 |
11:09 ET | 1779 | 27.89 |
11:12 ET | 11757 | 28.19 |
11:14 ET | 19373 | 28.025 |
11:16 ET | 4428 | 28.13 |
11:18 ET | 8345 | 28.04 |
11:21 ET | 400 | 28.025 |
11:23 ET | 715 | 28.01 |
11:25 ET | 3507 | 28.03 |
11:27 ET | 296 | 28.03 |
11:30 ET | 1867 | 28.02 |
11:32 ET | 400 | 28.04 |
11:34 ET | 2611 | 28.07 |
11:36 ET | 2566 | 28.06 |
11:38 ET | 1481 | 28.03 |
11:39 ET | 1233 | 28.025 |
11:41 ET | 954 | 28.045 |
11:43 ET | 600 | 28.05 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Clearway Energy Inc | 5.4B | 40.8x | +7.91% |
Clearway Energy, Inc. is a renewable energy company. The Company invests in energy infrastructures and focuses on investments in clean energy and owns modern, sustainable and long-term contracted assets across North America. Its businesses are segregated based on conventional power generation and renewable businesses, which consist of solar, wind and energy storage. It owns approximately 6,200 net megawatts (MW) of installed wind, solar and energy storage projects. The Company's approximately 8,700 net MW of assets also includes approximately 2,500 net MW of natural gas-fired generation facilities. Its conventional projects include Carlsbad, El Segundo, GenConn Devon, GenConn Middletown, Marsh Landing and Walnut Creek. The Company’s utility scale solar projects include Agua Caliente, Alpine, Avenal, Avra Valley, Blythe, Borrego, Buckthorn Solar, CVSR, Daggett 2, Daggett 3, Desert Sunlight 250, Kansas South, and others. Its wind projects include Black Rock, Buffalo Bear and Cedar Creek.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $5.4B |
---|---|
Revenue (TTM) | $1.4B |
Shares Outstanding | 202.1M |
Dividend Yield | 6.05% |
Annual Dividend Rate | 1.6960 USD |
Ex-Dividend Date | 12-02-24 |
Pay Date | 12-16-24 |
Beta | 0.94 |
EPS | $1.04 |
Book Value | $10.39 |
P/E Ratio | 40.8x |
Price/Sales (TTM) | 4.0 |
Price/Cash Flow (TTM) | 7.8x |
Operating Margin | 14.81% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.