Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | FCGD |
---|---|---|
09:32 ET | 51000 | 0.0001 |
11:09 ET | 1300 | 1E-06 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
First Colombia Gold Corp | 978.1K | 0.0x | --- |
DXI Capital Corp | 1.4M | 0.0x | --- |
Worry Free Holdings Co | 966.9K | 0.0x | --- |
Worry Free Tea House Holdings Co | 981.9K | -259.4x | --- |
Trimol Group Inc | 994.7K | -13.8x | --- |
Minco Capital Corp | 1.4M | -15.1x | --- |
First Colombia Gold Corp. is pursuing contracts with healthcare providers. The Company is acquiring UMMC Corp.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $978.1K |
---|---|
Revenue (TTM) | $599.2K |
Shares Outstanding | 9.8B |
First Colombia Gold Corp does not pay a dividend. | |
Beta | --- |
EPS | $0.00 |
Book Value | $0.00 |
P/E Ratio | 0.0x |
Price/Sales (TTM) | 1.6 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -27.63% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.